IT & Software tenders
IT and software tenders cover software licences (CPV 48), IT services and consultancy (CPV 72), custom software development, systems integration, cloud migration, cybersecurity, data platforms, and digital-transformation programmes across every level of government. This is where TenderYeti's AI relevance scoring earns its keep: a search for "software" would drown you in printer supplies and office furniture with the wrong CPV code, whereas the AI understands whether a notice actually describes a software procurement. Buyers range from small city councils buying accounting software to national ministries commissioning multi-year digital-service programmes. Look for framework agreements (buy once, sell many times), G-Cloud-style catalogues, and open-source-preference clauses — three procurement patterns increasingly common in IT tenders that reshape how you prepare your bid.
Classification: CPV 48xxxxxx, CPV 72xxxxxx
Top countries for IT & Software tenders
Each link opens the country-and-sector filtered view — every notice restricted to IT & Software procurement in that country.
- United Kingdom — 93.6k tenders
- Netherlands — 14.3k tenders
- Germany — 14.0k tenders
- Romania — 11.8k tenders
- Kyrgyzstan — 9.9k tenders
Recent IT & Software tenders
| العنوان | الدولة | تاريخ النشر | الموعد النهائي | القيمة |
|---|---|---|---|---|
| Mantenimiento preventivo y/o correctivo de generadores eléctricos de los Palacios de Justicia de CDE – Cód. 8 (LMCN) | PY | 2026-08-26T20:12:41+00:00 | 2026-09-04T13:00:00+00:00 | 264,000,000 PYG |
| Direct award under G-Cloud 14 for Access Adam Housing Management system | GB | 2026-08-26T17:02:50+00:00 | — | |
| ENTUBAMIENTO EN LA CALLE 15 Y CALLE MAURICIO JOSE TROCHE DEL BARRIO MONTE ALTO | PY | 2026-08-26T16:49:28+00:00 | 2026-09-07T11:00:00+00:00 | 54,890,073 PYG |
| ADQUISICIÓN DE EQUIPOS DE CLIMATIZACIÓN – AD REFERÉNDUM | PY | 2026-08-26T15:42:24+00:00 | 2026-09-14T13:00:00+00:00 | 140,490,000 PYG |
| Świadczenie usług wsparcia oraz usług rozwoju Systemu Zarządzania Ryzykiem. | PL | 2026-08-26T14:41:19.917425+00:00 | 2026-09-04T10:00:00+00:00 | |
| PROVISIÓN Y COLOCACIÓN DE VIDRIOS PARA LA CÁMARA DE SENADORES | PY | 2026-08-26T14:31:48+00:00 | 2026-09-07T13:00:00+00:00 | 100,000,000 PYG |
| CCHA - 0322 Electronic Tendering and Contract Management System | GB | 2026-08-26T14:07:28+00:00 | — | 80,000 GBP |
| DLSITT1105 - New Diamond Website | GB | 2026-08-26T13:47:51+00:00 | 2026-09-28T10:00:00+00:00 | 90,000 GBP |
| Preliminary Market Engagement: Prescription Processing and Validation Solution | GB | 2026-08-26T13:37:37+00:00 | — | 1 GBP |
| Servicios De Mantenimiento Y Reparaciones De Edificios - Plurianual | PY | 2026-08-26T13:17:42+00:00 | 2026-09-09T11:15:00+00:00 | 584,000,000 PYG |
| CONSTRUCCIONES Y REPARACIONES VARIAS EN INSTITUCIONES EDUCATIVAS | PY | 2026-08-26T13:13:18+00:00 | 2026-09-15T13:00:00+00:00 | 2,070,691,123 PYG |
| Microsoft Power Platform professional services - Low Code/No Code | GB | 2026-08-26T12:56:56+00:00 | — | |
| TEN-2627-047 (PA2023) – Asset Allocation System | GB | 2026-08-26T12:37:40+00:00 | 2026-10-07T15:00:00+00:00 | 7,300,000 GBP |
| Dostosowanie gry „Interregnum” do potrzeb osób z niepełnosprawnościami, neuroróżnorodnych i ze szczególnymi potrzebami w projekcie | PL | 2026-08-26T12:33:32.515069+00:00 | 2026-09-04T07:00:00+00:00 | |
| Lower Thames Crossing (LTC) Digital Geo-spatial Platform | GB | 2026-08-26T12:19:41+00:00 | — | 2,000,000 GBP |
| Backup and Recovery Software | GB | 2026-08-26T12:17:51+00:00 | — | |
| Maintenance of TTheatre Tools and Mobile Equipment, Specialist Theatre Equipment and Specialist Microscopes | GB | 2026-08-26T12:01:27+00:00 | 2026-09-23T13:00:00+00:00 | 42,426,692 GBP |
| Care Planning, Rostering and Payroll Solution | GB | 2026-08-26T12:00:36+00:00 | — | |
| Port of Dover - OPTICS Software | GB | 2026-08-26T11:58:21+00:00 | — | 1,500,000 GBP |
| Service Integration and Management System (SIAM) | GB | 2026-08-26T11:57:16+00:00 | 2026-09-25T15:00:00+00:00 | 180,000,000 GBP |
Get IT & Software tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every it & software tender and grades it against your keywords + industry description.
Start free trial