المناقصات الحكومية في Mexico.
TenderYeti indexes 8.0k Mexico procurement notices from 18 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
8.0k
مناقصة مفهرسة
360
last 30 days
0
last 7 days
18
portals monitored
التغطية
TenderYeti aggregates Mexico government tenders from 18 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on Mexico government contracts
- Register on the portal. Each Mexico government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new Mexico tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most Mexico tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. Mexico tender deadlines are strict; late submissions are automatically disqualified.
Recent Mexico tenders
| العنوان | الجهة المشترية | تاريخ النشر | الموعد النهائي | القيمة |
|---|---|---|---|---|
| SERVICIOS DE APOYO ADMINISTRATIVO, FOTOCOPIADO E IMPRESIÓN - IMPRESOS | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T16:19:20+00:00 | — | 13,999 MXN |
| SERVICIOS DE APOYO ADMINISTRATIVO, FOTOCOPIADO E IMPRESIÓN - IMPRESOS | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T16:19:20+00:00 | — | 13,999 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:54:05+00:00 | — | 3,000 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:54:05+00:00 | — | 3,000 MXN |
| PRODUCTOS ALIMENTICIOS PARA EVENTOS - SERVICIOS | DIRECCIÓN DE ORGANIZACIÓN CIUDADANA | 2026-08-14T15:53:02+00:00 | — | 29,928 MXN |
| PRODUCTOS ALIMENTICIOS PARA EVENTOS - SERVICIOS | DIRECCIÓN DE ORGANIZACIÓN CIUDADANA | 2026-08-14T15:53:02+00:00 | — | 29,928 MXN |
| ARRENDAMIENTOS PARA EVENTOS | SUBSECRETARÍA DE GESTIÓN INTEGRAL DEL AIRE, AGUA Y BIODIVERS | 2026-08-14T15:43:30+00:00 | — | 158,804 MXN |
| ARRENDAMIENTOS PARA EVENTOS | SUBSECRETARÍA DE GESTIÓN INTEGRAL DEL AIRE, AGUA Y BIODIVERS | 2026-08-14T15:43:30+00:00 | — | 158,804 MXN |
| PRODUCTOS ALIMENTICIOS PARA EVENTOS - SERVICIOS | SUBSECRETARÍA DE PREVENCIÓN Y SEGURIDAD HUMANA | 2026-08-14T15:43:14+00:00 | — | 34,800 MXN |
| PRODUCTOS ALIMENTICIOS PARA EVENTOS - SERVICIOS | SUBSECRETARÍA DE PREVENCIÓN Y SEGURIDAD HUMANA | 2026-08-14T15:43:14+00:00 | — | 34,800 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:40:37+00:00 | — | 29,000 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:40:37+00:00 | — | 29,000 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:40:34+00:00 | — | 28,072 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:40:34+00:00 | — | 28,072 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:39:52+00:00 | — | 50,000 MXN |
| AYUDAS SOCIALES A PERSONAS – ADQUISICIONES Y SERVICIOS (ALIMENTOS Y BEBIDAS) | SUBSECRETARÍA DE PROTECCIÓN SOCIAL Y OPORTUNIDADES | 2026-08-14T15:39:52+00:00 | — | 50,000 MXN |
| PRENDAS DE SEGURIDAD Y PROTECCIÓN PERSONAL | UNIDAD DE GESTIÓN DOCUMENTAL | 2026-08-14T15:39:07+00:00 | — | 8,502 MXN |
| PRENDAS DE SEGURIDAD Y PROTECCIÓN PERSONAL | UNIDAD DE GESTIÓN DOCUMENTAL | 2026-08-14T15:39:07+00:00 | — | 8,502 MXN |
| PRODUCTOS ALIMENTICIOS PARA EVENTOS - SERVICIOS | DIRECCIÓN DE INNOVACIÓN CULTURAL | 2026-08-14T14:41:13+00:00 | — | 39,400 MXN |
| PRODUCTOS ALIMENTICIOS PARA EVENTOS - SERVICIOS | DIRECCIÓN DE INNOVACIÓN CULTURAL | 2026-08-14T14:41:13+00:00 | — | 39,400 MXN |
المزيد على TenderYeti
Mexico by sector
Browse all: 60+ countries · 12 sectors · Portal guides · تعلَّم
Never miss a Mexico tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial