Chemicals tenders
Chemical products tenders (CPV 24) cover industrial chemicals for water treatment, laboratory reagents for public and university labs, cleaning and disinfection products for hospitals and schools, agricultural inputs for state-owned farms, and specialty chemicals for research and defence programmes. This is a technically heavy sector where safety-data-sheet documentation, regulatory authorisation (REACH in the EU, TSCA in the US, GHS labelling everywhere) and delivery-integrity certifications are mandatory gates before the price offer is even reviewed. TenderYeti helps you spot the smaller-lot niche procurements that don't make the big-frame agreements — analytical-grade reagents for a single university research group, specialist cleaning products for a hospital's cytotoxic wing, or narrow-spec water-treatment chemicals for a municipal utility.
Classification: CPV 24xxxxxx
Top countries for Chemicals tenders
Each link opens the country-and-sector filtered view — every notice restricted to Chemicals procurement in that country.
- Romania — 15.7k tenders
- Kyrgyzstan — 11.5k tenders
- Slovakia — 5.7k tenders
- United Kingdom — 2.0k tenders
- Brazil — 1.7k tenders
- Guatemala — 948 tenders
- Germany — 755 tenders
- EU — 689 tenders
- North Macedonia — 631 tenders
- Bulgaria — 623 tenders
- Estonia — 560 tenders
- Spain — 541 tenders
- UY — 408 tenders
- Netherlands — 396 tenders
- Rwanda — 379 tenders
Recent Chemicals tenders
| Título | País | Publicado | Plazo | Valor |
|---|---|---|---|---|
| Sukcesywne dostawy gazów medycznych | PL | 2026-08-25T12:38:14.820339+00:00 | 2026-09-04T07:00:00+00:00 | |
| DOSTAWY GAZÓW MEDYCZNYCH – DWUTLENEK WĘGLA DO LAPAROSKOPII WRAZ Z DZIERŻAWĄ BUTLI | PL | 2026-08-25T10:58:21.907246+00:00 | 2026-09-04T09:00:00+00:00 | |
| dostawa do siedziby Zamawiającego gazów medycznych i technicznych, wraz z dzierżawą butli i zbiornika tlenu ciekłego medycznego dl | PL | 2026-08-25T09:01:51.715441+00:00 | 2026-09-02T07:00:00+00:00 | |
| Dostawa gazów sprężonych technicznych lub czystych, wysokiej czystości oraz wiązki argonowej dla jednostek UJ (z wyłączeniem UJ CM | PL | 2026-08-25T08:58:41.355377+00:00 | 2026-09-02T07:00:00+00:00 | |
| Rahmenvereinbarung über die Lieferung von Trockeneis | DE | 2026-08-25T02:22:48+00:00 | — | |
| rescEU - Dekontaminations- und Desinfektionsmittel | DE | 2026-08-25T02:22:40+00:00 | — | |
| Capability Support Contract 2 - Pipeline Notice (UK1) | GB | 2026-08-24T12:45:56+00:00 | — | 80,000,000 GBP |
| Sukcesywne dostawy chemii gospodarczej i profesjonalnej oraz artykułów gospodarczych dla Domu Pomocy Społecznej „Dom Kombatanta” z | PL | 2026-08-24T09:54:39.732447+00:00 | 2026-09-01T07:00:00+00:00 | |
| Suministro de plantas, material de jardinería, ornamentos y material relacionado con la sanidad vegetal para la conservación y mej | ES | 2026-08-23T22:00:00+00:00 | 2026-09-09T21:59:00+00:00 | 78,000 EUR |
| Germany – Construction work – Generalumbau der zentralen Notaufnahme zum integrierten Notfallzentrum | DEU | 2026-08-23T22:00:00+00:00 | — | |
| Rahmenvereinbarung über die Lieferung von Trockeneis | DE | 2026-08-23T10:16:04+00:00 | — | |
| Suministro Polielectrolito EDARs EMUASA | ES | 2026-08-22T22:00:00+00:00 | 2026-07-15T10:00:00+00:00 | 375,000 EUR |
| Medizinische Gasversorgung | DE | 2026-08-22T13:14:04+00:00 | — | |
| Vertrag zur Lieferung von Fällmittel (FeCl3) zur Phosphatelimination und Schwefelbindung | DE | 2026-08-22T07:01:16+00:00 | — | |
| Sukcesywna dostawa chemii basenowej dla obiektu ACSD PŁ "Zatoka Sportu" w Łodzi przy Al. Politechniki 10 w latach 2026/2028 | PL | 2026-08-21T10:18:15.352243+00:00 | 2026-09-03T08:00:00+00:00 | |
| Provision of Laboratory Consumables and Chemicals | GB | 2026-08-21T08:36:48+00:00 | 2026-10-07T09:00:00+00:00 | 7,700,000 GBP |
| Beschaffung Ethanol | DE | 2026-08-21T07:01:41+00:00 | — | |
| Kläranlage Mölln - Lieferung Fällmittel P-Fällung | DE | 2026-08-21T07:00:34+00:00 | — | |
| Lieferung von technischen Gasen | DE | 2026-08-21T02:10:20+00:00 | — | |
| Tank Miete mit Lieferung Wasserstoff - PR1281803-2350-I | DE | 2026-08-21T02:08:08+00:00 | — |
Get Chemicals tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every chemicals tender and grades it against your keywords + industry description.
Start free trial