Hospitality & Recreation tenders in Guatemala.
900 hospitality & recreation government procurement notices published by Guatemala public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Hotels, catering, conferences, cultural and sports services." sector to just Guatemala — see All Guatemala tenders for every Guatemala sector, or All Hospitality & Recreation tenders for Hospitality & Recreation tenders globally.
900
licitaciones indexadas
0
last 30 days
0
last 7 days
1
portales
How to bid on Hospitality & Recreation tenders in Guatemala
- Register on the country's portals. Each Guatemala government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows hospitality & recreation tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Hospitality & Recreation tenders in Guatemala typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Guatemala tenders are usually strict on both cutoff time and language of submission.
Recent Hospitality & Recreation tenders in Guatemala
| Título | Publicado | Plazo | Valor |
|---|---|---|---|
| SERVICIO DE VIGILANCIA Y SEGURIDAD PARA LA DIRECCIÓN DEL SISTEMA NACIONAL DE LA CALIDAD MINISTERIO DE ECONOMÍA, CORESPONDIENTE A U | 2026-01-05 | — | |
| SERVICIO DE VIGILANCIA Y SEGURIDAD PARA LA DIRECCIÓN DEL SISTEMA NACIONAL DE LA CALIDAD MINISTERIO DE ECONOMÍA, CORESPONDIENTE A U | 2026-01-05 | — | |
| Servicio de vigilancia de dos Agentes de Seguridad por turnos mixtos al servicio del Consultorio Departamental de Siquinalá corre | 2026-01-05 | — | |
| Servicio de vigilancia de dos Agentes de Seguridad por turnos mixtos al servicio del Consultorio Departamental de Siquinalá corre | 2026-01-05 | — | |
| SERVICIO DE SEGURIDAD Y VIGILANCIA PARA EL HOSPITAL DE POPTÚN. | 2026-01-05 | 2025-12-22 | 89,010 GTQ |
| SERVICIO DE SEGURIDAD Y VIGILANCIA PARA EL HOSPITAL DE POPTÚN. | 2026-01-05 | 2025-12-22 | 89,010 GTQ |
| Servicio de vigilancia de dos Agentes de Seguridad por turnos mixtos al servicio del Consultorio Departamental de Siquinalá corre | 2026-01-05 | 2026-01-05 | |
| Servicio de vigilancia de dos Agentes de Seguridad por turnos mixtos al servicio del Consultorio Departamental de Siquinalá corre | 2026-01-05 | 2026-01-05 | |
| SE SOLICITA COMPRA DE REPUESTOS Y MANO DE OBRA DE AMBULANCIA 79 Y JEEP 127 DE LA UNIDAD DEL IGSS CONSULTORIO SALAMÁ, BAJA VERAPAZ. | 2026-01-05 | 2025-04-25 | 75,500 GTQ |
| SE SOLICITA COMPRA DE REPUESTOS Y MANO DE OBRA DE AMBULANCIA 79 Y JEEP 127 DE LA UNIDAD DEL IGSS CONSULTORIO SALAMÁ, BAJA VERAPAZ. | 2026-01-05 | 2025-04-25 | 75,500 GTQ |
| SERVICIO DE VIGILANCIA Y SEGURIDAD PARA LA DELEGACION DE ESCUITLA. (CORRESPONDIENTE AL PRIMER CUATRIMESTRE 2026) | 2026-01-05 | 2026-01-05 | 52,000 GTQ |
| SERVICIO DE VIGILANCIA Y SEGURIDAD PARA LA DELEGACION DE ESCUITLA. (CORRESPONDIENTE AL PRIMER CUATRIMESTRE 2026) | 2026-01-05 | 2026-01-05 | 52,000 GTQ |
| ADQUISICIÓN DE MATERIAL ESCOLAR PARA DOTACIÓN A LOS ESTUDIANTES DEL MUNICIPIO DE SANTA CATARINA BARAHONA, SACATEPÉQUEZ. | 2026-01-05 | 2025-12-26 | 64,758 GTQ |
| ADQUISICIÓN DE MATERIAL ESCOLAR PARA DOTACIÓN A LOS ESTUDIANTES DEL MUNICIPIO DE SANTA CATARINA BARAHONA, SACATEPÉQUEZ. | 2026-01-05 | 2025-12-26 | 64,758 GTQ |
| ADQUISICION DE SERVICIO DE VIGILANCIA PARA EL HOSPITAL DE EL PROGRESO | 2026-01-05 | 2025-10-28 | 88,000 GTQ |
| ADQUISICION DE SERVICIO DE VIGILANCIA PARA EL HOSPITAL DE EL PROGRESO | 2026-01-05 | 2025-10-28 | 88,000 GTQ |
| SERVICIO DE VIGILANCIA PARA IGSS CONSULTORIO LA GOMERA, ESCUINTLA DEL 01 DE ENERO DE 2026 AL 30 DE ABRIL DE 2026 | 2026-01-05 | 2025-12-30 | 87,920 GTQ |
| SERVICIO DE VIGILANCIA PARA IGSS CONSULTORIO LA GOMERA, ESCUINTLA DEL 01 DE ENERO DE 2026 AL 30 DE ABRIL DE 2026 | 2026-01-05 | 2025-12-30 | 87,920 GTQ |
| MEJORAMIENTO CAMINO RURAL, CASERIO SAQUIJA, SANTA CRUZ VERAPAZ, ALTA VERAPAZ | 2026-01-05 | 2025-09-12 | 5,198,900 GTQ |
| MEJORAMIENTO CAMINO RURAL, CASERIO SAQUIJA, SANTA CRUZ VERAPAZ, ALTA VERAPAZ | 2026-01-05 | 2025-09-12 | 5,198,900 GTQ |
Never miss a Hospitality & Recreation tender in Guatemala.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Empezar ahora — $99/año