Business Services tenders in United Kingdom.
82.6k business services government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Advertising, market research, legal, translation, HR." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Business Services tenders for Business Services tenders globally.
82.6k
licitaciones indexadas
570
last 30 days
81
last 7 days
5
portales
How to bid on Business Services tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows business services tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Business Services tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Business Services tenders in United Kingdom
| Título | Publicado | Plazo | Valor |
|---|---|---|---|
| Telecare Alarm Receiving Centre and Customer Management System | 2026-08-25T14:21:49+00:00 | — | 300,000 GBP |
| Staff Recruitment Advertising Services | 2026-08-25T14:14:10+00:00 | — | |
| SCH Lift Authorising Engineer | 2026-08-25T12:55:22+00:00 | 2026-10-30T11:00:00+00:00 | 55,000 GBP |
| Job Evaluation and Salary Benchmarking Service | 2026-08-25T12:47:57+00:00 | 2026-09-22T10:00:00+00:00 | |
| Supply of Regional Labour Supply | 2026-08-25T12:32:18+00:00 | — | |
| Online Legal Library Service | 2026-08-25T12:24:19+00:00 | — | |
| Operator Solution - The Pencil Works, Stapleford | 2026-08-25T11:35:35+00:00 | — | 6,324,000 GBP |
| Newcastle Christmas Market - Market Design and Decoration | 2026-08-25T10:18:24+00:00 | 2026-09-14T10:00:00+00:00 | 80,000 GBP |
| Child Poverty Action Plan - Programme Evaluation Specification | 2026-08-25T10:04:10+00:00 | — | 220,000 GBP |
| HH387-26-TW10 Community Led Support (ASC) | 2026-08-25T09:59:13+00:00 | — | |
| Managed Debt Collection Services | 2026-08-25T08:03:02+00:00 | — | 500,000,000 GBP |
| Group Agency Tender | 2026-08-25T07:54:07+00:00 | 2026-09-09T10:00:00+00:00 | |
| LW120 Intellectual Property Services Framework | 2026-08-25T07:53:36+00:00 | — | |
| The Provision of Legal Services for Income and Debt | 2026-08-25T06:52:52+00:00 | — | |
| Techscheme Provision | 2026-08-25T06:38:17+00:00 | — | |
| Research Management and Governance Capability Enhancement Programme | 2026-08-25T03:07:26+00:00 | 2026-09-16T09:00:00+00:00 | |
| Cheshire and Merseyside WorkWell Service | 2026-08-24T21:13:23+00:00 | 2026-09-21T10:00:00+00:00 | 6,699,005 GBP |
| NCHA202646 - Customer Insight/Survey Software | 2026-08-24T15:30:10+00:00 | — | 100 GBP |
| Estates Strategy | 2026-08-24T14:45:37+00:00 | 2026-09-02T15:00:00+00:00 | |
| Staff Survey and Employee Experience Platform | 2026-08-24T14:12:07+00:00 | 2026-10-19T10:00:00+00:00 |
Never miss a Business Services tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial