Engineering & Consultancy tenders
Engineering and consultancy tenders — CPV division 71 — cover architectural design, civil and structural engineering, environmental impact assessments, feasibility studies, project management, and specialist technical advisory work for public infrastructure and policy programmes. These tenders often precede much larger works contracts (design tender → build tender → operate tender), so tracking the design stage gives you early visibility into upcoming construction and equipment procurements. Buyers value demonstrable references in similar-scale projects and often require chartered engineers or recognised professional bodies as team members. Expect quality-heavy evaluation criteria (technical methodology often weighted 60–70%) rather than the price-dominant scoring you'd see in commodity procurement — write the technical proposal accordingly and don't assume the cheapest bid wins.
Classification: CPV 71xxxxxx
Top countries for Engineering & Consultancy tenders
Each link opens the country-and-sector filtered view — every notice restricted to Engineering & Consultancy procurement in that country.
- Germany — 64.9k tenders
- United Kingdom — 50.1k tenders
- Romania — 27.0k tenders
- Estonia — 11.4k tenders
- Kyrgyzstan — 11.4k tenders
- Netherlands — 8.5k tenders
- Poland — 4.6k tenders
- Spain — 3.3k tenders
- Austria — 3.0k tenders
- Sweden — 2.5k tenders
- Finland — 1.7k tenders
Recent Engineering & Consultancy tenders
| Titolo | Paese | Pubblicato | Scadenza | Valore |
|---|---|---|---|---|
| Էմմա Ասյանի անվան երաժշտական դպրոց ՀՈԱԿ-ի տանիքի վերանորոգման աշխատանքների նախագծանախահաշվային փաստաթղթերի մշակման աշխատանքներ | AM | 2026-08-26T06:03:41+00:00 | 2016-09-22T08:00:00+00:00 | 0 AMD |
| Էմմա Ասյանի անվան երաժշտական դպրոց ՀՈԱԿ տանիքի վերանորոգման աշխատանքների նախագծանախահաշվային փաստաթղթերի մշակում | AM | 2026-08-26T06:03:40+00:00 | 2016-09-06T09:00:00+00:00 | 0 AMD |
| Romania – Construction supervision services – Servicii de supervizare a lucrărilor și Servicii de consultanță în managementul de p | ROU | 2026-08-25T22:00:00+00:00 | 2026-09-25T12:00:00+00:00 | 1,088,000 RON |
| Poland – Construction work – Rozbudowa NIO-PIB Oddziału w Gliwicach o pracownię akceleratorową z aparatem terapeutycznym z funkcją | POL | 2026-08-25T22:00:00+00:00 | 2026-09-11T08:00:00+00:00 | 48,429,620 PLN |
| Ireland – Roof works and other special trade construction works – Asbestos Roof Removal, Roof Replacement, Solar PV, Battery Stora | IRL | 2026-08-25T22:00:00+00:00 | 2026-09-16T16:00:00+00:00 | 275,000 EUR |
| Spain – Parks maintenance services – Servicio y suministro para el mantenimiento y limpieza de los parques infantiles, canchas dep | ESP | 2026-08-25T22:00:00+00:00 | 2026-09-28T12:30:00+00:00 | |
| Spain – Repair and maintenance services of firefighting equipment – Servicio de mantenimiento integral del sistema de defensa cont | ESP | 2026-08-25T22:00:00+00:00 | 2026-09-25T21:59:00+00:00 | |
| Norway – Repair and maintenance services – Parallel framework agreements for modernisation, installation, service and maintenance | NOR | 2026-08-25T22:00:00+00:00 | 2026-09-28T07:00:00+00:00 | |
| Slovenia – Repair and maintenance services of machinery – Izvedba del na agregatih v OLM35 in Izvedba remontnih del na diesel moto | SVN | 2026-08-25T22:00:00+00:00 | 2026-09-04T11:00:00+00:00 | |
| Germany – Electrical installation work of heating and other electrical building-equipment – Neubau Zentralbau II, Gebäudeautomatio | DEU | 2026-08-25T22:00:00+00:00 | 2026-09-25T09:00:00+00:00 | |
| Poland – Construction work – Zaprojektowanie i wykonanie robót budowlanych dla zadania pn. Prace na liniach kolejowych nr 140 i 16 | POL | 2026-08-25T22:00:00+00:00 | 2026-09-10T08:00:00+00:00 | |
| Romania – Invalid carriages, wheelchairs and associated devices – Furnizare echipamente pentru persoane cu dizabilități pentru pro | ROU | 2026-08-25T22:00:00+00:00 | 2026-09-29T12:00:00+00:00 | |
| Spain – Repair and maintenance services of testing apparatus – Servicio de mantenimiento integral del sistema de defensa contra In | ESP | 2026-08-25T22:00:00+00:00 | 2026-09-25T21:59:00+00:00 | |
| Norway – Repair and maintenance services – Parallel framework agreements for modernisation, installation, service and maintenance | NOR | 2026-08-25T22:00:00+00:00 | 2026-09-28T07:00:00+00:00 | |
| Pełnienie nadzoru inwestorskiego dla zadania pn.: „Budowa budynku mieszkalnego wielorodzinnego z częścią garażową (...) na nieruch | PL | 2026-08-25T19:04:37.630101+00:00 | 2026-09-02T16:00:00+00:00 | |
| Opracowanie kompletnej dokumentacji budowlanej wraz z uzyskaniem pozwoleń na budowę dla Muzeum w Świdnicy w zakresie budynku admin | PL | 2026-08-25T19:02:19.716764+00:00 | 2026-09-02T08:00:00+00:00 | |
| 4 year Framework Agreement for the provision of Civil & Structural Engineering services for new build housing | GB | 2026-08-25T14:54:53+00:00 | 2021-10-13T15:00:00+00:00 | 30,000,000 GBP |
| Herring and Haven Bridge | GB | 2026-08-25T14:50:22+00:00 | 2026-09-28T08:00:00+00:00 | 6,720,000 GBP |
| HiCrIS Full Design & Build | GB | 2026-08-25T14:30:16+00:00 | — | |
| 4 year Framework Agreement for the provision of CDM Advisor services for new build housing | GB | 2026-08-25T14:15:04+00:00 | 2021-10-13T15:00:00+00:00 | 2,000,000 GBP |
Get Engineering & Consultancy tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every engineering & consultancy tender and grades it against your keywords + industry description.
Start free trial