Furniture & Materials tenders
Furniture (CPV 39) and construction materials (CPV 44) tenders cover the physical inputs to public building projects and equipment renewals: desks and chairs for school refits, medical beds for hospital wards, structural steel for civil works, pipes and fittings for water networks, insulation and roofing materials for renovation programmes. Most contracts here run on strict technical specifications (dimensional tolerances, load-bearing certifications, fire-rating classes) so eligibility is a pass/fail gate before price is even considered. Tender values run from small furniture top-up orders to multi-million-euro structural-steel frameworks. Sustainability certifications (FSC for wood, EPD for construction materials, cradle-to-cradle for equipment) increasingly appear as either mandatory requirements or weighted quality criteria — buyers in the EU and UK now default to them, and the Gulf states are catching up quickly.
Classification: CPV 39xxxxxx, CPV 44xxxxxx
Top countries for Furniture & Materials tenders
Each link opens the country-and-sector filtered view — every notice restricted to Furniture & Materials procurement in that country.
- Kyrgyzstan — 69.8k tenders
- Germany — 34.0k tenders
- United Kingdom — 27.1k tenders
- Slovakia — 21.8k tenders
- Romania — 18.0k tenders
- Netherlands — 5.3k tenders
- Brazil — 5.1k tenders
- Estonia — 4.1k tenders
- Spain — 4.1k tenders
- Poland — 3.0k tenders
- Zambia — 2.5k tenders
- Guatemala — 2.5k tenders
- North Macedonia — 2.3k tenders
Recent Furniture & Materials tenders
| Titolo | Paese | Pubblicato | Scadenza | Valore |
|---|---|---|---|---|
| Wykonanie, dostawa i montaż wyposażenia meblowego w budynku B Urzędu Gminy Nowa Ruda, ul. Niepodległości 4 | PL | 2026-08-26T17:06:56.045968+00:00 | 2026-09-04T08:00:00+00:00 | |
| ADQUISICION DE ROLLOS DE PAPEL TERMICO PARA IMPRESORA DE TIRAS DE FICHAS (FPL) | PY | 2026-08-26T15:41:06+00:00 | 2026-09-08T13:00:00+00:00 | 143,880,000 PYG |
| Վարչական սարքավորումների ձեռքբերում | AM | 2026-08-26T15:36:07+00:00 | 2016-06-03T15:00:00+00:00 | 1,600 AMD |
| Bespoke and specialist exhibition display production design & fitout services | GB | 2026-08-26T15:15:26+00:00 | 2026-09-29T10:00:00+00:00 | |
| PRO005075-Goods-Framework-Water Industry Fittings | GB | 2026-08-26T15:01:54+00:00 | 2027-03-31T13:00:00+00:00 | 57,000,000 GBP |
| PROVISIÓN Y COLOCACIÓN DE VIDRIOS PARA LA CÁMARA DE SENADORES | PY | 2026-08-26T14:31:48+00:00 | 2026-09-07T13:00:00+00:00 | 100,000,000 PYG |
| Stiftung Forum Verfassung – Neugestaltung der Ausstellung in den Räumlichkeiten des VfGH - Lieferleistungen Ausstellungsbau | AT | 2026-08-26T14:00:02.030000+00:00 | — | |
| Inner Moray Firth Housing & Property Maintenance Framework - 2026 | GB | 2026-08-26T13:41:59+00:00 | 2026-09-28T10:00:00+00:00 | 64,698,055 GBP |
| SPS-02380 Provision of Fabric for the Manufacturing of Bedding Items | GB | 2026-08-26T13:38:01+00:00 | 2026-09-25T12:00:00+00:00 | |
| Nat - Supply of Temporary Flood Barriers - Open Market | GB | 2026-08-26T13:33:09+00:00 | 2026-09-25T10:00:00+00:00 | 900,000 GBP |
| Zagospodarowanie terenu polegające na budowie miejsc postojowych na terenie leśnictwa Czarna | PL | 2026-08-26T13:19:13.529129+00:00 | 2026-09-10T10:00:00+00:00 | |
| T162 - Supply, Maintenance and Support Services of Blackline Safety Gas Detection Monitors and Draeger Breathing Apparatus | GB | 2026-08-26T13:15:16+00:00 | — | 2,000,000 GBP |
| Preliminary Market Engagement For Medical Fridges, Freezers and Associated Equipment | GB | 2026-08-26T13:13:43+00:00 | — | |
| Wyposażenie Urzędu Miejskiego w Gnieźnie w ramach zadań ochrony ludności w asortymenty OLiOC w celu zabezpieczenie logistycznego | PL | 2026-08-26T12:06:40.308278+00:00 | 2026-09-03T07:00:00+00:00 | |
| Dostawa symulatorów medycznych wysokiej wierności w podziale na pakiety, znak sprawy AEZ/S-146/2026 | PL | 2026-08-26T11:52:48.051528+00:00 | 2026-09-03T07:30:00+00:00 | |
| Zakup i dostawa wyposażenia stołówek w Gminie Wijewo w ramach zadania pn. „Budowa i przebudowa pomieszczeń na potrzeby utworzenia | PL | 2026-08-26T11:45:40.535416+00:00 | 2026-09-14T08:00:00+00:00 | |
| Zakup i montaż stolarki okiennej – I/Prudnik | PL | 2026-08-26T11:42:04.221132+00:00 | 2026-09-10T07:00:00+00:00 | |
| „Dostawa wyposażenia do sali sensorycznej w ramach realizacji projektu pn.” Kompetentny i odkrywczy uczeń” - Szkoła Podstawowa w | PL | 2026-08-26T11:23:42.520716+00:00 | 2026-09-03T10:00:00+00:00 | |
| zakup, dostawa i montaż mebli oraz wyposażenia stanowisk pracy na potrzeby Starostwa Powiatowego w Sokółce, w tym wyposażenia stan | PL | 2026-08-26T11:04:25.418836+00:00 | 2026-09-03T08:00:00+00:00 | |
| Roofing Maintenance and repairs | GB | 2026-08-26T10:33:12+00:00 | 2026-09-30T10:00:00+00:00 | 500,000 GBP |
Get Furniture & Materials tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every furniture & materials tender and grades it against your keywords + industry description.
Start free trial