IT & Software tenders in Austria.
3.1k it & software government procurement notices published by Austria public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Austria — see All Austria tenders for every Austria sector, or All IT & Software tenders for IT & Software tenders globally.
3.1k
bandi indicizzati
71
last 30 days
15
last 7 days
1
portali
How to bid on IT & Software tenders in Austria
- Register on the country's portals. Each Austria government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Austria typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Austria tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Austria
| Titolo | Pubblicato | Scadenza | Valore |
|---|---|---|---|
| E-Book Pakete von Springer | 2026-08-25T11:15:00.603000+00:00 | — | |
| Entwicklerleistungen im Bereich LibreOffice, 4559521 | 2026-08-25T06:30:06.567000+00:00 | — | |
| Abruf aus Rahmenvereinbarung ITPMPE2021, Los 2, 4234355 | 2026-08-24T16:30:03.520000+00:00 | — | |
| Abruf aus Rahmenvereinbarung SWDL2025, Los 1, 4234347 | 2026-08-24T16:15:01.210000+00:00 | — | |
| ESRI Kubernetes for ArcGIS Enterprise | 2026-08-23T22:15:01.547000+00:00 | — | |
| Errichtung und Systemerhaltung der IT-Infrastruktur für das OT-Netz der Gebäudeleittechnik | 2026-08-23T22:00:00+00:00 | — | |
| ORS - Digitaler Arbeitsplatz | 2026-08-22T22:00:00+00:00 | 2026-09-21T08:00:00+00:00 | |
| Bestellung 4501070950 S6EC SMATRICS GmbH & Co KG | 2026-08-21T08:45:07.040000+00:00 | — | |
| Bereitstellung Viewer- und Managementsoftware "ONKO3" sowie Netzbearbeitungssystem "HelloNet" ab 2027 | 2026-08-21T06:15:00.777000+00:00 | — | |
| Verkehrsverbund Steiermark | ÖPNV-Priorisierung VLSA | 2026-08-20T02:25:04.213000+00:00 | — | |
| ORF26028 - CAFM SaaS Vertrag | 2026-08-19T22:00:00+00:00 | — | |
| Eventmanagement- und Kommunikationsplattform des Herstellers Braintrust | 2026-08-19T22:00:00+00:00 | 2026-09-30T09:00:00+00:00 | |
| Abruf aus "Rahmenvereinbarung für IT-Dienstleistungen im Bereich SAP R3" Kennwort: WienIT 10012960-ADS | 2026-08-19T08:30:02.807000+00:00 | — | |
| Abruf aus "Rahmenvereinbarung für IT-Dienstleistungen im Bereich SAP R3" Kennwort: WienIT 10012960-ADS | 2026-08-19T08:15:02.697000+00:00 | — | |
| Beschaffung eines integrierten Fördermanagementsystems | 2026-08-19T02:45:05.333000+00:00 | — | |
| Abruf aus Rahmenvereinbarung IT-Dienstleistungen 2024 (ITSV2024ITDL), Los 1, 4559569 | 2026-08-18T13:45:01.487000+00:00 | — | |
| Abruf aus F57/Rahmenvereinbarung UMS 2024-2031 | 2026-08-18T13:00:01.583000+00:00 | — | |
| Abruf aus "Rahmenvereinbarung für IT-Dienstleistungen im Bereich SAP R3" Kennwort: WienIT 10012960-ADS | 2026-08-18T08:15:13.167000+00:00 | — | |
| Softwarelösung für die Wohlfahrtskasse der Ärztekammer OÖ | 2026-08-16T10:05:03.380000+00:00 | — | |
| AUS26T010 - EUROSDS | 2026-08-15T22:00:00+00:00 | 2026-09-15T08:00:00+00:00 |
Never miss a IT & Software tender in Austria.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial