IT & Software tenders in Peru.
8.1k it & software government procurement notices published by Peru public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Peru — see All Peru tenders for every Peru sector, or All IT & Software tenders for IT & Software tenders globally.
8.1k
bandi indicizzati
0
last 30 days
0
last 7 days
1
portali
How to bid on IT & Software tenders in Peru
- Register on the country's portals. Each Peru government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Peru typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Peru tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Peru
| Titolo | Pubblicato | Scadenza | Valore |
|---|---|---|---|
| LP-ABR-13-2026-MDASA-1 | 2026-10-03 | 2026-09-29 | 996,596 PEN |
| CP-ABR-4-2026-DEC/CAFED-2 | 2026-10-03 | 2026-09-30 | |
| CP-ABR-40-2026-DEC -MDCH-1 | 2026-10-03 | 2026-09-29 | |
| DIRECTA-DIRECTA-1-2026-MDM/OEC-1 | 2026-10-03 | — | |
| LP-ABR-4-2026-MDC/CS-1 | 2026-10-03 | 2026-09-29 | |
| LP-SM-3-2026-MDP/CS-1 | 2026-10-03 | 2026-09-30 | 9,421,772 PEN |
| DIRECTA-DIRECTA-10-2026-RE-1 | 2026-10-03 | — | |
| LP-SM-14-2026-GRL/CS-1 | 2026-10-03 | 2026-10-02 | 6,823,293 PEN |
| CP-ABR-8-2026-MSI-CE-1 | 2026-10-03 | 2026-10-02 | |
| LP-SM-1-2026-MDR/CS-1 | 2026-10-03 | 2026-10-02 | |
| DIRECTA-DIRECTA-9-2026-RE-1 | 2026-10-03 | — | |
| CP CON-SM-1-2026-MDS/CS-1 | 2026-10-03 | 2026-09-29 | |
| LP-ABR-29-2026-GRJ-2 | 2026-10-03 | 2026-10-01 | 237,661,143 PEN |
| LP-ABR-23-2026-MDLYLP-1 | 2026-10-03 | 2026-09-30 | 1,092,281 PEN |
| LP-ABR-2-2026-MDM/CS-1 | 2026-10-03 | 2026-10-01 | |
| LP-ABR-4-2026-C/MDC-1 | 2026-10-03 | 2026-10-02 | |
| LP-ABR-11-2026-CS-GRP-1 | 2026-10-03 | 2026-10-01 | 17,724,317 PEN |
| LP-ABR-2-2026-MDH/CS-1 | 2026-10-03 | 2026-10-02 | 333,725 PEN |
| LP-ABR-28-2026-MDSJM/CS-1 | 2026-10-03 | 2026-10-01 | 758,612 PEN |
| CP-ABR-2-2026-MDH-C-1 | 2026-10-03 | 2026-09-30 |
Never miss a IT & Software tender in Peru.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Inizia ora — 99 $/anno