Electronics & Office Equipment tenders
Electronics and office equipment tenders combine CPV 30 (office and computing machinery) with CPV 32 (radio, TV, telecommunications and similar equipment) into the broad hardware bucket every government buyer touches. Contracts range from small-lot printer replacements at a single school to multi-year framework agreements for national police body-cam rollouts to strategic telecommunications backbone upgrades. Because the sector spans everything from commodity consumables to specialist-cleared systems, evaluation criteria vary enormously — a supermarket-price analysis for stationery, but detailed technical scoring plus classified-facility clearance for radio equipment. TenderYeti's AI scoring lets you filter this noise by matching your specific product line against notice text rather than relying on a generic CPV bucket that groups desktop PCs with military encryption hardware.
Classification: CPV 32xxxxxx, CPV 30xxxxxx
Top countries for Electronics & Office Equipment tenders
Each link opens the country-and-sector filtered view — every notice restricted to Electronics & Office Equipment procurement in that country.
- Kyrgyzstan — 53.2k tenders
- Slovakia — 31.4k tenders
- United Kingdom — 22.9k tenders
- Romania — 20.8k tenders
- Netherlands — 6.7k tenders
- Germany — 6.5k tenders
- Guatemala — 3.6k tenders
- Spain — 3.0k tenders
- Brazil — 2.9k tenders
Recent Electronics & Office Equipment tenders
| タイトル | 国 | 公開日 | 締切 | 金額 |
|---|---|---|---|---|
| Zakup i dostawa sprzętu IT wraz z wdrożeniem w ramach programu: „Cyberbezpieczne Wodociągi w gminie Gryfino na potrzeby Przedsięb | PL | 2026-08-25T16:51:06.547000+00:00 | 2026-09-03T07:00:00+00:00 | |
| Modernizacja infrastruktury sieciowej poprzez wymianę starych przełączników na nowe | PL | 2026-08-25T15:00:26.640999+00:00 | 2026-09-02T08:00:00+00:00 | |
| ZAKUP I DOSTAWA SPRZĘTU SIECIOWEGO ORAZ SERWERA WRAZ Z OPROGRAMOWANIEM | PL | 2026-08-25T14:58:07.947870+00:00 | 2026-09-02T07:00:00+00:00 | |
| Գրենական պիտույքների և գրասենյակային նյութերի ձեռքբերում | AM | 2026-08-25T14:41:38+00:00 | 2017-04-07T13:00:00+00:00 | 3,000 AMD |
| Համակարգչի ձեռքբերում | AM | 2026-08-25T14:39:57+00:00 | 2016-12-16T15:00:00+00:00 | 340,000 AMD |
| ՀՀ ԱՆ ՔՐԵԱԿԱՏԱՐՈՂԱԿԱՆ ՎԱՐՉՈՒԹՅԱՆ ԿԱՐԻՔՆԵՐԻ ՀԱՄԱՐ` ԳՐԵՆԱԿԱՆ ՊԻՏՈՒՅՔՆԵՐԻ ԵՎ ԳՐԱՍԵՆՅԱԿԱՅԻՆ ՆՅՈՒԹԵՐ | AM | 2026-08-25T14:39:55+00:00 | 2016-11-15T11:00:00+00:00 | 88,200 AMD |
| համակարգիչների ձեռքբերում | AM | 2026-08-25T14:39:27+00:00 | 2016-05-30T15:00:00+00:00 | 300,000 AMD |
| Usprawnienie obsługi kontrahentów poprzez wdrożenie systemu e-usług w obszarze zarządzania mediami. | PL | 2026-08-25T12:37:58.524797+00:00 | 2026-09-07T08:00:00+00:00 | |
| Zakup i dostawa fabrycznie nowych środków do osprzętu radiowego grupy PRg4 i F@STNET dla jednostek i instytucji będących na zaopat | PL | 2026-08-25T12:28:51.021224+00:00 | 2026-09-03T06:00:00+00:00 | |
| „Dostawa na rzecz Zamawiającego fabrycznie nowego sprzętu w postaci: laptopów, akcesoriów, komputerów stacjonarnych na potrzeby Za | PL | 2026-08-25T12:15:46.626425+00:00 | 2026-09-03T06:00:00+00:00 | |
| Dostawa urządzeń sieciowych wraz z akcesoriami i licencjami dla KW PSP w Gorzowie Wielkopolskim | PL | 2026-08-25T12:00:25.433080+00:00 | 2026-09-02T08:00:00+00:00 | |
| Provision of WAN | GB | 2026-08-25T11:55:11+00:00 | — | |
| 153_27 Drawing, Measuring and Geometry Equipment | GB | 2026-08-25T11:53:15+00:00 | 2026-09-24T10:00:00+00:00 | 1,333,333 GBP |
| DOSTAWA ARTYKUŁÓW BIUROWYCH | PL | 2026-08-25T11:35:56.489238+00:00 | 2026-09-02T08:10:00+00:00 | |
| ZAKUP UZUPEŁNIAJĄCY WYPOSAŻENIA | PL | 2026-08-25T10:54:31.407222+00:00 | 2026-09-03T13:00:00+00:00 | |
| Sukcesywne dostawy etykiet, niszczarek, laminarek oraz artykułów gospodarczych dla Szpitali Pomorskich Sp. z o.o. | PL | 2026-08-25T10:36:26.513226+00:00 | 2026-09-04T07:00:00+00:00 | |
| Zakup sprzętu IT i oprogramowania. Część nr 2 - Dostawa serwera oraz zestawów komputerowych | PL | 2026-08-25T10:35:53.618105+00:00 | 2026-09-04T08:00:00+00:00 | |
| Modernizacja i doposażenie pracowni Wydziału Grafiki Artystycznej Uniwersytetu Artystycznego im. Magdaleny Abakanowicz w Poznaniu | PL | 2026-08-25T10:22:33.645277+00:00 | 2026-09-03T08:00:00+00:00 | |
| Supply and Installation of Live Events PA System for Trinity Market | GB | 2026-08-25T10:02:02+00:00 | 2026-09-08T09:00:00+00:00 | 33,748 GBP |
| Dostawa urządzenia do druku cyfrowego wraz z instalacją, przeszkoleniem i trzyletnim serwisem gwarancyjnym | PL | 2026-08-25T09:52:41.834661+00:00 | 2026-09-07T09:00:00+00:00 |
Get Electronics & Office Equipment tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every electronics & office equipment tender and grades it against your keywords + industry description.
Start free trial