Furniture & Materials tenders
Furniture (CPV 39) and construction materials (CPV 44) tenders cover the physical inputs to public building projects and equipment renewals: desks and chairs for school refits, medical beds for hospital wards, structural steel for civil works, pipes and fittings for water networks, insulation and roofing materials for renovation programmes. Most contracts here run on strict technical specifications (dimensional tolerances, load-bearing certifications, fire-rating classes) so eligibility is a pass/fail gate before price is even considered. Tender values run from small furniture top-up orders to multi-million-euro structural-steel frameworks. Sustainability certifications (FSC for wood, EPD for construction materials, cradle-to-cradle for equipment) increasingly appear as either mandatory requirements or weighted quality criteria — buyers in the EU and UK now default to them, and the Gulf states are catching up quickly.
Classification: CPV 39xxxxxx, CPV 44xxxxxx
Top countries for Furniture & Materials tenders
Each link opens the country-and-sector filtered view — every notice restricted to Furniture & Materials procurement in that country.
- Kyrgyzstan — 69.8k tenders
- Germany — 34.0k tenders
- United Kingdom — 27.1k tenders
- Slovakia — 21.8k tenders
- Romania — 18.0k tenders
- Netherlands — 5.3k tenders
- Brazil — 5.1k tenders
- Estonia — 4.1k tenders
- Spain — 4.0k tenders
- Poland — 3.0k tenders
- Zambia — 2.5k tenders
- Guatemala — 2.5k tenders
- North Macedonia — 2.3k tenders
Recent Furniture & Materials tenders
| タイトル | 国 | 公開日 | 締切 | 金額 |
|---|---|---|---|---|
| Վարչական սարքավորումների ձեռքբերում | AM | 2026-08-26T06:02:09+00:00 | 2016-06-03T15:00:00+00:00 | 1,600 AMD |
| Poland – Construction work – Rozbudowa NIO-PIB Oddziału w Gliwicach o pracownię akceleratorową z aparatem terapeutycznym z funkcją | POL | 2026-08-25T22:00:00+00:00 | 2026-09-11T08:00:00+00:00 | 48,429,620 PLN |
| Poland – Chemical reagents – Postępowanie o udzielenie zamówienia publicznego w trybie przetargu nieograniczonego na dostawę odczy | POL | 2026-08-25T22:00:00+00:00 | 2026-09-04T07:00:00+00:00 | |
| France – Preventive maintenance services – MAINTENANCE DES PORTES SECTIONNELLES, PORTAILS, PORTILLONS ET CLÔTURES | FRA | 2026-08-25T22:00:00+00:00 | 2026-09-25T14:00:00+00:00 | |
| France – Repair and maintenance services of building installations – Maintenance préventive et corrective plomberie-robinetterie, | FRA | 2026-08-25T22:00:00+00:00 | 2026-09-30T10:00:00+00:00 | |
| France – Miscellaneous evaluation or testing instruments – Equipements de base de laboratoire | FRA | 2026-08-25T22:00:00+00:00 | 2026-10-09T10:00:00+00:00 | |
| ADQUISICIÓN DE EQUIPAMIENTOS, MOBILIARIOS Y EQUIPOS TECNOLÓGICOS PARA LA AEP | PY | 2026-08-25T21:58:27+00:00 | 2026-09-07T13:00:00+00:00 | 25,331,472 PYG |
| Dostawa zestawów edukacyjnych do nauki robotyki w ramach projektu "Strefa robotyki" | PL | 2026-08-25T19:49:37.996413+00:00 | 2026-09-02T10:00:00+00:00 | |
| Dostawa kartonów do przechowywania sadzonek | PL | 2026-08-25T19:36:45.216697+00:00 | 2026-09-02T06:00:00+00:00 | |
| ADQUISICIÓN DE MATERIALES ELÉCTRICOS PARA EL CONGRESO DE LA NACIÓN | PY | 2026-08-25T19:00:24+00:00 | 2026-09-04T14:00:00+00:00 | 400,000,000 PYG |
| SBEN Nº 07/2026 -ADQUISICION DE EQUIPOS PARA EL HOSPITAL REGIONAL DE PEDRO JUAN CABALLERO | PY | 2026-08-25T15:49:23+00:00 | 2026-09-07T13:00:00+00:00 | 4,328,296,449 PYG |
| DOSTAWA WRAZ Z MONTAŻEM KONTENERÓW BIUROWO-SOCJALNYCH NA TEREN PUNKTU SELEKTYWNEJ ZBIÓRKI ODPADÓW KOMUNALNYCH w Bielsku-Białej pr | PL | 2026-08-25T14:29:22.847753+00:00 | 2026-09-02T08:30:00+00:00 | |
| Offsite Storage for the House of Commons and House of Lords Libraries and Parliamentary Archives | GB | 2026-08-25T13:59:28+00:00 | — | 1,445,833 GBP |
| Dostawa sprzętu i wyposażenia medycznego w ramach projektu grantowego nr FENX.06.01-IP.03-0001/23 pod nazwą „Wsparcie podstawowej | PL | 2026-08-25T13:40:12.339361+00:00 | 2026-09-02T13:00:00+00:00 | |
| Wyposażenie trzech klubów malucha "Liski", "Wiewiórki" i "Żubrzyki" na Jazach | PL | 2026-08-25T13:20:52.415130+00:00 | 2026-09-03T06:30:00+00:00 | |
| Zakup wyposażenia do sali komputerowej w Szkole Podstawowej im. Aleksandra Labudy w Strzepczu, z podziałem na części | PL | 2026-08-25T13:01:39.721703+00:00 | 2026-09-02T08:00:00+00:00 | |
| ADQUISICIÓN DE UPS – CONTRATO ABIERTO – PLURIANUAL – AD REFERÉNDUM - SEGUNDO LLAMADO | PY | 2026-08-25T12:42:51+00:00 | 2026-09-08T13:30:00+00:00 | 1,946,809,200 PYG |
| Digitaaliset informaatio- ja mainosnäytöt Vaasan seudun paikallisliikenteen linja-autoihin | FI | 2026-08-25T12:37:29.289000+00:00 | 2026-09-07T09:00:00+00:00 | |
| Dostawa wyposażenia w ramach zadania„Rozbudowa budynku Zespołu Szkół Powiatowych w Myszyńcu o pomieszczenia na potrzeby Poradni Ps | PL | 2026-08-25T12:31:20.515318+00:00 | 2026-09-04T07:00:00+00:00 | |
| Dostawa mebli wraz z montażem do Urzędu Miasta Biała Podlaska | PL | 2026-08-25T12:29:31.113605+00:00 | 2026-09-02T10:00:00+00:00 |
Get Furniture & Materials tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every furniture & materials tender and grades it against your keywords + industry description.
Start free trial