Transportation & Logistics tenders in United Kingdom.
44.4k transportation & logistics government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Transport, logistics, freight, warehousing." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Transportation & Logistics tenders for Transportation & Logistics tenders globally.
44.4k
登録済み入札案件
478
last 30 days
33
last 7 days
5
ポータル
How to bid on Transportation & Logistics tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows transportation & logistics tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Transportation & Logistics tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Transportation & Logistics tenders in United Kingdom
| タイトル | 公開日 | 締切 | 金額 |
|---|---|---|---|
| Provision of School Transport Services – Lorn (1314G) | 2026-11-10 | 2026-06-11 | |
| Taxi Vehicles with Passenger Assistant | 2026-11-10 | 2021-04-04 | 2,500,000 GBP |
| London Borough of Richmond | 2026-11-10 | — | |
| Royal Borough of Kingston | 2026-11-10 | — | |
| Funeral Services and Coroners Transportation for the Black Country | 2026-11-10 | 2026-11-18 | 1,588,446 GBP |
| Yeovil College ITT for Student Transport | 2026-11-10 | 2026-12-11 | 334,142 GBP |
| London Borough of Sutton | 2026-11-09 | — | |
| ASSEMBLY AND DELIVERY OF WHEELED 240L BLUE BINS TO HOUSEHOLDERS WITHIN THE MID AND EAST ANTRIM BOROUGH COUNCIL AREA (BALLYMENA AND | 2026-11-09 | 2026-12-14 | 400,000 GBP |
| Provision of Passenger Transport Services for Children & Adults – Dynamic Purchasing System (DPS) - Awarded Routes | 2026-11-09 | 2029-02-23 | 24,000,000 GBP |
| Preliminary Market Engagement Questionnaire for Car Club Provision in Bracknell Forest | 2026-11-09 | — | 5,000 GBP |
| Qualifying Utilities Dynamic Market (QUDM) for Franchised Bus Services | 2026-11-09 | 2038-02-28 | 400,000,000 GBP |
| London Borough of Sutton | 2026-11-09 | — | |
| South Yorkshire Mayoral Combined Authority - Pre-Market Engagement Day - Bus Operators - Phase 2 Franchising | 2026-11-09 | — | |
| South Yorkshire Mayoral Combined Authority - Pre-Market Engagement Day - Bus Operators - Phase 2 Franchising | 2026-11-09 | — | |
| WFCG Student Transport Tender | 2026-11-09 | 2026-11-10 | 600,000 GBP |
| Doing business with Renfrewshire Council - Online webinars in collaboration with the Supplier Development Programme | 2026-11-06 | — | |
| London Borough of Sutton | 2026-11-06 | — | |
| London Borough of Sutton | 2026-11-06 | — | |
| Sustainable Fleet Solutions | 2026-11-06 | — | |
| Business Travel Management Services | 2026-11-06 | 2027-02-12 |
Never miss a Transportation & Logistics tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
今すぐ始める — $99/年