Energy & Food tenders in Uruguay.
880 energy & food government procurement notices published by Uruguay public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Uruguay — see All Uruguay tenders for every Uruguay sector, or All Energy & Food tenders for Energy & Food tenders globally.
880
登録済み入札案件
0
last 30 days
0
last 7 days
1
ポータル
How to bid on Energy & Food tenders in Uruguay
- Register on the country's portals. Each Uruguay government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Uruguay typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Uruguay tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Uruguay
| タイトル | 公開日 | 締切 | 金額 |
|---|---|---|---|
| Compra Directa 25/2026 | 2026-02-05 | 2026-02-09 | |
| Compra Directa 25/2026 | 2026-02-05 | 2026-02-09 | |
| Compra Directa 20015/2026 | 2026-02-05 | 2026-02-12 | |
| Compra Directa 20015/2026 | 2026-02-05 | 2026-02-12 | |
| Compra Directa 1388/2025 | 2026-02-05 | 2025-12-16 | |
| Compra Directa 1388/2025 | 2026-02-05 | 2025-12-16 | |
| Compra Directa 19/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 19/2026 | 2026-02-05 | 2026-02-10 | |
| Compra por Excepción 59/2026 | 2026-02-05 | 2026-01-26 | |
| Compra por Excepción 59/2026 | 2026-02-05 | 2026-01-26 | |
| Compra Directa 20016/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 20016/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 23/2026 | 2026-02-05 | 2026-02-11 | |
| Compra Directa 23/2026 | 2026-02-05 | 2026-02-11 | |
| Compra Directa 962001/2026 | 2026-02-05 | 2026-02-19 | |
| Compra Directa 962001/2026 | 2026-02-05 | 2026-02-19 | |
| Compra Directa 2079/2026 | 2026-02-05 | 2026-02-09 | |
| Compra Directa 2079/2026 | 2026-02-05 | 2026-02-09 | |
| Compra Directa 1786/2026 | 2026-02-05 | 2026-02-05 | |
| Compra Directa 1786/2026 | 2026-02-05 | 2026-02-05 |
Never miss a Energy & Food tender in Uruguay.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
今すぐ始める — $99/年