Business Services tenders
Business services (CPV 79) is the catch-all category for non-technical professional services governments buy from private providers: advertising campaigns, media buying, market research, translation and interpreting, legal services, accounting and audit, HR and recruitment, event management, and administrative support. Contract sizes vary from single-day translation jobs to multi-year framework agreements for legal panels or advisory retainers. TenderYeti's AI scoring is particularly useful in this sector because CPV 79 is one of the noisiest categories — buyers often misclassify service-heavy IT projects here, or drop generic management-consulting work under a specific service code by mistake. Instead of skimming hundreds of loosely-matched notices, get the AI digest that surfaces only the ones matching your specific practice area (competition law, tax audit, media planning, etc.).
Classification: CPV 79xxxxxx
Top countries for Business Services tenders
Each link opens the country-and-sector filtered view — every notice restricted to Business Services procurement in that country.
- United Kingdom — 82.6k tenders
- Netherlands — 30.6k tenders
- Germany — 15.4k tenders
- Romania — 13.3k tenders
- Kyrgyzstan — 10.4k tenders
- Spain — 6.1k tenders
- Estonia — 3.8k tenders
- Slovakia — 2.2k tenders
- Austria — 1.7k tenders
Recent Business Services tenders
| Titel | Land | Gepubliceerd | Deadline | Waarde |
|---|---|---|---|---|
| Իջևանի համայնքապետարանի կարիքների համար աուդիտորական ծառայությունների ձեռքբերման ՀՀ ՏՄԻՔ-ՊԸԾՁԲ-17/01 ծածկագրով մրցույթի հրավեր | AM | 2026-08-26T06:03:50+00:00 | 2017-02-14T11:00:00+00:00 | 1,512,330 AMD |
| Երևանի քաղաքապետարանի աշխատակազմի կարիքների համար արխիվացման ծառայությունների ձեռքբերման նպատակով հայտարարված շրջանակային համաձայն | AM | 2026-08-26T06:03:42+00:00 | 2016-10-04T08:00:00+00:00 | 117,000 AMD |
| Հաշիվ ապրանքագիր | AM | 2026-08-26T06:03:34+00:00 | 2016-07-06T15:30:00+00:00 | 25,000 AMD |
| Ներկայացուցչական ծառայություններ | AM | 2026-08-26T06:03:07+00:00 | 2016-06-23T08:00:00+00:00 | 0 AMD |
| Մաքսային բրոքերի ծառայություններ | AM | 2026-08-26T06:03:05+00:00 | 2016-06-15T16:00:00+00:00 | 25,000 AMD |
| Ներկայացուցչական ծախսեր | AM | 2026-08-26T06:03:03+00:00 | 2016-06-13T15:00:00+00:00 | 236,500 AMD |
| Czechia – Photocopiers – Realizace nového tiskového řešení na krajském úřadu Středočeského kraje | CZE | 2026-08-25T22:00:00+00:00 | 2026-09-29T08:00:00+00:00 | 9,560,000 CZK |
| Finland – Postal and telecommunications services – Digitaalinen postipalvelu | FIN | 2026-08-25T22:00:00+00:00 | 2026-09-06T20:59:00+00:00 | 4,000,000 EUR |
| Romania – Construction supervision services – Servicii de supervizare a lucrărilor și Servicii de consultanță în managementul de p | ROU | 2026-08-25T22:00:00+00:00 | 2026-09-25T12:00:00+00:00 | 1,088,000 RON |
| Ireland – IT services: consulting, software development, Internet and support – Cybersecurity Specialist Services | IRL | 2026-08-25T22:00:00+00:00 | 2026-09-07T11:00:00+00:00 | 800,000 EUR |
| Poland – Printing services – Świadczenie usługi druku podążającego wraz z najmem i kompleksową obsługą serwisową urządzeń i oprogr | POL | 2026-08-25T22:00:00+00:00 | 2026-09-10T10:00:00+00:00 | |
| Poland – Management-related services – Usługa związana z pełnieniem funkcji personelu nominowanego w Akademickim Ośrodku Szkolenia | POL | 2026-08-25T22:00:00+00:00 | 2026-09-25T07:00:00+00:00 | |
| Austria – Safety consultancy services – Generic Threat Landscape Report for the Austrian Financial Sector | AUT | 2026-08-25T22:00:00+00:00 | 2026-09-28T09:00:00+00:00 | |
| Romania – Servers – Subsisteme pentru procesarea si analiza datelor operationale asociate sistemului Gamma, respectiv extinderea e | ROU | 2026-08-25T22:00:00+00:00 | 2026-10-02T12:00:00+00:00 | |
| Ireland – Facilities management services – Total Facility Management Services to the Office of Public Works (OPW) for Northside Ci | IRL | 2026-08-25T22:00:00+00:00 | 2026-08-19T11:00:00+00:00 | 1,500,000 EUR |
| Romania – Invalid carriages, wheelchairs and associated devices – Furnizare echipamente pentru persoane cu dizabilități pentru pro | ROU | 2026-08-25T22:00:00+00:00 | 2026-09-29T12:00:00+00:00 | |
| Usługa obsługi logistycznej, zapewnienia i zorganizowania udziału pacjentów symulowanych na potrzeby realizacji zajęć dydaktycznyc | PL | 2026-08-25T18:37:40.362910+00:00 | 2026-09-02T08:00:00+00:00 | |
| Usługi poligraficzne: Czasopismo – „Nasze Korzenie” - nr 27 | PL | 2026-08-25T15:20:47.218538+00:00 | 2026-09-02T08:00:00+00:00 | |
| druki i dostawa katalogu „Grzegorz Rosiński w ilustracji” | PL | 2026-08-25T14:51:50.264902+00:00 | 2026-09-02T07:00:00+00:00 | |
| Telecare Alarm Receiving Centre and Customer Management System | GB | 2026-08-25T14:21:49+00:00 | — | 300,000 GBP |
Get Business Services tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every business services tender and grades it against your keywords + industry description.
Start free trial