Healthcare & Medical tenders
Healthcare and medical tenders combine equipment procurement (CPV 33) with health and social-care service contracts (CPV 85) — from a hospital buying MRI machines to a national ministry framework-buying insulin across every state pharmacy. The sector is unusually regulated: bidders typically need medical-device certification (CE / FDA / equivalent), pharmacovigilance capability, and often in-country warehousing. TenderYeti's daily digest surfaces both the large centralised buys (national frameworks, EU-wide vaccine consortia) and the long-tail single-hospital procurements that individual buyers issue for maintenance contracts, consumables, and clinical services. Watch for reference-country requirements, GMP audit clauses, and life-cycle-cost evaluation criteria — three features that dominate healthcare tenders and are usually deal-breakers if your product doesn't meet them upfront.
Classification: CPV 33xxxxxx, CPV 85xxxxxx
Top countries for Healthcare & Medical tenders
Each link opens the country-and-sector filtered view — every notice restricted to Healthcare & Medical procurement in that country.
- United Kingdom — 94.5k tenders
- Romania — 91.2k tenders
- Kyrgyzstan — 38.7k tenders
- Guatemala — 19.2k tenders
- Slovakia — 18.3k tenders
- Germany — 12.8k tenders
- Netherlands — 8.0k tenders
- Estonia — 7.9k tenders
- Poland — 5.6k tenders
- Spain — 4.2k tenders
- Finland — 3.4k tenders
- North Macedonia — 3.2k tenders
- LT — 2.4k tenders
Recent Healthcare & Medical tenders
| Titel | Land | Gepubliceerd | Deadline | Waarde |
|---|---|---|---|---|
| Zakup sprzętu medycznego dla SPZOZ w Tarczynie w ramach projektu „Dostępność Plus w Tarczynie – Wspieranie Dostępu do Ambulatoryjn | PL | 2026-08-26T21:26:44.112488+00:00 | 2026-09-03T12:00:00+00:00 | |
| Zakup sprzętu medycznego dla SPZOZ w Pniewach w ramach projektu „Ambulatoryjna Opieka Specjalistyczna w Pniewach – Nowe Standardy | PL | 2026-08-26T21:11:31.333283+00:00 | 2026-09-03T12:00:00+00:00 | |
| Sterilizing and drying devices (for new laboratory facility) | FI | 2026-08-26T19:58:44.549000+00:00 | 2026-09-04T09:00:00+00:00 | |
| Provision of General Medical Services at Tollgate Practice, Colchester | GB | 2026-08-26T19:54:02+00:00 | 2026-10-12T10:00:00+00:00 | 21,896,492 GBP |
| Realizacja działań wspierających usługi społeczne - wykonawcy, o których mowa w art. 361 ustawy Pzp, w ramach projektu pn. „Centru | PL | 2026-08-26T19:28:01.435755+00:00 | 2026-09-07T08:00:00+00:00 | |
| Homelessness, Rough Sleeping and Domestic Abuse Services in Hillingdon | GB | 2026-08-26T16:22:46+00:00 | — | |
| Provision of Care and Wellbeing Services in Supported Living | GB | 2026-08-26T15:58:22+00:00 | — | |
| Երևանի քաղաքապետարանի կարիքների համար կոմպյուտերային տոմոգրաֆիային ծառայությունների ձեռքբերում ԵՔ-ՊԸԾՁԲ-17/14 | AM | 2026-08-26T15:37:33+00:00 | 2017-02-09T10:00:00+00:00 | 12,000,000 AMD |
| SEND Education and Specialist Provision Framework | GB | 2026-08-26T13:56:02+00:00 | — | |
| Realizowanie nowych usług społecznych dla mieszkańców Gminy Markowa świadczonych w społeczności lokalnej w ramach realizacji proje | PL | 2026-08-26T13:36:38.013731+00:00 | 2026-09-03T07:00:00+00:00 | |
| Provision of Nursing Block Contracts 2026 | GB | 2026-08-26T13:30:47+00:00 | 2026-05-22T10:00:00+00:00 | 13,151,950 GBP |
| SOL Drug & Alcohol Services 2027 | GB | 2026-08-26T13:29:21+00:00 | — | |
| Dostawa sprzętu przeznaczonego do ewakuacji osób poszkodowanych oraz zestawów ratownictwa medycznego na potrzeby organu ochrony lu | PL | 2026-08-26T13:19:43.501162+00:00 | 2026-09-03T08:00:00+00:00 | |
| The Supply of Sterile Boot Swab Kits to the Animal and Plant Health Agency | GB | 2026-08-26T13:18:48+00:00 | 2027-01-31T11:00:00+00:00 | 166,666 GBP |
| Connect to Work - Local Commissioning | GB | 2026-08-26T13:16:08+00:00 | 2026-09-25T10:00:00+00:00 | 1,111,250 GBP |
| Preliminary Market Engagement For Medical Fridges, Freezers and Associated Equipment | GB | 2026-08-26T13:13:43+00:00 | — | |
| WID-Easy swab test (Pilot) at RUH Bath | GB | 2026-08-26T13:04:36+00:00 | — | |
| WLC Provision of Parental Employment Support | GB | 2026-08-26T12:56:50+00:00 | 2026-07-06T10:00:00+00:00 | 225,000 GBP |
| Soft Market Testing Exercise- Short-term Emergency Placements | GB | 2026-08-26T12:44:28+00:00 | — | |
| Rochdale Team Around the Young Person Accommodation Model (TAYPAS) | GB | 2026-08-26T12:32:13+00:00 | 2026-09-17T10:00:00+00:00 | 1,600,000 GBP |
Get Healthcare & Medical tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every healthcare & medical tender and grades it against your keywords + industry description.
Start free trial