Transportation & Logistics tenders
Transportation (CPV 60) and supporting logistics services (CPV 63) tenders cover public passenger transport contracts (bus routes, regional rail concessions, on-demand ride services for elderly citizens), freight movement for government-owned goods, warehousing and storage for national reserves, and courier services for judicial documents and medical samples. Passenger transport contracts are among the largest single-award tenders in public procurement — a metropolitan bus concession can be worth hundreds of millions of euros over 5–10 years. Freight and warehousing skew smaller but recur more often. Fleet fuel efficiency, electrification targets, and driver-training requirements have all become standard evaluation criteria in the last three years, and operators without a credible zero-emission roadmap are increasingly shut out even before the price envelope is opened.
Classification: CPV 60xxxxxx, CPV 63xxxxxx
Top countries for Transportation & Logistics tenders
Each link opens the country-and-sector filtered view — every notice restricted to Transportation & Logistics procurement in that country.
- United Kingdom — 44.4k tenders
- Germany — 5.3k tenders
- Brazil — 5.3k tenders
- Romania — 5.0k tenders
- Slovakia — 2.5k tenders
- Netherlands — 2.4k tenders
- Kyrgyzstan — 2.3k tenders
- Poland — 2.1k tenders
- Spain — 2.1k tenders
- Estonia — 1.6k tenders
- Finland — 1.5k tenders
- Guatemala — 924 tenders
Recent Transportation & Logistics tenders
| Titel | Land | Gepubliceerd | Deadline | Waarde |
|---|---|---|---|---|
| Provision of School Transport Services – Lorn (1314G) | GB | 2026-11-10 | 2026-06-11 | |
| Taxi Vehicles with Passenger Assistant | GB | 2026-11-10 | 2021-04-04 | 2,500,000 GBP |
| Karelia Ammattikorkeakoulu Oy:n ryhmäkuljetukset | FI | 2026-11-10 | 2026-12-01 | |
| London Borough of Richmond | GB | 2026-11-10 | — | |
| Świadczenie usług administrowania obiektem dworca autobusowego w Zakopanem | PL | 2026-11-10 | 2026-11-18 | |
| Royal Borough of Kingston | GB | 2026-11-10 | — | |
| Świadczenie usług przewozowych w ramach gminnych przewozów pasażerskich na terenie Gminy Budzów w 2027 r | PL | 2026-11-10 | 2026-11-18 | |
| Funeral Services and Coroners Transportation for the Black Country | GB | 2026-11-10 | 2026-11-18 | 1,588,446 GBP |
| Yeovil College ITT for Student Transport | GB | 2026-11-10 | 2026-12-11 | 334,142 GBP |
| Dowóz i odwóz uczniów w tym uczniów z niepełnosprawnościami wraz z opieką zapewnioną przez przewoźnika do placówek oświatowych na | PL | 2026-11-10 | 2026-11-20 | |
| USŁUGI PRZEWOZU ZWŁOK I/LUB SZCZĄTKÓW LUDZKICH ORAZ USŁUGI PRZEWOZU PRÓBEK DO BADAŃ NA ZLECENIE PROKURATURY OKRĘGOWEJ W KATOWICACH | PL | 2026-11-10 | 2026-11-20 | |
| Dowóz dzieci i uczniów niepełnosprawnych zamieszkałych na terenie Gminy Bestwina do szkół i placówek oświatowych w 2027 roku | PL | 2026-11-10 | 2026-11-18 | |
| Nurmijärven kunnan koulukuljetusten hankinta 2028-2032, Tietopyyntö / kutsu markkinavuoropuheluun | FI | 2026-11-10 | 2026-11-23 | |
| Świadczenie usług dowozu i odwozu uczniów do i ze szkół podstawowych oraz dzieci przedszkolnych na terenie Gminy Sława w roku 2027 | PL | 2026-11-10 | 2026-11-18 | |
| Usługa transportu pacjentów dializowanych | PL | 2026-11-10 | 2026-11-19 | |
| Kotkanalueen henkilöstökuljetuspalveluiden kilpailutus | FI | 2026-11-10 | 2027-05-10 | 898,012 EUR |
| Slovakia – Toner cartridges – DNS pre IKT vybavenie a súvisiace služby | SVK | 2026-11-09 | — | 36,905,795 EUR |
| „Wynajem pojazdów i maszyn do świadczenia na rzecz Zamawiającego usług przy zimowym utrzymaniu dróg powiatowych na terenie Powiatu | PL | 2026-11-09 | 2026-11-17 | |
| London Borough of Sutton | GB | 2026-11-09 | — | |
| Dowozy szkolne dzieci i młodzieży do placówek oświatowych na terenie Gminy Tuplice | PL | 2026-11-09 | 2026-11-18 |
Get Transportation & Logistics tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every transportation & logistics tender and grades it against your keywords + industry description.
Aan de slag — $ 99/jaar