Furniture & Materials tenders in United Kingdom.
27.1k furniture & materials government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Furniture, building materials, structural steel." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Furniture & Materials tenders for Furniture & Materials tenders globally.
27.1k
geïndexeerde aanbestedingen
249
last 30 days
49
last 7 days
5
portalen
How to bid on Furniture & Materials tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows furniture & materials tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Furniture & Materials tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Furniture & Materials tenders in United Kingdom
| Titel | Gepubliceerd | Deadline | Waarde |
|---|---|---|---|
| Offsite Storage for the House of Commons and House of Lords Libraries and Parliamentary Archives | 2026-08-25T13:59:28+00:00 | — | 1,445,833 GBP |
| 153_27 Drawing, Measuring and Geometry Equipment | 2026-08-25T11:53:15+00:00 | 2026-09-24T10:00:00+00:00 | 1,333,333 GBP |
| Coniston Boating Centre - Reception Building Replacement | 2026-08-25T09:32:35+00:00 | 2026-09-25T15:00:00+00:00 | 65,000 GBP |
| CHIC Kitchen Materials Framework 2026-30 | 2026-08-25T08:11:35+00:00 | 2026-10-06T12:00:00+00:00 | |
| SCAPE Construction Works and Services Framework | 2026-08-25T06:28:41+00:00 | — | 8,000,000,000 GBP |
| Newcastle Christmas Markets - Chalet Hire | 2026-08-24T14:10:12+00:00 | 2026-09-14T10:00:00+00:00 | 104,000 GBP |
| NOE CPC Specialist Security Services & Nurse Call Systems | 2026-08-24T13:59:29+00:00 | — | 145,000,000 GBP |
| Mechanical & Electrical Framework - NI | 2026-08-24T13:44:29+00:00 | — | 500,000,000 GBP |
| Preparation and Supply of Community Meals (Sandwiches) | 2026-08-24T13:39:45+00:00 | — | |
| Library Refurbishment Furniture | 2026-08-24T13:15:01+00:00 | — | |
| Market Stalls for Peterborough | 2026-08-24T13:13:09+00:00 | — | |
| Supply of Precast Segmental Smoothbore Shaft Linings | 2026-08-24T13:01:23+00:00 | — | |
| Karbon Homes - Supply & Distribution of Kitchens | 2026-08-24T12:30:18+00:00 | — | |
| Sensory Equipment | 2026-08-24T12:00:36+00:00 | 2026-09-21T21:59:59+00:00 | 2,510,994 GBP |
| Maintenance and Response 2 Framework | 2026-08-24T11:05:08+00:00 | — | 7,960,713,652 GBP |
| Clinical & Sharps Waste Management | 2026-08-24T10:28:41+00:00 | 2026-09-14T13:00:00+00:00 | 264,082,500 GBP |
| Supply of Cleaning Consumables, Hygiene Products, PPE & Associated Services | 2026-08-24T08:55:15+00:00 | — | |
| PKC13040 - Planned Preventative and Reactive Maintenance to Public Buildings | 2026-08-21T13:36:11+00:00 | — | 43,348,500 GBP |
| IWM/2627/Exh/3511: IWM Exhibitions Build Framework Agreement | 2026-08-21T13:32:40+00:00 | 2026-09-23T10:00:00+00:00 | 3,000,000 GBP |
| Pre Market Engagement Exercise relating to the procurement of PPM and RM 04 - Boiler Plant and Combustion Systems | 2026-08-21T12:22:11+00:00 | — |
Never miss a Furniture & Materials tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial