Construction tenders in Uruguay.
180 construction government procurement notices published by Uruguay public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Buildings, roads, civil engineering, refurbishment." sector to just Uruguay — see All Uruguay tenders for every Uruguay sector, or All Construction tenders for Construction tenders globally.
180
geïndexeerde aanbestedingen
0
last 30 days
0
last 7 days
1
portalen
How to bid on Construction tenders in Uruguay
- Register on the country's portals. Each Uruguay government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows construction tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Construction tenders in Uruguay typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Uruguay tenders are usually strict on both cutoff time and language of submission.
Recent Construction tenders in Uruguay
| Titel | Gepubliceerd | Deadline | Waarde |
|---|---|---|---|
| Compra Directa 19/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 19/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 20016/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 20016/2026 | 2026-02-05 | 2026-02-10 | |
| Compra Directa 1884/2026 | 2026-02-05 | 2026-02-05 | |
| Compra Directa 1884/2026 | 2026-02-05 | 2026-02-05 | |
| Concurso de Precios 33/2026 | 2026-02-05 | 2026-02-18 | |
| Concurso de Precios 33/2026 | 2026-02-05 | 2026-02-18 | |
| Concurso de Precios 16/2025 | 2026-02-05 | 2025-10-22 | |
| Concurso de Precios 16/2025 | 2026-02-05 | 2025-10-22 | |
| Concurso de Precios 10427/2026 | 2026-02-04 | 2026-02-04 | |
| Concurso de Precios 10427/2026 | 2026-02-04 | 2026-02-04 | |
| Licitación Pública 5/2026 | 2026-02-04 | 2026-02-19 | |
| Licitación Pública 5/2026 | 2026-02-04 | 2026-02-19 | |
| Concurso de Precios 5/2026 | 2026-02-04 | 2026-02-13 | |
| Concurso de Precios 5/2026 | 2026-02-04 | 2026-02-13 | |
| Compra por Excepción 81/2026 | 2026-02-04 | 2026-02-06 | |
| Compra por Excepción 81/2026 | 2026-02-04 | 2026-02-06 | |
| Concurso de Precios 21/2026 | 2026-02-03 | 2026-02-06 | |
| Concurso de Precios 21/2026 | 2026-02-03 | 2026-02-06 |
Never miss a Construction tender in Uruguay.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Aan de slag — $ 99/jaar