IT & Software tenders in Spain.
3.5k it & software government procurement notices published by Spain public buyers, aggregated from 3 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Spain — see All Spain tenders for every Spain sector, or All IT & Software tenders for IT & Software tenders globally.
3.5k
zaindeksowanych przetargów
252
last 30 days
81
last 7 days
3
portali
How to bid on IT & Software tenders in Spain
- Register on the country's portals. Each Spain government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Spain typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Spain tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Spain
| Tytuł | Opublikowano | Termin | Wartość |
|---|---|---|---|
| Subscripció del programari i serveis de Fotoware per al Museu Nacional d’Art de Catalunya, amb mesures de contractació pública res | 2026-11-10 | — | 46,560 EUR |
| renovación licencias y servicio de consultoría qliksense | 2026-11-10 | 2026-11-27 | 41,150 EUR |
| Servicio de apoyo a la gestión y control de la calidad de los datos del sistema de información de vigilancia en salud pública de l | 2026-11-10 | 2026-11-25 | 545,058 EUR |
| Mantenimiento de Infinity en el Departamento de Salud durante el año 2027 | 2026-11-10 | — | 238,120 EUR |
| Actualización del sistema operativo del CNC (control númerico computerizado) del torno de Araso | 2026-11-10 | 2026-10-29 | 21,600 EUR |
| Séptima invitación en la categoría 2 del SDA : Rediseño y desarrollo de la intranet corporativa (GuGeu) del Ayuntamiento de Donos | 2026-11-09 | 2026-09-28 | 57,000 EUR |
| Renovació del llicenciament Red Hat, SUSE i Nutanix 2027-2030 | 2026-11-09 | 2026-12-09 | 2,280,000 EUR |
| Servicios Unified Support de Microsoft | 2026-11-09 | 2026-11-16 | 60,000 EUR |
| Implantación y puesta en producción de la plataforma municipal de datos ONDATA en la nube, con migración de datos, integración de | 2026-11-09 | 2026-10-23 | 59,900 EUR |
| Suministro licencias Opentext | 2026-11-09 | 2026-11-17 | 60,000 EUR |
| suministro de licencias de software zwcad lote 1 ¿ basado 3 | 2026-11-09 | — | 26,700 EUR |
| Serveis per a la conceptualització del servei dels sistemes telecontrolats de la ciutat per l’Institut Municipal Barcelona Innovac | 2026-11-09 | — | 61,807 EUR |
| Contrato mixto de suministro y servicio de implantación de un Sistema de Gestión de Actividad de Servicios Científico-Técnicos des | 2026-11-09 | 2026-12-10 | 420,000 EUR |
| Suministro para la renovación y adquisición licencias puesto trabajo | 2026-11-09 | 2026-11-24 | 90,731 EUR |
| Servicios externos de Internet | 2026-11-09 | 2026-12-09 | 450,000 EUR |
| suscripción de solución de detección y análisis avanzado de amenazas en red, basado en tecnología de Network Detection and Respons | 2026-11-09 | 2026-11-24 | 119,008 EUR |
| Desarrollo e implantación del NODO DENA | 2026-11-09 | 2026-09-29 | 88,282 EUR |
| Servei de Suport i Assessorament en Administració Electrònica | 2026-11-09 | 2026-11-24 | 48,400 EUR |
| Serveis de videoatenció de l’Institut Municipal d’Hisenda (IMH) amb mesures de contractació pública sostenible | 2026-11-09 | — | 50,949 EUR |
| Renovación suscripción software Lliferay DXP | 2026-11-09 | 2026-11-23 | 36,364 EUR |
Never miss a IT & Software tender in Spain.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Rozpocznij — 99 USD/rok