Construction tenders in United Kingdom.
96.6k construction government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Buildings, roads, civil engineering, refurbishment." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Construction tenders for Construction tenders globally.
96.6k
zaindeksowanych przetargów
717
last 30 days
168
last 7 days
5
portali
How to bid on Construction tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows construction tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Construction tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Construction tenders in United Kingdom
| Tytuł | Opublikowano | Termin | Wartość |
|---|---|---|---|
| Stoke Road, Henlade | 2026-08-25T18:18:52+00:00 | — | |
| DfI TRAM T-1172 A4 Annaghilla Road Carriageway Resurfacing | 2026-08-25T14:56:05+00:00 | 2026-09-09T13:00:00+00:00 | 1,735,000 GBP |
| Herring and Haven Bridge | 2026-08-25T14:50:22+00:00 | 2026-09-28T08:00:00+00:00 | 6,720,000 GBP |
| TENDER FOR UPGRADE WORKS AT TEEMORE AND ERRIGAL CIARAN GAA CLUBS. PEACEPLUS FUNDED UPGRADE WORKS - REISSUE | 2026-08-25T14:18:10+00:00 | 2026-09-16T10:00:00+00:00 | |
| ASBESTOS REMOVAL/BUILDING REPAIR | 2026-08-25T13:42:19+00:00 | 2026-10-06T10:00:00+00:00 | 49,999 GBP |
| Design and Installation of a 9-Hole Crazy Golf Course | 2026-08-25T13:39:39+00:00 | 2026-10-17T21:59:59+00:00 | 60,000 GBP |
| For the Provision of Surfacing Works | 2026-08-25T12:48:36+00:00 | 2026-09-29T22:00:00+00:00 | 100,000 GBP |
| Leicester Station - Development Works | 2026-08-25T12:25:18+00:00 | — | |
| Neighbourhood Play Area at Johnsons Fields, Olney | 2026-08-25T11:40:27+00:00 | 2026-09-25T10:00:00+00:00 | 210,000 GBP |
| Electrical Testing – Fixed Wiring, Portable Appliance Testing (PAT) and Maintenance of Emergency Lighting | 2026-08-25T11:39:17+00:00 | 2026-09-22T13:00:00+00:00 | 16,904,331 GBP |
| Units 1-5, Centennial Park, Airspeed Road, Portsmouth | 2026-08-25T10:20:43+00:00 | 2026-10-12T10:00:00+00:00 | 8,000,000 GBP |
| Coniston Boating Centre - Reception Building Replacement | 2026-08-25T09:32:35+00:00 | 2026-09-25T15:00:00+00:00 | 65,000 GBP |
| BCU-ITT-62954 - PHASE 2 LIGATURE REDUCTION WORKS – HEDDFAN UNIT, WREXHAM MAELOR HOSPITAL | 2026-08-25T09:06:09+00:00 | 2026-09-21T10:00:00+00:00 | 970,000 GBP |
| Orkney Community Wind Farms (OCWF) - Balance of Plant Contract | 2026-08-25T08:18:14+00:00 | — | |
| DOF 5627129 Pan Government Collaborative Framework Agreement For Civil Engineering Minor Works 2025 | 2026-08-25T08:14:01+00:00 | — | |
| Planned Roofing, Balconies/Walkways Replacement | 2026-08-25T08:05:17+00:00 | 2026-11-13T11:00:00+00:00 | 56,000,000 GBP |
| Principle Contractor for a new cemetery in Gillingham | 2026-08-25T08:00:59+00:00 | 2026-10-09T21:59:59+00:00 | 800,000 GBP |
| V2C26032 - Kitchen & Bathroom Tender | 2026-08-25T07:38:17+00:00 | 2026-09-01T10:00:00+00:00 | 1,100,000 GBP |
| SCAPE Construction Works and Services Framework | 2026-08-25T06:28:41+00:00 | — | 8,000,000,000 GBP |
| Fire Alarm System Installation at BATUK | 2026-08-24T20:09:53+00:00 | 2026-10-12T13:00:00+00:00 | 200,000 GBP |
Never miss a Construction tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial