Construction tenders
Construction tenders are the largest single category of government procurement spending in most countries, spanning new-build projects, renovation and refurbishment of public buildings, road and rail works, bridges, water infrastructure, and civil engineering contracts. TenderYeti indexes every construction notice across the government portals it monitors, using EU CPV division 45 as the primary classifier and falling back to title matching for portals with weaker CPV coverage. Public-sector construction procurement is unusually fragmented — a single motorway upgrade might be split across dozens of lots with different subcontractor requirements, each published as a separate notice. The daily digest turns that fragmentation into a single readable feed. Common bid types include design-and-build, framework agreements for maintenance, PFI/PPP long-term concessions, and small-works contracts under simplified thresholds.
Classification: CPV 45xxxxxx
Top countries for Construction tenders
Each link opens the country-and-sector filtered view — every notice restricted to Construction procurement in that country.
- Germany — 149.6k tenders
- United Kingdom — 96.6k tenders
- Romania — 71.4k tenders
- Kyrgyzstan — 42.8k tenders
- Estonia — 35.3k tenders
- Poland — 27.3k tenders
- Netherlands — 15.3k tenders
- Austria — 11.5k tenders
- Spain — 7.8k tenders
- Bulgaria — 5.6k tenders
- Slovenia — 4.4k tenders
- Finland — 4.4k tenders
- Brazil — 4.0k tenders
Recent Construction tenders
| Título | País | Publicado | Prazo | Valor |
|---|---|---|---|---|
| Թումանյանի համայնքի Աթան գյուղի մանկապարտեզի մասնակի վերանորոգման աշխատանքների ձեքբերում | AM | 2026-08-26T06:06:35+00:00 | 2017-06-28T10:00:00+00:00 | 2,424,000 AMD |
| ՀՀ Արագածոտն մարզի Ապարան քաղաքի կարիքների համար Փողոցների ասֆալտբետոնյա ծածկույթի փոսային նորոգում աշխատանքների ձեռքբերում | AM | 2026-08-26T06:05:57+00:00 | 2017-06-13T09:00:00+00:00 | 6,300,000 AMD |
| Երևանի քաղաքապետարանի կարիքների համար` Երևան քաղաքի Մյասնիկյան պողոտայում՝ Ջրաշխարհի մոտ վերգետնյա հետիոտն անցման կառուցման աշխատա | AM | 2026-08-26T06:03:43+00:00 | 2016-11-14T09:00:00+00:00 | 67,880,000 AMD |
| 4600 Wels, Fischergasse 30, HTL: E-Mängelbehebung 2026-2027, Elektro | AT | 2026-08-25T22:15:03.457000+00:00 | — | |
| Elektroinstallationsarbeiten | AT | 2026-08-25T22:15:02.897000+00:00 | — | |
| 5340 St. Gilgen, Oberburgau 28, MA004548_3G, Umbau Außenanlage, Erweiterung Fischzucht Kreuzstein | AT | 2026-08-25T22:15:01.963000+00:00 | — | |
| Ireland – Roof works and other special trade construction works – Asbestos Roof Removal, Roof Replacement, Solar PV, Battery Stora | IRL | 2026-08-25T22:00:00+00:00 | 2026-09-16T16:00:00+00:00 | 275,000 EUR |
| Denmark – Repair and maintenance services of firefighting equipment – Udførelse af serviceeftersyn og ad hoc reparationer på ABA-a | DNK | 2026-08-25T22:00:00+00:00 | 2026-09-28T10:00:00+00:00 | |
| Netherlands – High voltage installation work – Vrijwillige Transparantie huur en gebruik hoogspannings infrastructuur | NLD | 2026-08-25T22:00:00+00:00 | — | |
| Poland – Passenger information system – Dostawa i montaż oraz utrzymanie Systemu Zliczania Pasażerów dla Operatorów ZTM | POL | 2026-08-25T22:00:00+00:00 | 2026-09-16T08:00:00+00:00 | |
| Romania – Operating theatre devices and instruments – Sistem integrat pentru digitalizarea și managementul reparatiilor instrument | ROU | 2026-08-25T22:00:00+00:00 | 2026-09-03T12:00:00+00:00 | 13,400,211 RON |
| Poland – Construction work – Rozbudowa NIO-PIB Oddziału w Gliwicach o pracownię akceleratorową z aparatem terapeutycznym z funkcją | POL | 2026-08-25T22:00:00+00:00 | 2026-09-11T08:00:00+00:00 | 48,429,620 PLN |
| Poland – Baggage-scanning equipment – Zaprojektowanie, dostawa, montaż oraz uruchomienie i serwis urządzeń kontroli bezpieczeństwa | POL | 2026-08-25T22:00:00+00:00 | — | |
| Norway – Repair and maintenance services – Parallel framework agreements for modernisation, installation, service and maintenance | NOR | 2026-08-25T22:00:00+00:00 | 2026-09-28T07:00:00+00:00 | |
| Norway – Repair and maintenance services – Parallel framework agreements for modernisation, installation, service and maintenance | NOR | 2026-08-25T22:00:00+00:00 | 2026-09-28T07:00:00+00:00 | |
| Poland – Multimedia equipment – Dostawa zintegrowanych monitorów wielkoformatowych przeznaczonych do pracy na zewnątrz wraz z mont | POL | 2026-08-25T22:00:00+00:00 | 2026-09-11T08:00:00+00:00 | |
| France – Preventive maintenance services – MAINTENANCE DES PORTES SECTIONNELLES, PORTAILS, PORTILLONS ET CLÔTURES | FRA | 2026-08-25T22:00:00+00:00 | 2026-09-25T14:00:00+00:00 | |
| France – Repair and maintenance services of building installations – Maintenance préventive et corrective plomberie-robinetterie, | FRA | 2026-08-25T22:00:00+00:00 | 2026-09-30T10:00:00+00:00 | |
| Malta – Repair and maintenance services – WSC/T/051/2026 - SERVICES – FRAMEWORK AGREEMENT (PERIOD CONTRACT) FOR THE PROVISION OF B | MLT | 2026-08-25T22:00:00+00:00 | 2026-10-09T07:30:00+00:00 | 786,890 EUR |
| Poland – Construction work – Zaprojektowanie i wykonanie robót budowlanych dla zadania pn. Prace na liniach kolejowych nr 140 i 16 | POL | 2026-08-25T22:00:00+00:00 | 2026-09-10T08:00:00+00:00 |
Get Construction tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every construction tender and grades it against your keywords + industry description.
Start free trial