Transportation & Logistics tenders
Transportation (CPV 60) and supporting logistics services (CPV 63) tenders cover public passenger transport contracts (bus routes, regional rail concessions, on-demand ride services for elderly citizens), freight movement for government-owned goods, warehousing and storage for national reserves, and courier services for judicial documents and medical samples. Passenger transport contracts are among the largest single-award tenders in public procurement — a metropolitan bus concession can be worth hundreds of millions of euros over 5–10 years. Freight and warehousing skew smaller but recur more often. Fleet fuel efficiency, electrification targets, and driver-training requirements have all become standard evaluation criteria in the last three years, and operators without a credible zero-emission roadmap are increasingly shut out even before the price envelope is opened.
Classification: CPV 60xxxxxx, CPV 63xxxxxx
Top countries for Transportation & Logistics tenders
Each link opens the country-and-sector filtered view — every notice restricted to Transportation & Logistics procurement in that country.
- United Kingdom — 43.0k tenders
- Brazil — 5.3k tenders
- Romania — 5.0k tenders
- Germany — 4.4k tenders
- Slovakia — 2.5k tenders
- Netherlands — 2.4k tenders
- Kyrgyzstan — 2.3k tenders
- Spain — 1.8k tenders
- Poland — 1.8k tenders
- Estonia — 1.6k tenders
- Finland — 1.2k tenders
- Guatemala — 924 tenders
Recent Transportation & Logistics tenders
| Título | País | Publicado | Prazo | Valor |
|---|---|---|---|---|
| ՀՀ պաշտպանության նախարարության կարիքների համար` ավիատոմսերի վաճառքի ծառայությունների ձեռքբերման նպատակով կազմակերպված առանց գնումն | AM | 2026-08-26T06:03:38+00:00 | 2016-08-08T08:00:00+00:00 | 300,000 AMD |
| Մաքսային պահեստ և կշռում | AM | 2026-08-26T06:03:05+00:00 | 2016-06-14T16:00:00+00:00 | 17,000 AMD |
| Norway – Traffic monitoring services – The qualification phase - Procurement of satellite based and optical SAR (new competition). | NOR | 2026-08-25T22:00:00+00:00 | — | 15,000,000 NOK |
| Adults - Royal Borough of Kingston | GB | 2026-08-25T15:02:34+00:00 | — | |
| Adults - Royal Borough of Kingston | GB | 2026-08-25T15:00:35+00:00 | — | |
| Herring and Haven Bridge | GB | 2026-08-25T14:50:22+00:00 | 2026-09-28T08:00:00+00:00 | 6,720,000 GBP |
| Offsite Storage for the House of Commons and House of Lords Libraries and Parliamentary Archives | GB | 2026-08-25T13:59:28+00:00 | — | 1,445,833 GBP |
| Przewóz dzieci niepełnosprawnych zamieszkałych na terenie gminy Tuchola z miejsca zamieszkania do ośrodka kształcenia i z powrotem | PL | 2026-08-25T12:50:09.428030+00:00 | 2026-09-02T08:00:00+00:00 | |
| Kompleksowa organizacja wyjazdu studyjnego do Danii pn. Razem silniej, razem skuteczniej dobre praktyki grup producentów w ramach | PL | 2026-08-25T12:22:14.019955+00:00 | 2026-09-02T07:00:00+00:00 | |
| „Dowóz i odwóz dzieci niepełnosprawnych z terenu Gminy Osina wraz z zapewnieniem opieki w roku szkolnym 2026/2027 do/z: szkół w | PL | 2026-08-25T11:45:31.830405+00:00 | 2026-09-02T09:00:00+00:00 | |
| Świadczenie usług transportowych w zakresie przewozu prefabrykatów betonowych oraz transportu maszyn budowlanych, w tym transportu | PL | 2026-08-25T10:38:33.166101+00:00 | 2026-09-02T08:00:00+00:00 | |
| TimberLINK Services | GB | 2026-08-25T10:26:19+00:00 | — | 4,725,000 GBP |
| London Borough of Richmond | GB | 2026-08-25T10:02:31+00:00 | — | |
| ŚWIADCZENIE USŁUG TRANSPORTU MEDYCZNEGO III DLA POWIATOWEGO ZESPOŁU SZPITALI. | PL | 2026-08-25T09:55:48.540867+00:00 | 2026-09-02T07:00:00+00:00 | |
| Bus Services Framework | GB | 2026-08-25T08:03:20+00:00 | — | 200,000,000 GBP |
| London Borough of Richmond | GB | 2026-08-25T07:48:30+00:00 | — | |
| Integrated Micromobility Services 2027 | GB | 2026-08-25T07:32:00+00:00 | 2026-10-09T14:00:00+00:00 | 90,000,000 GBP |
| Nachtrag Schülerspezi - Stadtgebiet Bad Freienwalde - 121/25 Los 8 Landkreis MOL | DE | 2026-08-25T07:01:45+00:00 | — | |
| Nachtrag Schülerspezi - Einstein-Gymnasium Neuenhagen - 135/25 Los 1 Landkreis MOL | DE | 2026-08-25T07:01:45+00:00 | — | |
| Nachtrag Schülerspezi - Schulen in LOS - 114/25 Los 4 Landkreis MOL | DE | 2026-08-25T07:01:44+00:00 | — |
Get Transportation & Logistics tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every transportation & logistics tender and grades it against your keywords + industry description.
Start free trial