Energy & Food tenders in Latvia.
1.1k energy & food government procurement notices published by Latvia public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Latvia — see All Latvia tenders for every Latvia sector, or All Energy & Food tenders for Energy & Food tenders globally.
1.1k
licitações indexadas
364
last 30 days
101
last 7 days
2
portais
How to bid on Energy & Food tenders in Latvia
- Register on the country's portals. Each Latvia government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Latvia typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Latvia tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Latvia
| Título | Publicado | Prazo | Valor |
|---|---|---|---|
| Pārtikas iepirkums struktūrvienības "Sociālās aprūpes māja "Pēterupe"" vajadzībām | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Dzīvnieku barības piegāde Daugavpils pilsētas dzīvnieku patversmei | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | 2026-11-24 | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — | |
| Pārtikas produktu piegāde | 2026-11-09 | — |
Never miss a Energy & Food tender in Latvia.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Começar agora — $99/ano