Business Services tenders
Business services (CPV 79) is the catch-all category for non-technical professional services governments buy from private providers: advertising campaigns, media buying, market research, translation and interpreting, legal services, accounting and audit, HR and recruitment, event management, and administrative support. Contract sizes vary from single-day translation jobs to multi-year framework agreements for legal panels or advisory retainers. TenderYeti's AI scoring is particularly useful in this sector because CPV 79 is one of the noisiest categories — buyers often misclassify service-heavy IT projects here, or drop generic management-consulting work under a specific service code by mistake. Instead of skimming hundreds of loosely-matched notices, get the AI digest that surfaces only the ones matching your specific practice area (competition law, tax audit, media planning, etc.).
Classification: CPV 79xxxxxx
Top countries for Business Services tenders
Each link opens the country-and-sector filtered view — every notice restricted to Business Services procurement in that country.
- United Kingdom — 84.6k tenders
- Netherlands — 30.6k tenders
- Germany — 20.2k tenders
- Romania — 13.3k tenders
- Kyrgyzstan — 10.4k tenders
- Spain — 6.6k tenders
- Estonia — 3.8k tenders
- Poland — 2.4k tenders
- Slovakia — 2.2k tenders
- Finland — 1.9k tenders
Recent Business Services tenders
| Titel | Land | Veröffentlicht | Frist | Wert |
|---|---|---|---|---|
| 2026.11 - Usługa ochrony Centrum Przetwarzania Danych (CPD), budynków, lokali i terenu Parku Naukowo -Technologicznego w Opolu Sp. | PL | 2026-11-10 | 2026-11-19 | |
| Kompleksowe świadczenie usługi w zakresie stałej ochrony fizycznej, usługi monitorowania, reakcji grupy interwencyjnej dla PO i PR | PL | 2026-11-10 | 2026-11-18 | |
| Kangasniemen kuntakonsernin tilintarkastuspalvelut 2027-2029 sekä 1 + 1 optiovuotta | FI | 2026-11-10 | 2026-11-24 | 60,000 EUR |
| Usługi portierskie, dozoru osób i mienia wraz z systemem antynapadowym i patrolem interwencyjnym w 2027 r. | PL | 2026-11-10 | 2026-11-20 | |
| Provision of Artwork for the Tour de France | GB | 2026-11-10 | 2026-11-27 | 150,000 GBP |
| Companies House Debt Management | GB | 2026-11-10 | — | 70,000,000 GBP |
| BaDC-1727 Retford Buttermarket Food Hall Operator Opportunity | GB | 2026-11-10 | 2026-11-27 | 18,000,000 GBP |
| Leadership Coaching 2027 | GB | 2026-11-10 | 2026-12-01 | 40,000 GBP |
| ACE 1128 ITQ Youth Voice Sector Insight and Evidence | GB | 2026-11-10 | 2026-11-30 | 20,833 GBP |
| Pension Fund Independent Advisor | GB | 2026-11-10 | 2026-12-08 | |
| Business Support for Fife Council Sites | GB | 2026-11-10 | 2026-09-07 | 300,000 GBP |
| Flexible Lifelong Learning | GB | 2026-11-10 | 2026-11-17 | 5,000,000 GBP |
| Świadczenie usługi w zakresie ochrony osób i mienia na terenie ZUOK "Orli Staw" – część I oraz na terenie SPO znajdującej się w Si | PL | 2026-11-10 | 2026-11-20 | |
| Świadczenie usług ochrony oraz dozoru osób i mienia dla potrzeb Wejherowskiego Zarządu Nieruchomości Komunalnych w roku 2027 | PL | 2026-11-10 | 2026-11-18 | |
| Zwiększenie poziomu cyberbezpieczeństwa wodociągów w Gminie Lubartów | PL | 2026-11-10 | 2026-11-18 | |
| „Kompleksowa obsługa wydarzenia pn. Barbórka dla wszystkich – tradycja, która łączy w Zabrzu, Rybniku i Bytomiu” z podziałem na 3 | PL | 2026-11-10 | 2026-11-18 | |
| ID 6841048 - DfC - The Provision of Cleaning Services to National Museums Northern Ireland | GB | 2026-11-10 | 2026-12-10 | 5,000,000 GBP |
| Świadczenie usług w zakresie bieżącego dozoru i ochrony stałej obiektu Park&Ride “Górka Narodowa” | PL | 2026-11-10 | 2026-11-18 | |
| Kompleksowa organizacja seminarium „Natura, która inspiruje – zioła w nowoczesnym rolnictwie i kosmetyce” w ramach Planu Operacyjn | PL | 2026-11-10 | 2026-11-19 | |
| Świadczenie usług ochrony dla Podkarpackiego Oddziału Wojewódzkiego Narodowego Funduszu Zdrowia | PL | 2026-11-10 | 2026-11-20 |
Get Business Services tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every business services tender and grades it against your keywords + industry description.
Jetzt starten — 99 $/Jahr