Construction tenders in Finland.
5.6k construction government procurement notices published by Finland public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Buildings, roads, civil engineering, refurbishment." sector to just Finland — see All Finland tenders for every Finland sector, or All Construction tenders for Construction tenders globally.
5.6k
indexierte Ausschreibungen
476
last 30 days
116
last 7 days
2
Portale
How to bid on Construction tenders in Finland
- Register on the country's portals. Each Finland government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows construction tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Construction tenders in Finland typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Finland tenders are usually strict on both cutoff time and language of submission.
Recent Construction tenders in Finland
| Titel | Veröffentlicht | Frist | Wert |
|---|---|---|---|
| Huoltohalli KVR-urakka, Sodankylä | 2026-11-11 | 2026-12-03 | |
| Polttonesteiden jakeluasema, Tulppio | 2026-11-11 | 2026-11-30 | |
| Maanrakennustyöt | 2026-11-11 | 2026-12-09 | |
| Vihdintie 30 rakennuksen ja piharakenteiden purkaminen, kokonaisurakka | 2026-11-11 | 2027-05-11 | 179,000 EUR |
| Kokkolan pääterveysaseman purku-urakka | Keski-Pohjanmaan hyvinvointialue Soite | 2026-11-11 | 2026-12-08 | |
| Pyhän Ristin kappelin peruskorjaus ja laajennus, projektinjohtourakka | 2026-11-11 | 2027-05-11 | 5,740,000 EUR |
| Sähkötekniset työt, kunnossapito | 2026-11-11 | 2026-11-27 | |
| Leilahden laiturin rakennusurakka | 2026-11-11 | 2027-05-11 | 12,295 EUR |
| 583931 / Lähteenkylän 400kV sähköasema | 2026-11-11 | 2027-05-11 | 13,919,002 EUR |
| 610489/Pikkumuolaan 400kV sähköasema | 2026-11-11 | 2027-05-11 | 11,850,000 EUR |
| SR-urakka, Uudisrakennus, Helsinki, Sörnäinen, Sompasaari, Heka Kalasatama Nihdinranta 8 | 2026-11-11 | 2026-11-23 | |
| Puistokatu - kutsu markkinavuoropuheluun | 2026-11-11 | 2027-05-11 | 30,000,000 EUR |
| UUD Aluevalaistuksen saneeraukset Itä 2027, ST | 2026-11-10 | 2026-11-30 | 400,000 EUR |
| Kemin kirkon korjaus 2027 (Vaihe 1), LVIA-urakka | 2026-11-10 | 2026-12-07 | 90,000 EUR |
| Lepaa, Ylätalon ja Tarhalan rivitalojen purkutyöt 2027 | 2026-11-10 | 2026-12-04 | 150,000 EUR |
| Kemin kirkon korjaus 2027 (Vaihe 1), Rakennus- ja pääurakka | 2026-11-10 | 2026-12-07 | 220,000 EUR |
| Rakentamisen ja kunnossapidon rakennustyöt | 2026-11-10 | 2026-11-23 | 100,000 EUR |
| Katu- ja liikennevalojen huolto ja rakennus | 2026-11-10 | 2026-12-01 | |
| Vammaisten päivätoimintayksikkö Närpiöön KVR-urakkana | 2026-11-10 | 2027-01-12 | |
| Markkinavuoropuhelu Kilpisen koulun peruskorjaus, LVIA-, sähkö, ja turva- ja rakennusurakka. | 2026-11-10 | 2026-12-13 |
Never miss a Construction tender in Finland.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Jetzt starten — 99 $/Jahr