Energy & Food tenders in United Kingdom.
10.3k energy & food government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Energy & Food tenders for Energy & Food tenders globally.
10.3k
indexierte Ausschreibungen
76
last 30 days
8
last 7 days
5
Portale
How to bid on Energy & Food tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in United Kingdom
| Titel | Veröffentlicht | Frist | Wert |
|---|---|---|---|
| Fuel Delivery Support and Provision of AVGAS for NIUAS | 2026-08-25T09:50:06+00:00 | 2026-09-25T21:59:00+00:00 | 613,000 GBP |
| Mechanical & Electrical Framework - NI | 2026-08-24T13:44:29+00:00 | — | 500,000,000 GBP |
| Preparation and Supply of Community Meals (Sandwiches) | 2026-08-24T13:39:45+00:00 | — | |
| Supply of Dried Foods & Tinned Goods | 2026-08-24T08:55:23+00:00 | 2026-07-17T10:00:00+00:00 | 900,000 GBP |
| MULTI-SITE SOLAR PV INSTALLATIONS WORK FOR CYNGOR GWYNEDD | 2026-08-21T15:15:49+00:00 | 2026-10-02T10:00:00+00:00 | 14,000,000 GBP |
| City College Plymouth – Electricity & Gas Fixed Supply Products October 2026 | 2026-08-21T12:02:46+00:00 | 2026-09-04T14:00:00+00:00 | 2,715,000 GBP |
| Community Municipal Investment Model | 2026-08-20T12:34:22+00:00 | — | 30,000 GBP |
| Radiopharmaceuticals and Related Consumables | 2026-08-20T11:51:35+00:00 | — | 70,000,000 GBP |
| Supply Only and Supply and Distribution of Frozen Foods | 2026-08-18T14:32:35+00:00 | — | |
| Photovoltaic (PV) Installations Little Marlow and Maidenhead | 2026-08-18T11:19:41+00:00 | 2026-09-15T10:00:00+00:00 | |
| Supply of Baked & Frozen Products (Pasties, Savouries etc.) | 2026-08-18T10:10:07+00:00 | 2026-07-17T10:00:00+00:00 | 270,000 GBP |
| Coffee Machines and Hot beverage related products | 2026-08-18T09:00:27+00:00 | — | |
| Supply of Food Service- (Multiple Lots) | 2026-08-18T08:02:43+00:00 | 2026-11-27T16:00:00+00:00 | 88,375,000 GBP |
| DCWW2109 Energy Services | 2026-08-17T18:07:29+00:00 | — | |
| Fresh Food DPS March 2026 - May 2026 | 2026-08-17T14:08:58+00:00 | 2029-02-28T14:00:00+00:00 | 200,000,000 GBP |
| Food to Go DPS March 2026 - May 2026 | 2026-08-17T13:53:23+00:00 | 2030-09-20T13:00:00+00:00 | 78,831,476 GBP |
| V4SDDC065.2 Solar Energy Generation Project | 2026-08-17T13:36:14+00:00 | — | 92,500 GBP |
| Propane Bulk Supply, Delivery and Storage | 2026-08-17T13:32:04+00:00 | — | |
| Ready Meal Containers and Sealing Film | 2026-08-17T10:26:13+00:00 | — | |
| The Provision of Liquid Fuels for Enfield Council | 2026-08-14T13:51:59+00:00 | — |
Never miss a Energy & Food tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial