Hospitality & Recreation tenders
Hospitality (CPV 55) and recreation / cultural services (CPV 92) tenders cover government event catering, conference-venue framework agreements, hotel-room booking contracts for civil-service travel, cultural-programme management (museum exhibitions, public libraries), sports-facility operation, and tourism-board marketing contracts. Individual notices tend to be small — a one-off conference-catering job might be under €50k — but framework agreements for national government hotel programmes can be worth tens of millions per year. Location and volume commitments matter as much as price for the framework variety, so unbundling your coverage geographically often opens up regional lots you couldn't compete on nationally. Sustainability and local-sourcing criteria are increasingly weighted here too, particularly for tourism-board and cultural-programme contracts where public spending justification leans heavily on regional-economic-impact reporting.
Classification: CPV 55xxxxxx, CPV 92xxxxxx
Top countries for Hospitality & Recreation tenders
Each link opens the country-and-sector filtered view — every notice restricted to Hospitality & Recreation procurement in that country.
- United Kingdom — 13.2k tenders
- Germany — 8.8k tenders
- Spain — 6.0k tenders
- Romania — 4.9k tenders
- Kyrgyzstan — 2.4k tenders
- Poland — 1.9k tenders
- Netherlands — 1.8k tenders
- Estonia — 1.3k tenders
- Guatemala — 900 tenders
- Slovakia — 700 tenders
- Canada — 659 tenders
- Finland — 462 tenders
- Ireland — 453 tenders
Recent Hospitality & Recreation tenders
| Titre | Pays | Publié | Échéance | Valeur |
|---|---|---|---|---|
| Finland – Internet services – Kaapeli-TV ja laajakaistaliittymät | FIN | 2026-08-25T22:00:00+00:00 | 2026-09-28T09:00:00+00:00 | |
| „Catering dla Zespołu Szkół nr 6 w Rybniku” | PL | 2026-08-25T19:59:28.727345+00:00 | 2026-09-01T06:00:00+00:00 | |
| Przygotowanie i dowóz gorącego posiłku – obiadu do miejsc zamieszkania seniorów i osób z niepełnosprawnością w ramach projektu „CU | PL | 2026-08-25T16:49:58.767646+00:00 | 2026-09-02T10:00:00+00:00 | |
| SPS-02372 Conservation Strategy for Selected SPS Historic Estate Assets | GB | 2026-08-25T14:12:57+00:00 | 2026-10-06T12:00:00+00:00 | |
| Offsite Storage for the House of Commons and House of Lords Libraries and Parliamentary Archives | GB | 2026-08-25T13:59:28+00:00 | — | 1,445,833 GBP |
| Zapewnienie noclegów wraz ze śniadaniami i kolacjami dla wystawców wydarzenia pn. Festiwalu - Małopolska Przyszłości w 2026 r. | PL | 2026-08-25T12:57:23.559610+00:00 | 2026-09-02T08:00:00+00:00 | |
| Usługa kompleksowej organizacji posiedzenia komisji historycznej CTIF | PL | 2026-08-25T12:42:29.307361+00:00 | 2026-09-02T09:00:00+00:00 | |
| 31/US/SZP-2/2026 Realizację usługi cateringowej podczas Szkoły Letniej MERGE Pomerania BioBridge w ramach grantu „Pomerania BioBri | PL | 2026-08-25T12:21:53.425707+00:00 | 2026-09-02T08:00:00+00:00 | |
| Kompleksowa organizacja i obsługa techniczna dwudniowej konferencji „Trzy domy, jeden system – spójność działań na rzecz dziecka w | PL | 2026-08-25T12:20:45.349366+00:00 | 2026-09-03T08:00:00+00:00 | |
| Świadczenie usług cateringowych | PL | 2026-08-25T11:55:54.316212+00:00 | 2026-09-02T08:00:00+00:00 | |
| Świadczenie usług cateringowych | PL | 2026-08-25T11:40:42.317716+00:00 | 2026-09-02T08:00:00+00:00 | |
| Neighbourhood Play Area at Johnsons Fields, Olney | GB | 2026-08-25T11:40:27+00:00 | 2026-09-25T10:00:00+00:00 | 210,000 GBP |
| Catering (Bundesversammlung) | DE | 2026-08-25T11:22:05+00:00 | — | |
| Zakwaterowanie z wyżywieniem oraz wynajem sal konferencyjnych na szkolenie dla zawodowych rodzin zastępczych i rodzinnych domów dz | PL | 2026-08-25T10:42:30.637302+00:00 | 2026-09-03T07:00:00+00:00 | |
| Świadczenie usług cateringowych, polegających na przygotowaniu i dostawie posiłków profilaktycznych dla pracowników Państwowego Mu | PL | 2026-08-25T10:36:14.814094+00:00 | 2026-09-11T09:00:00+00:00 | |
| Newcastle Christmas Market - Market Design and Decoration | GB | 2026-08-25T10:18:24+00:00 | 2026-09-14T10:00:00+00:00 | 80,000 GBP |
| Zakwaterowanie uczestników projektu warz z opiekunami | PL | 2026-08-25T10:12:33.107514+00:00 | 2026-09-07T07:00:00+00:00 | |
| Erstellung Videos in Deutscher Gebärdensprache (DGS)/ Übersetzung Filme in DGS + Einbindung | DE | 2026-08-25T07:01:30+00:00 | — | |
| Erstellung Videos in Deutscher Gebärdensprache (DGS)/ Übersetzung Filme in DGS + Einbindung | DE | 2026-08-25T07:01:30+00:00 | — | |
| 26A30378 - Justizvollzugsanstalt Vechta, Willohstr. 13; Videoüberwachung Außenmauer | DE | 2026-08-25T07:00:23+00:00 | — |
Get Hospitality & Recreation tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every hospitality & recreation tender and grades it against your keywords + industry description.
Start free trial