Business Services tenders in Austria.
1.7k business services government procurement notices published by Austria public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Advertising, market research, legal, translation, HR." sector to just Austria — see All Austria tenders for every Austria sector, or All Business Services tenders for Business Services tenders globally.
1.7k
appels d'offres indexés
40
last 30 days
15
last 7 days
1
portails
How to bid on Business Services tenders in Austria
- Register on the country's portals. Each Austria government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows business services tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Business Services tenders in Austria typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Austria tenders are usually strict on both cutoff time and language of submission.
Recent Business Services tenders in Austria
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| SAM-Mikro-ÖV System Oststeiermark | 2026-08-25T02:35:13.750000+00:00 | — | |
| Wiener Gesundheitsverbund / Abruf aus RV "Leistungen zur Unterstützung der Umsetzung des Wiener Spitalskonzepts" - Los 1 - im Rahm | 2026-08-24T14:30:00.593000+00:00 | — | |
| MA 13 Wachdienst Hauptbücherei 2027 | 2026-08-21T02:35:15.167000+00:00 | — | |
| Begleitung und Durchführung des Ideenwettbewerbes „MINT-Girls Challenge“ 2026 bis 2030 | 2026-08-21T02:25:06.017000+00:00 | — | |
| BMASGPK: Pay Attention! Geschlechterrollen, Arbeitsbewertung und Bezahlung gemeinsam denken | 2026-08-20T02:15:01.480000+00:00 | — | |
| Prüfungsleistungen im Rahmen des Europäischen Fonds für regionale Entwicklung (EFRE) für das grenzübergreifende Interreg-Programm | 2026-08-19T22:00:00+00:00 | 2026-09-04T15:45:00+00:00 | |
| Abruf 4501059159 19VH Mag. Georgsdorf Bernd Rahmen 4600003413 | 2026-08-19T15:15:01.873000+00:00 | — | |
| Abruf 450105597119VH Heidi Glück media + public affairs consulting GmbH Rahmen 4601000318 | 2026-08-19T15:00:13.443000+00:00 | — | |
| Abruf 4501071322 19VH ARGE Newton Rahmen 4600003518 | 2026-08-19T15:00:12.910000+00:00 | — | |
| Abruf 4501071688 S6EC IPG Mediabrands GmbH Rahmen 4601000420 | 2026-08-19T14:45:20.930000+00:00 | — | |
| Abruf 4501071201 19VH IPG Mediabrands GmbH Rahmen 4601000420 | 2026-08-19T14:45:20.057000+00:00 | — | |
| Abruf 4501071330 19VH IPG Mediabrands GmbH Rahmen 4601000420 | 2026-08-19T14:45:18.690000+00:00 | — | |
| Abruf 450107133119VH IPG Mediabrands GmbH Rahmen 4601000420 | 2026-08-19T14:45:18.113000+00:00 | — | |
| GÖG - Kommunikationsleistungen | 2026-08-19T02:55:03.040000+00:00 | — | |
| Bewachung und Betriebsaufsicht Ringstraßenpassagen | 2026-08-18T22:00:00+00:00 | 2026-09-22T07:00:00+00:00 | |
| Bekanntmachung SDG Business Forum: Nachhaltige Zukunftsmärkte für österreichische Unternehmen | 2026-08-18T07:45:07.170000+00:00 | — | |
| ZWEI & MEHR-Familienmagazin Steiermark | 2026-08-17T22:00:00+00:00 | 2026-09-21T07:00:00+00:00 | |
| Media- und Schaltagentur | 2026-08-17T22:00:00+00:00 | 2026-09-17T08:00:00+00:00 | |
| Logopräsenz und Standortmiete des Österreichischen Bundesheeres im Rahmen des 43. Donauinselfestes | 2026-08-16T08:05:01.167000+00:00 | — | |
| VERBUND Medienbeobachtung, Medienresonanzanalyse, Presseversand und Journalistendatenbank 2027–2030 | 2026-08-13T22:00:00+00:00 | 2026-09-15T10:00:00+00:00 |
Never miss a Business Services tender in Austria.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial