IT & Software tenders in Germany.
14.0k it & software government procurement notices published by Germany public buyers, aggregated from 3 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Germany — see All Germany tenders for every Germany sector, or All IT & Software tenders for IT & Software tenders globally.
14.0k
appels d'offres indexés
1.2k
last 30 days
259
last 7 days
3
portails
How to bid on IT & Software tenders in Germany
- Register on the country's portals. Each Germany government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Germany typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Germany tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Germany
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| Beschaffung einer Fernwartung- und Fernzugriffssoftware für die gesamte Verwaltung des Landkreis Harz | 2026-08-25T11:06:04+00:00 | — | |
| SAP Security Check | 2026-08-25T07:01:52+00:00 | — | |
| LVR Klinik Köln Upgrade Gebäudeautomation | 2026-08-25T07:01:52+00:00 | — | |
| 10038316 Rohstoffdatenbank | 2026-08-25T07:01:46+00:00 | — | |
| Einführung einer Software für die Beförderung von Schüler:innen mit Behinderung | 2026-08-25T07:01:37+00:00 | — | |
| Atlassian Term Licenses Verlängerung um 12 Monate (bis 01.10.2027) | 2026-08-25T07:01:07+00:00 | — | |
| KOM - Proxmox-Server-Erweiterung | 2026-08-25T07:00:39+00:00 | — | |
| Lieferung von 164 Lizenzen für IGEL-OS | 2026-08-25T07:00:24+00:00 | — | |
| Lizenzen für Tenable Vulnerability Management | 2026-08-25T07:00:21+00:00 | — | |
| Mobile Anwendung zur digitalen Leseförderung von Vorschulkindern | 2026-08-25T07:00:15+00:00 | — | |
| Analyse, Weiterentwicklung und Anpassung eines Python-Frameworks zur parasitären Extraktion | 2026-08-25T07:00:14+00:00 | — | |
| AA - Beschaffung von Public Cloud-Leistungen | 2026-08-25T02:24:19+00:00 | — | |
| Hosting SAP-Systeme | 2026-08-25T02:24:19+00:00 | — | 340,293 EUR |
| Rahmenvertrag DESYBRI Softwarelizenzen und dazugehörige Softwarepflege | 2026-08-25T02:24:11+00:00 | — | |
| Projekt 1000 - "Agentic AI: Prüfanforderungen für LLM-basierte agentische künstliche Intelligenz (PRAKI)" | 2026-08-25T02:24:04+00:00 | — | |
| Stadt Münchberg - Vergabe Breitband | 2026-08-25T02:24:04+00:00 | — | |
| Virtualisierungs Cluster | 2026-08-25T02:23:11+00:00 | — | 300,000 EUR |
| SAP Applikationsbetreuung und schrittweise Umstellung auf Fiori | 2026-08-25T02:23:05+00:00 | — | |
| CAFM-Software 2026 | 2026-08-25T02:23:02+00:00 | — | |
| Rahmenvertrag für Dienstleistungen in den Bereichen Usability, User Experience und kontinuierliche Erfolgsmessung | 2026-08-25T02:23:02+00:00 | — | 1,000,000 EUR |
Never miss a IT & Software tender in Germany.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial