Transportation & Logistics tenders in Germany.
4.4k transportation & logistics government procurement notices published by Germany public buyers, aggregated from 3 portals monitored by TenderYeti. The scope narrows the broader "Transport, logistics, freight, warehousing." sector to just Germany — see All Germany tenders for every Germany sector, or All Transportation & Logistics tenders for Transportation & Logistics tenders globally.
4.4k
appels d'offres indexés
343
last 30 days
57
last 7 days
3
portails
How to bid on Transportation & Logistics tenders in Germany
- Register on the country's portals. Each Germany government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows transportation & logistics tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Transportation & Logistics tenders in Germany typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Germany tenders are usually strict on both cutoff time and language of submission.
Recent Transportation & Logistics tenders in Germany
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| Nachtrag Schülerspezi - Einstein-Gymnasium Neuenhagen - 135/25 Los 1 Landkreis MOL | 2026-08-25T07:01:45+00:00 | — | |
| Nachtrag Schülerspezi - Stadtgebiet Bad Freienwalde - 121/25 Los 8 Landkreis MOL | 2026-08-25T07:01:45+00:00 | — | |
| Nachtrag Schülerspezi - Schulen in LOS - 114/25 Los 4 Landkreis MOL | 2026-08-25T07:01:44+00:00 | — | |
| Direktvergabe eines öffentlichen Dienstleistungsauftrags über öffentliche Personenverkehrsdienste mit Kraftfahrzeugen in den Linie | 2026-08-25T02:24:22+00:00 | — | |
| 2026-03_Luftsicherheit_Flughafen_BS-WOB | 2026-08-25T02:24:14+00:00 | — | 4,489,778 EUR |
| Hochschule Mz - Umzugsleistungen - Standardumzug | 2026-08-25T02:22:52+00:00 | — | |
| On-Demand-Verkehrsangebot "Schaddel" | 2026-08-25T02:22:43+00:00 | — | |
| Schülerbeförderung von und zur Lindenschule Rotenburg (freigestellte Personenbeförderung) | 2026-08-25T02:22:25+00:00 | — | 840,000 EUR |
| Beförderungsleistungen im freigestellten Schülerverkehr | 2026-08-23T13:06:05+00:00 | — | |
| Personenbeförderung mit Omnibussen nach dem PBefG; MVV-Regionalbuslinien 358 und 359 | 2026-08-23T12:48:05+00:00 | — | |
| Betrieb des Stadtverkehrs in Donaueschingen mit 3 Bussen ca. 12m und einem Rufbus gemäß den Ausschreibungsunterlagen, die hier her | 2026-08-23T10:28:06+00:00 | — | 3,939,075 EUR |
| Spezialbeförderung zu Schulen im Raum Kamenz; Los 70: Bautzen – Bernbruch/Kamenz | 2026-08-23T09:54:04+00:00 | — | |
| Ex-Post - Schülerspezialverkehr Steverschule Nottuln, Peter-Pan-Schule Dülmen und Pestalozzischulen in Coesfeld und Dülmen 2026/20 | 2026-08-23T09:04:04+00:00 | — | |
| Schülerbeförderung Grundschule Weßling | 2026-08-23T08:22:05+00:00 | — | |
| On-Demand-Verkehrsangebot "Schaddel" | 2026-08-22T20:24:05+00:00 | — | |
| Busbetriebsleistungen HTK 2026 | 2026-08-22T14:18:05+00:00 | — | |
| Schülerbeförderung zur Grundschule Fürstenstein (Schuljahre 2026/2027 und 2027/2028) | 2026-08-21T07:02:00+00:00 | — | |
| 26FEI85892 - Lagerlogistik mit Abholung/Belieferung | 2026-08-21T02:08:17+00:00 | — | |
| Busverkehrsleistungen im Stadtbusverkehr Marktheidenfeld | 2026-08-21T02:08:10+00:00 | — | |
| Schülerspezialverkehr für die Astrid-Lindgren, Christian- Morgenstern und Irmela-Wendt-Schule | 2026-08-21T02:08:08+00:00 | — |
Never miss a Transportation & Logistics tender in Germany.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial