IT & Software tenders in Peru.
8.1k it & software government procurement notices published by Peru public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Peru — see All Peru tenders for every Peru sector, or All IT & Software tenders for IT & Software tenders globally.
8.1k
appels d'offres indexés
0
last 30 days
0
last 7 days
1
portails
How to bid on IT & Software tenders in Peru
- Register on the country's portals. Each Peru government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Peru typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Peru tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Peru
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| LP-ABR-2-2026-MDH/CS-1 | 2026-10-03 | 2026-10-02 | 333,725 PEN |
| DIRECTA-DIRECTA-10-2026-GRA-DRTCA/DEC-1 | 2026-10-03 | — | |
| LP-ABR-2-2026-MDCC/C-1 | 2026-10-03 | 2026-10-01 | 195,458 PEN |
| LP-ABR-28-2026-MDSJM/CS-1 | 2026-10-03 | 2026-10-01 | 758,612 PEN |
| DIRECTA-DIRECTA-13-2026-RE-1 | 2026-10-03 | — | |
| LP-ABR-2-2026-C/MDAA-2 | 2026-10-03 | 2026-10-01 | |
| DIRECTA-DIRECTA-1-2026-MDM/OEC-1 | 2026-10-03 | — | |
| CP-ABR-70-2026-MDCC-1 | 2026-10-03 | 2026-09-30 | |
| LP-ABR-5-2026-MDCH/C-1 | 2026-10-03 | 2026-09-29 | |
| LP-ABR-2-2026-MDM/CS-1 | 2026-10-03 | 2026-10-01 | |
| LP-ABR-21-2026-MPLP-TM-1 | 2026-10-03 | 2026-09-30 | 736,553 PEN |
| CP SER-SM-3-2026-EP/UO 0756 ETE-1 | 2026-10-03 | 2026-10-02 | |
| CP-ABR-21-2026-DRELM-1 | 2026-10-03 | 2026-10-02 | |
| LP-ABR-11-2026-CS-GRP-1 | 2026-10-03 | 2026-10-01 | 17,724,317 PEN |
| DIRECTA-DIRECTA-7-2026-RE-1 | 2026-10-03 | — | |
| LP-SM-3-2026-MDP/CS-1 | 2026-10-03 | 2026-09-30 | 9,421,772 PEN |
| LP-ABR-5-2026-MDVLH-CS-1 | 2026-10-03 | 2026-10-01 | 166,888 PEN |
| CP-ABR-4-2026-DEC/CAFED-2 | 2026-10-03 | 2026-09-30 | |
| DIRECTA-DIRECTA-9-2026-RE-1 | 2026-10-03 | — | |
| LP-ABR-10-2026-CS-MDM-2 | 2026-10-03 | 2026-10-01 |
Never miss a IT & Software tender in Peru.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Commencer — 99 $/an