Transportation & Logistics tenders in Spain.
1.8k transportation & logistics government procurement notices published by Spain public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Transport, logistics, freight, warehousing." sector to just Spain — see All Spain tenders for every Spain sector, or All Transportation & Logistics tenders for Transportation & Logistics tenders globally.
1.8k
appels d'offres indexés
107
last 30 days
40
last 7 days
2
portails
How to bid on Transportation & Logistics tenders in Spain
- Register on the country's portals. Each Spain government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows transportation & logistics tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Transportation & Logistics tenders in Spain typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Spain tenders are usually strict on both cutoff time and language of submission.
Recent Transportation & Logistics tenders in Spain
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| Ruta 4900284 transporte escolar -Contrato de servicios - IES de Benavente | 2026-08-24T22:00:00+00:00 | 2026-06-30T21:59:00+00:00 | 53,900 EUR |
| Ruta 4900353 transporte escolar -Contrato de servicios - CEE Virgen del Castillo y Escuela Hogar de Zamora | 2026-08-24T22:00:00+00:00 | 2026-06-30T21:59:00+00:00 | 68,904 EUR |
| Transporte escolar ruta nº 3400043 | 2026-08-24T22:00:00+00:00 | 2026-07-03T21:59:00+00:00 | 66,753 EUR |
| Ruta 4900344 transporte escolar -Contrato de servicios - CEIP Miguel de Cervantes e IES Poeta Claudio Rodríguez de de Zamora | 2026-08-24T22:00:00+00:00 | 2026-06-30T21:59:00+00:00 | 37,224 EUR |
| Transporte escolar ruta nº 3400247 | 2026-08-24T22:00:00+00:00 | 2026-07-03T21:59:00+00:00 | 59,642 EUR |
| Transporte escolar ruta nº 3400083 | 2026-08-24T22:00:00+00:00 | 2026-07-03T21:59:00+00:00 | 67,988 EUR |
| Transporte escolar ruta nº 3400081 | 2026-08-24T22:00:00+00:00 | 2026-07-03T21:59:00+00:00 | 64,662 EUR |
| Transporte escolar ruta nº 3400046 | 2026-08-24T22:00:00+00:00 | 2026-07-03T21:59:00+00:00 | 60,480 EUR |
| Servicio de taxi para Vaersa en la ciudad de Valencia. | 2026-08-24T22:00:00+00:00 | 2026-06-16T21:59:00+00:00 | 8,600 EUR |
| Ruta 4900271 transporte escolar -Contrato de servicios - CEE Virgen del Castillo e IES Poeta Claudio Rodríguez de Zamora | 2026-08-24T22:00:00+00:00 | 2026-06-30T21:59:00+00:00 | 68,904 EUR |
| Ruta 4900391 transporte escolar -Contrato de servicios - CEE Virgen del Castillo de Zamora | 2026-08-24T22:00:00+00:00 | 2026-06-30T21:59:00+00:00 | 36,551 EUR |
| Transporte de profesionales sanitarios con vehículos con licencia de taxi o vtc | 2026-08-23T22:00:00+00:00 | 2026-09-14T21:59:00+00:00 | 179,468 EUR |
| Servicio de asistencia técnica para la elaboración de un marco estratégico de ordenación turística resiliente para SAPCO-Sénégal, | 2026-08-23T22:00:00+00:00 | 2026-07-22T21:59:00+00:00 | 42,523 EUR |
| TO - Transporte escolar ruta 372 IES. Talavera de la Reina. | 2026-08-23T22:00:00+00:00 | 2026-08-05T12:00:00+00:00 | 41,764 EUR |
| TO - Transporte escolar ruta 242 M. Los Navalmorales - San Martín de Pusa | 2026-08-23T22:00:00+00:00 | 2026-08-05T12:00:00+00:00 | 22,489 EUR |
| Servicios de transporte de viajeros para traslado de mutualistas de umivale Activa en (distribución por lotes) la provincia de Các | 2026-08-20T22:00:00+00:00 | 2026-07-27T12:00:00+00:00 | 184,035 EUR |
| Depósito y retirada de vehículos abandonados y su tratamiento. | 2026-08-18T22:00:00+00:00 | 2026-07-03T21:59:00+00:00 | 26,446 EUR |
| Servicio de transporte nacional y intracomunitario de material radioactivo empaquetado para el laboratorio de metrología de radiac | 2026-08-18T22:00:00+00:00 | 2026-09-02T08:00:00+00:00 | 52,860 EUR |
| RUTA 4200030 Barca-Almazán (CEIP Diego Lainez/IES Gaya Nuño). Curso escolar 2026/2027 | 2026-08-18T22:00:00+00:00 | 2026-07-09T17:00:00+00:00 | 40,392 EUR |
| RUTA 4200053 Velilla de Medinaceli-Somaén-Arcos de Jalón (CRA El Jalón). Curso Escolar 2026/2027 | 2026-08-18T22:00:00+00:00 | 2026-07-09T17:00:00+00:00 | 40,392 EUR |
Never miss a Transportation & Logistics tender in Spain.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial