Healthcare & Medical tenders in United Kingdom.
94.4k healthcare & medical government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Medical equipment, pharmaceuticals, hospital services." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Healthcare & Medical tenders for Healthcare & Medical tenders globally.
94.4k
appels d'offres indexés
931
last 30 days
191
last 7 days
5
portails
How to bid on Healthcare & Medical tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows healthcare & medical tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Healthcare & Medical tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Healthcare & Medical tenders in United Kingdom
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| Peer-Led Harm Reduction Programme | 2026-08-25T15:13:46+00:00 | 2026-09-11T15:00:00+00:00 | 150,000 GBP |
| LGS-Q-0005-2026 Middlesbrough Council First Aid Training | 2026-08-25T15:05:19+00:00 | 2026-09-09T10:00:00+00:00 | 125,000 GBP |
| 25096 Cambridgeshire County Council - Crisis Payment Scheme | 2026-08-25T15:02:15+00:00 | 2026-09-07T10:00:00+00:00 | 3,400,000 GBP |
| Provision of a Consultant Occupational Health Physician Service | 2026-08-25T14:48:18+00:00 | 2026-09-14T10:00:00+00:00 | 160,000 GBP |
| Telecare Alarm Receiving Centre and Customer Management System | 2026-08-25T14:21:49+00:00 | — | 300,000 GBP |
| Digital Diabetes Prevention and Primary Hypertension Programme | 2026-08-25T14:08:56+00:00 | 2026-09-24T13:00:00+00:00 | 4,800,000 GBP |
| CLI-FTS-63874 Ophthalmology & Vision Care Consumables | 2026-08-25T14:05:03+00:00 | — | 50,000,000 GBP |
| Market Engagement Event for Workwell for NHS Notts, Lincs & Derby ICBs | 2026-08-25T13:38:55+00:00 | — | 10,000,000 GBP |
| Leeds Mental Health Wellbeing Support - Talking Therapies | 2026-08-25T13:22:55+00:00 | — | |
| Early Help & Family Support | 2026-08-25T12:59:54+00:00 | — | |
| Pre- and Post-Diagnostics Service for Adults with Autism | 2026-08-25T12:58:00+00:00 | — | |
| Adult Social Care Extra Care Services Framework | 2026-08-25T12:35:50+00:00 | — | |
| PSR MSPP TWC-2637946 | 2026-08-25T12:28:07+00:00 | 2026-09-14T10:00:00+00:00 | 100,000 GBP |
| Inpatient Parenteral Nutrition Products | 2026-08-25T12:09:39+00:00 | — | 16,500,000 GBP |
| Improving HPV uptake in school leavers living in areas of high deprivation | 2026-08-25T12:05:24+00:00 | 2026-09-29T10:00:00+00:00 | 40,000 GBP |
| Community Ophthalmology Service | 2026-08-25T11:59:32+00:00 | — | |
| Community Ophthalmology | 2026-08-25T11:48:22+00:00 | — | |
| THE PROVISION OF COMMUNITY SUICIDE PREVENTION SERVICE - YOU MATTER | 2026-08-25T11:42:21+00:00 | — | |
| University Hospitals Birmingham Eyecare Voucher Provision | 2026-08-25T11:30:15+00:00 | 2026-10-07T10:00:00+00:00 | 365,000 GBP |
| Service User Assistance (SUA) | 2026-08-25T11:20:33+00:00 | — |
Never miss a Healthcare & Medical tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial