Energy & Food tenders
The energy-and-food bucket combines two CPV divisions — 09 (petroleum products, gas, electricity, renewable energy) and 15 (food, beverages, catering supply) — that both dominate the operational budgets of large public buyers. Energy procurement covers everything from fuel-oil supply contracts for military bases to multi-year renewable-generation purchase agreements to smart-meter rollouts. Food procurement covers school catering, hospital meal supply, military rations, and prison-service kitchens. Both sub-sectors typically favour large framework agreements over single spot buys, so getting on a framework early is often worth more than winning a one-off notice. Watch for sustainability clauses (Scope-3 carbon reporting, local-sourcing weights) which have grown from nice-to-have to eliminatory in the last two years across the EU and increasingly in the UAE and North America.
Classification: CPV 09xxxxxx, CPV 15xxxxxx
Top countries for Energy & Food tenders
Each link opens the country-and-sector filtered view — every notice restricted to Energy & Food procurement in that country.
- Kyrgyzstan — 75.8k tenders
- Romania — 30.1k tenders
- United Kingdom — 10.3k tenders
- Slovakia — 8.8k tenders
- North Macedonia — 3.1k tenders
- Germany — 2.9k tenders
- Poland — 2.9k tenders
- Estonia — 2.7k tenders
- Netherlands — 2.6k tenders
- Spain — 1.9k tenders
- Bulgaria — 1.6k tenders
- UY — 880 tenders
- Slovenia — 813 tenders
- Guatemala — 794 tenders
Recent Energy & Food tenders
| Titolo | Paese | Pubblicato | Scadenza | Valore |
|---|---|---|---|---|
| Նոյեմբերյանի համայնքապետարանի կարիքների համար վառելիքի ձեռքբերում | AM | 2026-08-26T15:41:21+00:00 | 2017-04-25T09:00:00+00:00 | 1,620,000 AMD |
| Էջմիածնի քաղաքապետարանի կարիքների համար բնական գազի ձեռքբերում | AM | 2026-08-26T15:37:37+00:00 | 2017-02-14T14:00:00+00:00 | 3,185,000 AMD |
| բենզին ռեգուլյար | AM | 2026-08-26T15:36:27+00:00 | 2016-06-27T09:00:00+00:00 | 4 AMD |
| Sukcesywna dostawa artykułów spożywczych, napojów oraz produktów pakowanych do zorganizowania przerwy kawowej. | PL | 2026-08-26T13:49:32.524036+00:00 | 2026-09-03T10:00:00+00:00 | |
| Dostawa oleju opałowego w sezonie grzewczym 2026/2027 na potrzeby Gminy Sadowne | PL | 2026-08-26T13:09:49.466269+00:00 | 2026-09-04T11:00:00+00:00 | |
| Sukcesywne dostawy paliwa drzewnego pelletu spełniające parametry normy jakościowej DIN PLUS lub EN PLUS A1 dla Domu Pomocy Społec | PL | 2026-08-26T13:00:33.740199+00:00 | 2026-09-14T08:00:00+00:00 | |
| Provision of Foods and Beverages: Ambient, Chilled, and Frozen | GB | 2026-08-26T12:59:06+00:00 | 2026-10-14T09:00:00+00:00 | |
| Kompleksowy zakup energii elektrycznej oraz świadczenie usług dystrybucji energii elektrycznej | PL | 2026-08-26T12:45:53.907964+00:00 | 2026-09-07T07:00:00+00:00 | |
| Zakup energii elektrycznej dla Urzędu Miasta Przasnysz, placówek miejskich Gminy Miasta Przasnysz oraz do zasilania oświetlenia ul | PL | 2026-08-26T12:29:45.031661+00:00 | 2026-09-03T08:00:00+00:00 | |
| Sukcesywna dostawa produktów mięsnych dla Domu Pomocy Społecznej w Krakowie, ul. Krakowska 55, w okresie X-XII 2026 r. | PL | 2026-08-26T12:28:15.338204+00:00 | 2026-09-03T06:00:00+00:00 | |
| Sukcesywne dostawy gazu propan-butan w fazie ciekłej wraz z użyczeniem instalacji magazynowej gazu na potrzeby Oddziału Zamiejscow | PL | 2026-08-26T12:01:51.714897+00:00 | 2026-09-04T07:00:00+00:00 | |
| Dostawy wędlin i konserw mięsnych | PL | 2026-08-26T11:59:31.248231+00:00 | 2026-09-03T07:00:00+00:00 | |
| Sukcesywne dostawy kawy, herbaty i słodyczy dla Działu Żywienia Narodowego Instytutu Onkologii im. Marii Skłodowskiej – Curie – Pa | PL | 2026-08-26T11:51:37.915438+00:00 | 2026-09-10T08:00:00+00:00 | |
| St Anne's Catholic Primary School | GB | 2026-08-26T11:48:05+00:00 | 2026-10-19T08:00:00+00:00 | 150,000 GBP |
| Dostawa artykułów spożywczych na potrzeby SP ZOZ Sanatorium Uzdrowiskowego MSWiA w Krynicy-Zdroju – Dostawa artykułów mleczarskich | PL | 2026-08-26T11:38:24.031391+00:00 | 2026-09-04T07:00:00+00:00 | |
| Dostawa energii elektrycznej w 2027 r. na potrzeby Centrum Rehabilitacji Rolników Kasy Rolniczego Ubezpieczenia Społecznego NIWA | PL | 2026-08-26T11:33:05.713504+00:00 | 2026-09-03T09:00:00+00:00 | |
| Dostawa oleju opałowego dla Domu Pomocy Społecznej w Dębnie | PL | 2026-08-26T11:25:37.271501+00:00 | 2026-09-04T07:00:00+00:00 | |
| CORE Education Trust – Electricity & Gas Fixed Supply Products 2026 | GB | 2026-08-26T11:15:49+00:00 | 2026-09-01T14:00:00+00:00 | 2,989,896 GBP |
| Sukcesywna dostawa artykułów spożywczych na potrzeby wyżywienia dzieci w Szkole Podstawowej nr 3 im. Jana Matejki w Pruszczu Gdańs | PL | 2026-08-26T10:36:27.920907+00:00 | 2026-09-03T06:30:00+00:00 | |
| SUKCESYWNA DOSTAWA PRZYPRAW I INNYCH PRODUKTÓW SPOŻYWCZYCH | PL | 2026-08-26T10:29:22.907319+00:00 | 2026-09-03T08:00:00+00:00 |
Get Energy & Food tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every energy & food tender and grades it against your keywords + industry description.
Start free trial