Energy & Food tenders in Germany.
4.2k energy & food government procurement notices published by Germany public buyers, aggregated from 3 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Germany — see All Germany tenders for every Germany sector, or All Energy & Food tenders for Energy & Food tenders globally.
4.2k
bandi indicizzati
422
last 30 days
108
last 7 days
3
portali
How to bid on Energy & Food tenders in Germany
- Register on the country's portals. Each Germany government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Germany typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Germany tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Germany
| Titolo | Pubblicato | Scadenza | Valore |
|---|---|---|---|
| Lieferung von Strom für das Lieferjahr 2027 für die Landesentwicklungsgesellschaft Thüringen mbh (LEG Thüringen) | 2026-11-09 | — | |
| Lieferung von Erdgas für das Lieferjahr 2027 für die Landesentwicklungsgesellschaft Thüringen mbh (LEG Thüringen) | 2026-11-09 | — | |
| Lieferung von Strom für das Lieferjahr 2027 für die Landesentwicklungsgesellschaft Thüringen mbh (LEG Thüringen) | 2026-11-09 | — | |
| Lieferung von Erdgas für das Lieferjahr 2027 für die Landesentwicklungsgesellschaft Thüringen mbh (LEG Thüringen) | 2026-11-09 | — | |
| Lieferung von Sonderkraftstoffen und Biokettenöl | 2026-11-08 | — | |
| Lieferung von Sonderkraftstoffen und Biokettenöl | 2026-11-08 | — | |
| Lieferung von Dieselkraftstoff an die RVK-Standorte | 2026-11-08 | — | |
| Lieferung von Dieselkraftstoff an die RVK-Standorte | 2026-11-08 | — | |
| Rahmenvereinbarung zur Beschaffung von Tank- und Lade(flotten)karten für die Bayerische Polizei | 2026-11-08 | — | |
| Rahmenvereinbarung zur Beschaffung von Tank- und Lade(flotten)karten für die Bayerische Polizei | 2026-11-08 | — | |
| Ökostrom | 2026-11-08 | — | |
| Ökostrom | 2026-11-08 | — | |
| Lieferung Tiefkühlprodukte | 2026-11-08 | — | 420,805 EUR |
| Lieferung Tiefkühlprodukte | 2026-11-08 | — | 420,805 EUR |
| Vergabeverfahren der Gemeinde St. Johann zum Betrieb eines kommunalen Wärmenetzes als Contracting | 2026-11-08 | — | 4,000,000 EUR |
| Vergabeverfahren der Gemeinde St. Johann zum Betrieb eines kommunalen Wärmenetzes als Contracting | 2026-11-08 | — | 4,000,000 EUR |
| Miete von Kaffeevollautomaten - WIRO Wohnen in Rostock Wohnungsgesellschaft mbH - SI | 2026-11-07 | — | |
| Miete von Kaffeevollautomaten - WIRO Wohnen in Rostock Wohnungsgesellschaft mbH - SI | 2026-11-07 | — | |
| Photovoltaiküberdachung | 2026-11-06 | — | |
| Solarcabinets for Burkina Faso | 2026-11-06 | — |
Never miss a Energy & Food tender in Germany.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Inizia ora — 99 $/anno