Engineering & Consultancy tenders in Peru.
30 engineering & consultancy government procurement notices published by Peru public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Architectural, engineering, and technical consultancy services." sector to just Peru — see All Peru tenders for every Peru sector, or All Engineering & Consultancy tenders for Engineering & Consultancy tenders globally.
30
bandi indicizzati
0
last 30 days
0
last 7 days
1
portali
How to bid on Engineering & Consultancy tenders in Peru
- Register on the country's portals. Each Peru government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows engineering & consultancy tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Engineering & Consultancy tenders in Peru typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Peru tenders are usually strict on both cutoff time and language of submission.
Recent Engineering & Consultancy tenders in Peru
| Titolo | Pubblicato | Scadenza | Valore |
|---|---|---|---|
| SEL-PROC-25-2026-OLE / PETROPERU-1 | 2026-10-03 | 2026-09-16 | |
| SEL-PROC-10-2026-OPS / PETROPERU-3 | 2026-10-03 | 2026-09-10 | |
| AMC-CLASICO-9-2015-INPE-OIP-CEP-1 | 2026-10-03 | 2015-04-08 | 38,595 PEN |
| DIR-PROC-190-2017-OLE / PETROPERU-1 | 2026-09-25 | — | 129,870 PEN |
| EXO-PROC-1-2015-OEC-MDLCH-SERV | 2026-09-25 | — | 746,229 PEN |
| CMA-PROC-10-2015-OPS / PETROPERU-1 | 2026-09-25 | 2015-08-12 | 3,301,458 PEN |
| AMC-CLASICO-19-2015-DP-1 | 2026-09-25 | 2015-10-23 | 207,917 PEN |
| CP-ABR-15-2026-GRP-ORA-C-CPA-1 | 2026-09-25 | 2026-09-07 | 96,288 PEN |
| ADS-CLASICO-11-2015-DZAREQUIPA-1 | 2026-09-25 | 2015-10-28 | 55,429 PEN |
| ADS-CLASICO-88-2015-OSINERGMIN-1 | 2026-09-25 | 2015-10-21 | 169,754 PEN |
| SEL-PROC-10-2026-OFP / PETROPERU-1 | 2026-09-24 | 2026-08-14 | |
| SEL-PROC-24-2026-OLE / PETROPERU-1 | 2026-09-23 | 2026-09-07 | |
| AMC-CLASICO-203-2015-MDK/CEP-1 | 2026-09-23 | 2015-11-04 | 28,800 PEN |
| SEL-PROC-62-2024-OFP / PETROPERU-1 | 2026-09-18 | 2024-08-05 | 970,959 USD |
| CP SER-SM-1-2026-MDLYLP-1 | 2026-09-18 | 2026-06-01 | 680,000 PEN |
| CP-ABR-18-2026-GRA-CS-1 | 2026-09-17 | 2026-08-05 | 102,500 PEN |
| ADS-CLASICO-4-2015-MDTA-1 | 2026-09-16 | 2015-10-27 | 52,210 PEN |
| CP-ABR-37-2026-SUNAT/7V0010-1 | 2026-09-13 | 2026-06-25 | 327,801 PEN |
| AMC-CLASICO-20-2015-MDAP-1 | 2026-09-13 | 2015-10-30 | 36,200 PEN |
| CME-PROC-221-2015-OTL / PETROPERU-1 | 2026-09-11 | 2015-10-28 | 511,318 PEN |
Never miss a Engineering & Consultancy tender in Peru.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Inizia ora — 99 $/anno