All Germany tenders · All incident reporting software tenders worldwide
Incident Reporting Software Tenders in Germany
Every incident reporting software tenders government tender from Germany that TenderYeti has indexed, in one AI-scored feed.
Matched keywords: incident reporting, incident management, near miss reporting, safety incident software, accident reporting.
40
tenders indexed
2
last 30 days
0
last 7 days
2
source portals
Recent incident reporting software tenders in Germany
| Title | Published | Deadline | Value |
|---|---|---|---|
| 10020688-Mitigation of Human - Wildlife Conflicts in Tanzania II | 2026-07-20T22:00:00+00:00 | — | |
| 10020688-Mitigation of Human - Wildlife Conflicts in Tanzania II | 2026-07-20T20:00:00+00:00 | — | |
| Beschaffung einer webbasierten Rückmeldeplattform für pflegende Angehörige zur Stärkung sozialräumlicher Ressourcen | 2026-06-15T22:00:00+00:00 | — | |
| Beschaffung einer webbasierten Rückmeldeplattform für pflegende Angehörige zur Stärkung sozialräumlicher Ressourcen | 2026-06-15T20:00:00+00:00 | — | |
| Service-Provider für Data Center Interconnect | 2026-05-28T20:00:00+00:00 | — | 4,700,000 EUR |
| Betrieb der Verbundplattform in der Google Cloud | 2026-05-26T22:00:00+00:00 | — | 7,000,000 EUR |
| Betrieb der Verbundplattform in der Google Cloud | 2026-05-26T20:00:00+00:00 | — | 7,000,000 EUR |
| ARD/ZDF Microsoft Unified Supportvertrag Laufzeit: 01.06.2026 bis 31.05.2028 | 2026-05-19T22:00:00+00:00 | — | |
| ARD/ZDF Microsoft Unified Supportvertrag Laufzeit: 01.06.2026 bis 31.05.2028 | 2026-05-19T20:00:00+00:00 | — | |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-05-12T22:00:00+00:00 | — | 840,000 EUR |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-05-12T22:00:00+00:00 | — | 840,000 EUR |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-05-12T22:00:00+00:00 | — | 840,000 EUR |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-05-12T22:00:00+00:00 | — | 840,000 EUR |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-05-12T20:00:00+00:00 | — | 840,000 EUR |
| Managed Service Provider | 2026-05-04T00:00:00+00:00 | — | 0 EUR |
| Managed Service Provider | 2026-05-03T22:00:00+00:00 | — | 0 EUR |
| Bezirk Schwaben: MDR-Lösung inklusive 24/7 SOC-Leistungen | 2026-04-27T22:00:00+00:00 | — | |
| Bezirk Schwaben: MDR-Lösung inklusive 24/7 SOC-Leistungen | 2026-04-27T20:00:00+00:00 | — | |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-04-15T22:00:00+00:00 | — | 840,000 EUR |
| Einführung und der Betrieb EDR/XDR & Managed Security Operations Center (SOC) | 2026-04-15T20:00:00+00:00 | — | 840,000 EUR |
Track incident reporting software tenders in Germany without babysitting search alerts.
TenderYeti's AI reads every Germany government tender — not just the title — and grades it for incident reporting software tenders intent. Your daily digest is the fraction actually worth a bid manager's time.
Start free trial — 14 days