Energy & Food tenders
The energy-and-food bucket combines two CPV divisions — 09 (petroleum products, gas, electricity, renewable energy) and 15 (food, beverages, catering supply) — that both dominate the operational budgets of large public buyers. Energy procurement covers everything from fuel-oil supply contracts for military bases to multi-year renewable-generation purchase agreements to smart-meter rollouts. Food procurement covers school catering, hospital meal supply, military rations, and prison-service kitchens. Both sub-sectors typically favour large framework agreements over single spot buys, so getting on a framework early is often worth more than winning a one-off notice. Watch for sustainability clauses (Scope-3 carbon reporting, local-sourcing weights) which have grown from nice-to-have to eliminatory in the last two years across the EU and increasingly in the UAE and North America.
Classification: CPV 09xxxxxx, CPV 15xxxxxx
Top countries for Energy & Food tenders
Each link opens the country-and-sector filtered view — every notice restricted to Energy & Food procurement in that country.
- Kyrgyzstan — 75.8k tenders
- Romania — 30.1k tenders
- United Kingdom — 10.6k tenders
- Slovakia — 8.8k tenders
- Poland — 5.0k tenders
- Germany — 4.2k tenders
- North Macedonia — 3.1k tenders
- Estonia — 2.7k tenders
- Netherlands — 2.6k tenders
- Spain — 2.0k tenders
- Bulgaria — 1.6k tenders
- Latvia — 1.2k tenders
- Peru — 914 tenders
- Uruguay — 880 tenders
Recent Energy & Food tenders
| Tytuł | Kraj | Opublikowano | Termin | Wartość |
|---|---|---|---|---|
| JÄLKI-ILMOITUS: Maidon ja maitotaloustuotteiden hankinta | FI | 2026-11-11 | 2027-05-11 | 4,960,000 EUR |
| Contrato de suministro de energía eléctrica y gas natural | ES | 2026-11-11 | 2026-12-14 | 299,405 EUR |
| Slovakia – Petroleum products, fuel, electricity and other sources of energy – Nákup pohonných hmôt pre MV SR | SVK | 2026-11-10 | 2026-11-23 | |
| France – Preventive maintenance services – Maintenance et nettoyage - Entretien des installations photovoltaïques - 2026 renouvela | FRA | 2026-11-10 | — | |
| „Dostawa energii elektrycznej do obiektów Zamku Królewskiego na Wawelu – Państwowych Zbiorów Sztuki na 2027 rok.” | PL | 2026-11-10 | 2026-11-18 | |
| „DOSTAWA ARTYKUŁÓW SPOŻYWCZYCH SUCHYCH” | PL | 2026-11-10 | 2026-11-19 | |
| SUKCESYWNA DOSTAWA ARTYKUŁÓW ŻYWNOŚCIOWYCH DLA PRZEDSZKOLA SAMORZĄDOWEGO „TĘCZOWA KRAINA” W ALWERNI Z FILIĄ W GROJCU W 2027 r. | PL | 2026-11-10 | 2026-11-19 | |
| Dostawa gazu do budynków administrowanych przez Sąd Okręgowy w Krośnie. | PL | 2026-11-10 | 2026-11-18 | |
| Dostawa miału węglowego do Zespołu Szkół im. Stanisława Staszica w Miętnem | PL | 2026-11-10 | 2026-11-18 | |
| Dostawa artykułów żywnościowych do stołówki Zespołu Szkolno – Przedszkolnego w Gostyninie | PL | 2026-11-10 | 2026-11-20 | |
| „DOSTAWA RYB I PRODUKTÓW RYBNYCH ORAZ PRODUKTÓW MROŻONYCH – W PODZIALE NA 2 CZĘŚCI” | PL | 2026-11-10 | 2026-11-18 | |
| „DOSTAWA MIĘSA I WĘDLIN” | PL | 2026-11-10 | 2026-11-18 | |
| Kompleksowa dostawa energii elektrycznej, obejmująca sprzedaż energii elektrycznej oraz świadczenie usług przesyłania i dystrybucj | PL | 2026-11-10 | 2026-11-20 | |
| Contract for the Execution of WWP works at Waunarlwydd Phase 2 | GB | 2026-11-10 | 2026-11-20 | 2,900,000 GBP |
| Sukcesywna dostawa nabiału i jaj do Żłobków Samorządowych wchodzących w skład Zespołu Żłobków Miasta Krakowa | PL | 2026-11-10 | 2026-11-19 | |
| Sukcesywna dostawa artykułów spożywczych dla Szkoły Podstawowej im. Obrońców Pomorza Gdańskiego w Miłobądzu z podziałem na części | PL | 2026-11-10 | 2026-11-18 | |
| Dostawa artykułów spożywczych na potrzeby Internatu prowadzonego przez Zespół Szkół Nr 1 im. św. Rafała Kalinowskiego w Krakowie | PL | 2026-11-10 | 2026-11-20 | |
| Sukcesywna dostawa artykułów żywnościowych do Przedszkola Miejskiego nr 23 w Olsztynie na rok 2027 | PL | 2026-11-10 | 2026-11-18 | |
| Dostawa energii elektrycznej dla Zduński Sport Spółka z ograniczoną odpowiedzialnością | PL | 2026-11-10 | 2026-11-18 | |
| Housing, Neighbourhood and Building Services - Commercial M&E Servicing & Repair Delivery Options Appraisal - 2026 | GB | 2026-11-10 | — | 30,000,000 GBP |
Get Energy & Food tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every energy & food tender and grades it against your keywords + industry description.
Rozpocznij — 99 USD/rok