Energy & Food tenders in Peru.
914 energy & food government procurement notices published by Peru public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Peru — see All Peru tenders for every Peru sector, or All Energy & Food tenders for Energy & Food tenders globally.
914
zaindeksowanych przetargów
0
last 30 days
0
last 7 days
1
portali
How to bid on Energy & Food tenders in Peru
- Register on the country's portals. Each Peru government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Peru typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Peru tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Peru
| Tytuł | Opublikowano | Termin | Wartość |
|---|---|---|---|
| LP-ABR-3-2026-MGP/COMZOCINCO-1 | 2026-10-03 | 2026-10-01 | |
| SIE-SIE-7-2026-SERNANP-1 | 2026-10-03 | 2026-10-01 | |
| SIE-SIE-33-2026-GOB.REG.TACNA-1 | 2026-10-03 | 2026-10-01 | |
| SIE-SIE-3-2026-MPSM-1 | 2026-10-03 | 2026-09-30 | |
| SIE-SIE-1-2026-MDP/OC-2 | 2026-10-03 | 2026-10-02 | |
| SIE-SIE-4-2026-MDP/OC-1 | 2026-10-03 | 2026-09-23 | |
| DIRECTA-DIRECTA-6-2026-EO-L-1 | 2026-10-03 | — | 82,283,907 PEN |
| SIE-SIE-52-2026-MPE-OC-1 | 2026-10-03 | 2026-09-16 | 336,000 PEN |
| LP-ABR-11-2026-GRC-IMA/OC-2 | 2026-10-03 | 2026-08-28 | 104,760 PEN |
| LP-ABR-8-2026-MDT/DEC-3 | 2026-10-03 | 2026-09-09 | 268,373 PEN |
| SIE-SIE-3-2026-MDCH-1 | 2026-10-03 | 2026-09-10 | 75,980 PEN |
| SIE-SIE-2-2026-MDS-OC-1 | 2026-10-03 | 2026-09-08 | 64,834 PEN |
| LP-ABR-4-2026-DRTC-MDD/DEC-1 | 2026-10-03 | 2026-09-15 | 283,000 PEN |
| SIE-SIE-3-2026-MDT-1 | 2026-10-03 | 2026-10-02 | |
| SIE-SIE-37-2026-MPP/OC-1 | 2026-10-03 | 2026-09-22 | 116,822 PEN |
| SIE-SIE-1-2026-MPN/OC-2 | 2026-10-03 | 2026-09-22 | |
| SIE-SIE-5-2026-GRP-ORA-OC-1-1 | 2026-10-03 | 2026-09-23 | 540,000 PEN |
| SIE-SIE-49-2026-MPSR-J-1 | 2026-10-03 | 2026-08-24 | 356,850 PEN |
| LP-ABR-7-2026-SERNANP-3 | 2026-10-03 | 2026-09-18 | |
| SIE-SIE-10-2026-SUNAT/7I0600-1 | 2026-10-03 | 2026-10-02 |
Never miss a Energy & Food tender in Peru.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Rozpocznij — 99 USD/rok