Hospitality & Recreation tenders
Hospitality (CPV 55) and recreation / cultural services (CPV 92) tenders cover government event catering, conference-venue framework agreements, hotel-room booking contracts for civil-service travel, cultural-programme management (museum exhibitions, public libraries), sports-facility operation, and tourism-board marketing contracts. Individual notices tend to be small — a one-off conference-catering job might be under €50k — but framework agreements for national government hotel programmes can be worth tens of millions per year. Location and volume commitments matter as much as price for the framework variety, so unbundling your coverage geographically often opens up regional lots you couldn't compete on nationally. Sustainability and local-sourcing criteria are increasingly weighted here too, particularly for tourism-board and cultural-programme contracts where public spending justification leans heavily on regional-economic-impact reporting.
Classification: CPV 55xxxxxx, CPV 92xxxxxx
Top countries for Hospitality & Recreation tenders
Each link opens the country-and-sector filtered view — every notice restricted to Hospitality & Recreation procurement in that country.
- United Kingdom — 13.2k tenders
- Germany — 8.8k tenders
- Spain — 6.1k tenders
- Romania — 4.9k tenders
- Kyrgyzstan — 2.4k tenders
- Poland — 1.9k tenders
- Netherlands — 1.8k tenders
- Estonia — 1.3k tenders
- Guatemala — 900 tenders
- Slovakia — 700 tenders
- Canada — 659 tenders
- Finland — 466 tenders
- Ireland — 453 tenders
Recent Hospitality & Recreation tenders
| Titel | Land | Veröffentlicht | Frist | Wert |
|---|---|---|---|---|
| MCN N° 131/2026_Servicio de Mantenimiento de Extintores Portátiles para polvo químico seco (PQS), Gas Carbónico (CO2) y Sistemas H | PY | 2026-08-26T15:40:47+00:00 | 2026-09-07T13:45:00+00:00 | 327,900,000 PYG |
| RCC-1701 Palaeontology Gallery - Jurassic Seas Immersive Box | GB | 2026-08-26T14:23:40+00:00 | 2026-10-08T10:00:00+00:00 | 650,000 GBP |
| Świadczenie usługi cateringowej dla wydarzenia pn. Boże Narodzenie dla Gości Hotelu Książ | PL | 2026-08-26T13:48:10.448892+00:00 | 2026-09-03T08:00:00+00:00 | |
| Świadczenie usługi zorganizowania i przeprowadzenia spotkań animacyjnych na potrzeby Zamawiającego w ramach projektu: „Usługi Społ | PL | 2026-08-26T13:42:44.017990+00:00 | 2026-09-03T08:00:00+00:00 | |
| CCTV Maintenance for Conwy ARC 2026-31 | GB | 2026-08-26T13:05:33+00:00 | 2026-09-02T10:00:00+00:00 | 145,000 GBP |
| Nagranie i produkcja 12 filmów informacyjno-promocyjnych w j. angielskim realizowanych w projekcie w ramach programu Sieć NAWA-EUR | PL | 2026-08-26T12:13:47.244417+00:00 | 2026-09-03T09:00:00+00:00 | |
| Catering in den Veranstaltungshäusern Volkshaus / Volksbad / Villa Rosenthal für 2027 & 2028 (mit Option auf 2029) | DE | 2026-08-26T12:06:10+00:00 | — | |
| Zapewnienie noclegu i wyżywienia podczas wyjazdu szkoleniowego Kompanii Reprezentacyjnej Uniwersytetu Morskiego w Gdyni | PL | 2026-08-26T11:58:19.211914+00:00 | 2026-09-03T08:00:00+00:00 | |
| Tietopyyntö/markkinakartoitus Virastomestaripalvelut Jääkärinkankaan monitoimitalo | FI | 2026-08-26T11:58:04.524000+00:00 | 2026-09-09T13:00:00+00:00 | |
| Taidehankinnan koordinointipalvelut | FI | 2026-08-26T10:51:08.402000+00:00 | 2026-09-09T09:00:00+00:00 | |
| Kompleksowa usługa konferencyjna wraz z zapewnieniem noclegu i wyżywienia dla ROPS w Poznaniu w 2026 roku | PL | 2026-08-26T10:42:54.724318+00:00 | 2026-09-03T07:00:00+00:00 | |
| SPS-02372 Conservation Strategy for Selected SPS Historic Estate Assets | GB | 2026-08-26T10:32:29+00:00 | 2026-10-06T12:00:00+00:00 | |
| 871-NYC-CD Library E-Books, E-Audiobooks and E-Press | GB | 2026-08-26T10:32:04+00:00 | — | 480,000 GBP |
| Świadczenie usługi gastronomicznej podczas Inauguracji roku akademickiego 2026/2027 w dniu 01.10.2026 r. | PL | 2026-08-26T10:27:08.739311+00:00 | 2026-09-04T07:00:00+00:00 | |
| Produkcja dwóch spotów reklamowych promujących markę Fundusze Europejskie dla Dolnego Śląska. | PL | 2026-08-26T10:23:12.421777+00:00 | 2026-09-17T08:00:00+00:00 | |
| Organizacja i obsługa warsztatów dla pracowników regionalnych dyrekcji ochrony środowiska z zakresu prowadzenia postępowań strateg | PL | 2026-08-26T10:13:48.768525+00:00 | 2026-09-07T08:00:00+00:00 | |
| Realizacja filmu promocyjnego w ramach projektu „Wielkopolska 2050” | PL | 2026-08-26T10:07:11.507387+00:00 | 2026-09-04T08:00:00+00:00 | |
| Sukcesywne świadczenie usług cateringowych dla Instytutu Uprawy Nawożenia i Gleboznawstwa – Państwowego Instytutu Badawczego w Puł | PL | 2026-08-26T09:31:39.199420+00:00 | 2026-09-03T07:00:00+00:00 | |
| Organizacja szkolenia dla pracowników i funkcjonariuszy wykonujących zadania obronne w KPP/KMP woj. śląskiego przewidzianych w mil | PL | 2026-08-26T09:22:08.643675+00:00 | 2026-09-03T07:00:00+00:00 | |
| Kompleksowa usługa przeprowadzenia dwudniowej konferencji kończącej projekt nr FEDS.11.01-IZ.00-0002/24 pn. „Wsparcie beneficjentó | PL | 2026-08-26T09:17:53.573047+00:00 | 2026-09-04T06:00:00+00:00 |
Get Hospitality & Recreation tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every hospitality & recreation tender and grades it against your keywords + industry description.
Start free trial