Hospitality & Recreation tenders in Finland.
462 hospitality & recreation government procurement notices published by Finland public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Hotels, catering, conferences, cultural and sports services." sector to just Finland — see All Finland tenders for every Finland sector, or All Hospitality & Recreation tenders for Hospitality & Recreation tenders globally.
462
indexierte Ausschreibungen
39
last 30 days
15
last 7 days
2
Portale
How to bid on Hospitality & Recreation tenders in Finland
- Register on the country's portals. Each Finland government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows hospitality & recreation tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Hospitality & Recreation tenders in Finland typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Finland tenders are usually strict on both cutoff time and language of submission.
Recent Hospitality & Recreation tenders in Finland
| Titel | Veröffentlicht | Frist | Wert |
|---|---|---|---|
| Lapin hyvinvointialueen Tornion kotiateriakuljetuspalvelut sekä Ranuan ateriakuljetuspalvelut | 2026-08-25T03:05:12.266000+00:00 | 2026-10-02T07:00:00+00:00 | |
| Sastamalan kaupungin pohjoisen alueen ulkoliikuntapaikkojen hoitourakka 2026-2028 | 2026-08-25T03:05:09.567000+00:00 | 2026-09-18T09:00:00+00:00 | |
| Mainostoimistopalvelut sekä valo- ja videokuvauspalvelut | 2026-08-25T03:05:07.918000+00:00 | 2026-09-25T09:00:00+00:00 | |
| Pääkaupunkiseudun monikielinen yhteiskuntaorientaatio | 2026-08-25T03:05:05.072000+00:00 | 2026-09-07T09:00:00+00:00 | |
| Kaapeli-TV ja laajakaistaliittymät | 2026-08-25T03:05:01.607000+00:00 | 2026-09-28T09:00:00+00:00 | |
| Äänikirjojen suorahankinta | 2026-08-25T03:05:00.719000+00:00 | 2027-02-25T03:05:00.719000+00:00 | |
| Henkilöstöetujen sähköinen maksuvälinepalvelu | 2026-08-23T13:05:03.634000+00:00 | 2026-09-21T09:00:00+00:00 | |
| Vanhojentanssien äänentoistopalvelut / Joensuun kaupunki | 2026-08-21T09:36:31.507000+00:00 | 2026-09-14T07:00:00+00:00 | |
| Kotimaan majoituspalvelut, puitejärjestely (sopimuskausi 3+1 vuotta) | 2026-08-21T03:05:00.492000+00:00 | 2026-09-07T13:00:00+00:00 | 1,430,000 EUR |
| Request for Information: Duty Free opportunity at Helsinki Airport in 2029 | 2026-08-21T02:05:04.369000+00:00 | 2027-02-21T02:05:04.369000+00:00 | |
| Kaupunginkirkon peruskorjaus, kuorin sisäkattopinnan korjaus | 2026-08-20T13:34:43.952000+00:00 | 2026-09-04T09:00:00+00:00 | |
| Jamk - Liikkuva ja oppiva yhteisö -seminaari sekä Aktiivisuus on uusi normaali -seminaari - 2028 tapahtumapaikka tarjoiluineen | 2026-08-20T10:06:22.070000+00:00 | 2026-09-08T11:00:00+00:00 | |
| Kaapeli-tv- ja laajakaistaliittymät Kankaanpään Asunnonhankinta Oy:n kiinteistöille alkaen 1.10.2026 (tavoite) | 2026-08-20T02:05:06.302000+00:00 | 2026-08-26T07:00:00+00:00 | |
| Muuramen kunnan ravitsemuspalveluiden tuottamisen tuki tai tuottaminen erilaisin palvelukonseptein | 2026-08-19T11:21:05.425000+00:00 | 2026-08-28T09:00:00+00:00 | 7,500,000 EUR |
| Majoitus-, ruokailu- ja ryhmätilapalvelut | 2026-08-19T08:46:23.044000+00:00 | 2026-09-07T09:00:00+00:00 | 220,000 EUR |
| JÄLKI-ILMOITUS: Valokuvaus- ja videotuotantopalvelujen hankinta | 2026-08-18T09:30:19.562000+00:00 | 2027-02-18T09:30:19.562000+00:00 | 200,000 EUR |
| Kurssipalveluiden hankinta (tila-, majoitus- ja ravitsemuspalvelut) | 2026-08-16T07:05:00.860000+00:00 | 2026-09-21T09:00:00+00:00 | |
| Kutsu markkinavuoropuheluun - majoitus Coxan asiakkaille | 2026-08-14T12:24:04.549000+00:00 | 2026-09-07T09:00:00+00:00 | |
| Oulun kaupungin kohteiden ateria- ja puhtauspalveluiden hankinta 2026 | 2026-08-14T02:05:07.150000+00:00 | 2027-02-14T02:05:07.150000+00:00 | 10,776,774 EUR |
| Kahvila- ja terassipalvelut Kuntsin modernin taiteen museossa | 2026-08-14T02:05:04.269000+00:00 | 2027-02-14T02:05:04.269000+00:00 |
Never miss a Hospitality & Recreation tender in Finland.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial