Hospitality & Recreation tenders in Finland.
564 hospitality & recreation government procurement notices published by Finland public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Hotels, catering, conferences, cultural and sports services." sector to just Finland — see All Finland tenders for every Finland sector, or All Hospitality & Recreation tenders for Hospitality & Recreation tenders globally.
564
indexierte Ausschreibungen
37
last 30 days
8
last 7 days
2
Portale
How to bid on Hospitality & Recreation tenders in Finland
- Register on the country's portals. Each Finland government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows hospitality & recreation tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Hospitality & Recreation tenders in Finland typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Finland tenders are usually strict on both cutoff time and language of submission.
Recent Hospitality & Recreation tenders in Finland
| Titel | Veröffentlicht | Frist | Wert |
|---|---|---|---|
| Opetushallitus - Viestintä- ja markkinointipalvelut 2025 (00697) - Opetushallituksen toteuttaman kehitysyhteistyön ja opetusalan k | 2026-11-10 | 2027-05-10 | |
| Pelkosenniemen kunnan ateriapalvelut 2027-2028 + optiot 1+1 | 2026-11-09 | 2027-05-09 | 960,000 EUR |
| Striimaus- ja videotuotantopalvelut | 2026-11-09 | 2026-11-27 | |
| Liikenteenohjausyhtiö Fintraffic Oy - Viestintä- ja markkinointipalvelut 2025 (00697) - Strategisen kumppanin hankinta | 2026-11-08 | 2027-05-08 | 556,000 EUR |
| Markkinakartoitus: Kokous- ja tapahtumatarjoilut | 2026-11-08 | 2026-11-23 | |
| Kotiin vietävät ateriapalvelut | 2026-11-07 | 2026-11-11 | |
| Uimaopetuksen hankinta 2027 | 2026-11-06 | 2027-01-07 | 2,500,000 EUR |
| TIETOPYYNTÖ: Korkean osaamisen innovaatio-ohjelman hankinta - Vantaan kaupunki | 2026-11-04 | 2026-11-19 | |
| Hiihtolatujen kunnossapito | 2026-11-03 | 2027-05-03 | 140,000 EUR |
| Kotiin vietävät ateriapalvelut | 2026-11-03 | 2026-11-09 | |
| Kutsu markkinavuoropuheluun: Oulun ja Koillismaan kotiin toimitettavat ateriat | 2026-11-02 | 2026-11-13 | |
| Laajavuoren mäkikeskuksen rinteiden ylläpitopalvelujen hankinta 2026-2027 | 2026-10-30 | 2026-11-13 | 80,000 EUR |
| Tulevaisuuden livetuotantopalvelut ja ulkoinen kapasiteetti | 2026-10-30 | 2026-11-30 | |
| TV-ohjelmien julkinen esittäminen ja tv-laitteiden määräilmoitus | 2026-10-30 | 2027-04-30 | 661,387 EUR |
| Finavia: Risk Management and Occurrence Reporting System | 2026-10-30 | 2026-11-13 | |
| Ulkojään hoito | 2026-10-29 | 2026-11-08 | |
| Nauvon vierasvenesataman ylläpito ja palvelut | 2026-10-28 | 2026-11-05 | |
| Liikuntapalvelujen Linnanmaan harjoitusjäähallin jäävuorojen suorahankinta KOy Oulun Linnanmaa III:lta | 2026-10-28 | 2027-04-28 | 400,000 EUR |
| Järvi-Saimaan Palvelut Oy, Ateriakuljetusten hankinta TP1, Kangasniemi | 2026-10-28 | 2026-11-11 | 150,000 EUR |
| Mustialan kampuksen matkailupalvelut | 2026-10-25 | 2026-11-23 | 500,000 EUR |
Never miss a Hospitality & Recreation tender in Finland.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Jetzt starten — 99 $/Jahr