Öffentliche Ausschreibungen in South Africa.
TenderYeti indexes 30.7k South Africa procurement notices from 6 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
30.7k
indexierte Ausschreibungen
3.6k
last 30 days
632
last 7 days
6
portals monitored
Abdeckung
TenderYeti aggregates South Africa government tenders from 6 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on South Africa government contracts
- Register on the portal. Each South Africa government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new South Africa tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most South Africa tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. South Africa tender deadlines are strict; late submissions are automatically disqualified.
Recent South Africa tenders
| Titel | Auftraggeber | Veröffentlicht | Frist | Wert |
|---|---|---|---|---|
| [GTLM/FS02/2026/2027] COMPLILATION OF GRAP 12, 16 AND 17 ASSETS REGISTER FOR THE PERIOD OF THREE FINANCIAL YEARS 2026/2027 FY 2027 | Greater Taung Local Municipality | — | — | |
| [GTLM/FS01/2026/2027] PREPARATION AND REVIEW OF GRAP COMPLIANT ANNAUL FINANCIAL STSTEMENT FOR THE PERIOD OF 3 FINANCIAL YEARS-2026 | Greater Taung Local Municipality | — | — | |
| [GTLM/CS03/2026/2027] SUPPLY, DELIVERY, INSTALLATION, MAINTENANCE, LEASING OF PRINTING MACHINES AND MULTIFUNCTIONAL DEVICES INCLUD | Greater Taung Local Municipality | — | — | |
| [GTLM/CS02/2026/2027] SERVICE PROVIDER TO CONDUCT MEDICAL SURVELLANCE FOR THE PERIOD OF 24 MONTHS | Greater Taung Local Municipality | — | — | |
| [GTLM/CS01/2026/2027] PANEL OF SERVICE PROVIDERS TO RENDER PAUPER AND INDIGENT FUNERAL SERVICE FOR THE PERIOD OF 36 MONTHS | Greater Taung Local Municipality | — | — | |
| [GTLM/SS01/2026/2027] SUPPLY, DELIVERY AND CONSTRUCTION OF TEMPORARY DISASTER RESIDENTIAL UNITS FOR THE PERIOD OF 36 MONTHS | Greater Taung Local Municipality | — | — | |
| [GTLM/INFR06/2026/2027] PANEL OF (15) PROFFEESIONAL SERVICE PROVIDERS (CIVIL ENGINEERING WORKS) FOR THE PROJECTS IN THE FINANCIAL | Greater Taung Local Municipality | — | — | |
| [GTLM/INFR03/2026/2027] INSTALLATION AND MAINTENANCE OF VEHICLE TRACKING SYSTEM FOR THE PERIOD OF THREE YEARS | Greater Taung Local Municipality | — | — | |
| [GTLM/INFR02/2026/2027] PLANNING, DESIGN, CONSTRUCTION, CONSTRUCTION MONITORING, AND CLOSE-OUT (TURNKEY) OF TAMAISKWA MULTIPORPOSE | Greater Taung Local Municipality | — | — | |
| [GTLM/INFR01/2026/2027] PLANNING, DESIGN, CONSTRUCTION, CONSTRUCTION MONITORING AND CLOSE-OUT (TURNKEY) OF LED BUSINESS HUB AT EXT | Greater Taung Local Municipality | — | — | |
| GTLM/INFR01/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-28T22:00:00+00:00 | |
| GTLM/INFR02/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-28T22:00:00+00:00 | |
| GTLM/INFR03/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-28T22:00:00+00:00 | |
| GTLM/CS02/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-28T22:00:00+00:00 | |
| GTLM/FS01/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-27T22:00:00+00:00 | |
| [GTLM/INFR03/2026/2027] INSTALLATION AND MAINTENANCE OF VEHICLE TRACKING SYSTEM FOR THE PERIOD OF THREE YEARS | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-29T10:00:00+00:00 | |
| GTLM/CS03/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-27T22:00:00+00:00 | |
| GTLM/FS02/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-27T22:00:00+00:00 | |
| GTLM/CS01/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-28T22:00:00+00:00 | |
| GTLM/INFR06/2026/2027 | Greater Taung Local Municipality | 2026-08-25T22:00:00+00:00 | 2026-09-30T22:00:00+00:00 |
Mehr auf TenderYeti
South Africa by sector
Browse all: 60+ countries · 12 sectors · Portal guides · Wissen
Never miss a South Africa tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial