Construction tenders
Construction tenders are the largest single category of government procurement spending in most countries, spanning new-build projects, renovation and refurbishment of public buildings, road and rail works, bridges, water infrastructure, and civil engineering contracts. TenderYeti indexes every construction notice across the government portals it monitors, using EU CPV division 45 as the primary classifier and falling back to title matching for portals with weaker CPV coverage. Public-sector construction procurement is unusually fragmented — a single motorway upgrade might be split across dozens of lots with different subcontractor requirements, each published as a separate notice. The daily digest turns that fragmentation into a single readable feed. Common bid types include design-and-build, framework agreements for maintenance, PFI/PPP long-term concessions, and small-works contracts under simplified thresholds.
Classification: CPV 45xxxxxx
Top countries for Construction tenders
Each link opens the country-and-sector filtered view — every notice restricted to Construction procurement in that country.
- Germany — 191.7k tenders
- United Kingdom — 98.8k tenders
- Romania — 71.4k tenders
- Kyrgyzstan — 42.8k tenders
- Poland — 36.0k tenders
- Estonia — 35.3k tenders
- Netherlands — 15.3k tenders
- Austria — 11.9k tenders
- Spain — 9.1k tenders
- Bulgaria — 5.6k tenders
- Finland — 5.5k tenders
- Slovenia — 4.4k tenders
Recent Construction tenders
| Titre | Pays | Publié | Échéance | Valeur |
|---|---|---|---|---|
| „Budowa regionalnej trasy rowerowej” – etap I w systemie „zaprojektuj-wybuduj” | PL | 2026-11-10 | 2026-11-25 | |
| Remont węzłów sanitarnych w budynku Uniwersytetu Warszawskiego przy ul. Hożej 69 (skrzydło zachodnie) | PL | 2026-11-10 | 2026-11-30 | |
| Remont instalacji zimnej wody w piwnicy internatu – wymiana leżaka oraz zaworów podpionowych – Stargard, os. Hallera 11. | PL | 2026-11-10 | 2026-11-27 | |
| „Remont drogi powiatowej nr 1819T Oleśnica - Brody do km 2+300 do km 4+130 w miejscowości Sufczyce” | PL | 2026-11-10 | 2026-11-25 | |
| Przełożenie przyłączy kanalizacji sanitarnej przy budynkach ul. Tadeusza Kościuszki 16, 18 i 20 w Suwałkach, stanowiących własność | PL | 2026-11-10 | 2026-11-25 | |
| Budowa zbiornika magazynowego wody pitnej na ujęciu wód podziemnych w Marzęcinie o pojemności 150 m3 | PL | 2026-11-10 | 2026-11-30 | |
| Modernizacja Małej Elektrowni Wodnej na zbiorniku wodnym Maziarnia w Wilczej Woli . | PL | 2026-11-10 | 2026-12-04 | |
| Przebudowa ul. Świebodzińskiej w Brójcach. | PL | 2026-11-10 | 2026-11-27 | |
| "Remont drogi powiatowej nr 1540T Dziewiątle - Wola Jastrzębska od km 0+000 do km 0+560 oraz od km 0+735 do km 0+950 w miejscowo | PL | 2026-11-10 | 2026-11-25 | |
| Modernizacja sali gimnastycznej w Kampinosie | PL | 2026-11-10 | 2026-11-25 | |
| „Rewitalizacja zabytkowego Parku Miejskiego w Legnicy – Ogród Francuski -alejka i wgłębnik” w formule zaprojektuj i wybuduj | PL | 2026-11-10 | 2026-11-25 | |
| Budowa oświetlenia ścieżki rowerowej w m. Biele | PL | 2026-11-10 | 2026-11-25 | |
| Przebudowa drogi wewnętrznej na osiedlu Olimpijskim w Wałczu | PL | 2026-11-10 | 2026-11-26 | |
| BUDOWA SALI GIMNASTYCZNEJ W CHROŚNICY | PL | 2026-11-10 | 2026-11-26 | |
| „Budowa ulicy Ostrej i Łamanej w Augustowie” | PL | 2026-11-10 | 2026-11-25 | |
| Naprawa wałów przeciwpowodziowych rzeki Łyny, gm. Stawiguda, woj. warmińsko – mazurskie | PL | 2026-11-10 | 2026-11-25 | |
| Przebudowa parteru i I piętra budynku przy ul. Okopowej 21/27 w Gdańsku – Etap 3 | PL | 2026-11-10 | 2026-11-25 | |
| Remont lokali mieszkalnych - pustostanów na terenie Dzielnicy Ochota m.st. Warszawy | PL | 2026-11-10 | 2026-11-26 | |
| Aktualizacja i ujednolicenie stałych organizacji ruchu | PL | 2026-11-10 | 2026-11-25 | |
| Budowa przydomowych oczyszczalni ścieków na terenie gminy Urszulin | PL | 2026-11-10 | 2026-11-25 |
Get Construction tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every construction tender and grades it against your keywords + industry description.
Commencer — 99 $/an