Construction tenders in Finland.
4.4k construction government procurement notices published by Finland public buyers, aggregated from 2 portals monitored by TenderYeti. The scope narrows the broader "Buildings, roads, civil engineering, refurbishment." sector to just Finland — see All Finland tenders for every Finland sector, or All Construction tenders for Construction tenders globally.
4.4k
appels d'offres indexés
407
last 30 days
106
last 7 days
2
portails
How to bid on Construction tenders in Finland
- Register on the country's portals. Each Finland government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows construction tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Construction tenders in Finland typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Finland tenders are usually strict on both cutoff time and language of submission.
Recent Construction tenders in Finland
| Titre | Publié | Échéance | Valeur |
|---|---|---|---|
| Korvenmäen kaasunkeräysjärjestelmän laajentaminen 2026-2027 | 2026-08-25T12:34:04.498000+00:00 | 2026-09-18T09:00:00+00:00 | |
| Kaltimontie, projekti 3116 | 2026-08-25T12:12:38.572000+00:00 | 2027-02-25T12:12:38.572000+00:00 | 200,000 EUR |
| FinnHEMS - Kuopion lääkärihelikopteritukikohdan vaahtosammutusjärjestelmä | 2026-08-25T10:51:30.733000+00:00 | 2027-02-25T10:51:30.733000+00:00 | 194,300 EUR |
| TVT Jyrkkälänrinne 4 vanhan terveysaseman purkutyö | 2026-08-25T10:45:11.569000+00:00 | 2026-09-14T09:00:00+00:00 | 160,000 EUR |
| Markkinakartoitusilmoitus: Piikkiön yhtenäiskoulun KVR-urakka | 2026-08-25T10:14:42.748000+00:00 | 2026-10-06T09:00:00+00:00 | |
| Lapin keskussairaalan ja Länsi-Pohjan sairaalan hissien uusiminen | 2026-08-25T10:09:41.775000+00:00 | 2027-02-25T10:09:41.775000+00:00 | 368,130 EUR |
| Paltamon kunnan omistamien rakennuksien purku-urakka | 2026-08-25T07:09:41.251000+00:00 | 2026-09-13T20:00:00+00:00 | 400,000 EUR |
| Peltokuja, Peltokujan haara, Iisakinkuja, Kotivainionkuja, Isopereenkuja kunnallistekniikan saneeraus (9518) | 2026-08-25T06:00:34.882000+00:00 | 2027-02-25T06:00:34.882000+00:00 | 384,400 EUR |
| SR-urakka, Uudisrakennus, Helsinki, Sörnäinen, Sompasaari, Heka Kalasatama Nihdinranta 8 | 2026-08-25T03:05:15.605000+00:00 | 2026-11-23T10:00:00+00:00 | |
| Kiinteistöautomaatiotöiden puitejärjestely 2027- 2028 | 2026-08-25T03:05:15.185000+00:00 | 2026-09-03T10:00:00+00:00 | 9,500,000 EUR |
| Micropolis 3 ja tuotantolaitoksen KVR- urakkatarjous pyyntö | 2026-08-25T03:05:11.800000+00:00 | 2026-08-31T11:00:00+00:00 | 5,000,000 EUR |
| Maanrakennusurakka - FG146 Arkkukallion Synkronikompensaattorilaitos, 1. vaihe | 2026-08-25T03:05:08.085000+00:00 | 2026-09-09T07:00:00+00:00 | |
| Turvatekniset järjestelmät ja turvatekniikkaan liittyvien palveluiden kilpailutus | 2026-08-25T03:05:04.287000+00:00 | 2027-02-25T03:05:04.287000+00:00 | 1,420,000 EUR |
| YKP - Ventusneva, virtapiirin 2 rakennusurakka | 2026-08-25T03:05:01.142000+00:00 | 2026-09-25T13:00:00+00:00 | 1,880,000 EUR |
| Sivakka-yhtymä Oy / Linna, Taidonkaari 10, Oulu: kattojen saneeraus | 2026-08-24T13:19:33.018000+00:00 | 2026-09-18T09:00:00+00:00 | 220,000 EUR |
| Ritarinpuiston siltojen perusparannus, ST-urakka | 2026-08-24T12:21:01.539000+00:00 | 2026-09-08T09:00:00+00:00 | |
| Hyvilelempitien jalankulku -ja pyöräilyväylän päällystystyö | 2026-08-24T11:09:38.784000+00:00 | 2026-09-11T10:00:00+00:00 | 150,000 EUR |
| OSALLISTUMISPYYNTÖ: HUS Lohjan sairaala, lämmitysjärjestelmän muutos | 2026-08-24T11:09:06.678000+00:00 | 2026-09-08T09:00:00+00:00 | 3,360,000 EUR |
| Haapajoen pyörätiesilta, projekti 2664 / Joensuun kaupunki | 2026-08-24T10:43:49.038000+00:00 | 2027-02-24T10:43:49.038000+00:00 | 400,000 EUR |
| Kaiteiden rakentaminen 2026-2030 | 2026-08-24T10:11:21.097000+00:00 | 2027-02-24T10:11:21.097000+00:00 | 2,000,000 EUR |
Never miss a Construction tender in Finland.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial