Electronics & Office Equipment tenders
Electronics and office equipment tenders combine CPV 30 (office and computing machinery) with CPV 32 (radio, TV, telecommunications and similar equipment) into the broad hardware bucket every government buyer touches. Contracts range from small-lot printer replacements at a single school to multi-year framework agreements for national police body-cam rollouts to strategic telecommunications backbone upgrades. Because the sector spans everything from commodity consumables to specialist-cleared systems, evaluation criteria vary enormously — a supermarket-price analysis for stationery, but detailed technical scoring plus classified-facility clearance for radio equipment. TenderYeti's AI scoring lets you filter this noise by matching your specific product line against notice text rather than relying on a generic CPV bucket that groups desktop PCs with military encryption hardware.
Classification: CPV 32xxxxxx, CPV 30xxxxxx
Top countries for Electronics & Office Equipment tenders
Each link opens the country-and-sector filtered view — every notice restricted to Electronics & Office Equipment procurement in that country.
- Kyrgyzstan — 53.2k tenders
- Slovakia — 31.4k tenders
- United Kingdom — 22.9k tenders
- Romania — 20.8k tenders
- Netherlands — 6.7k tenders
- Germany — 6.4k tenders
- Guatemala — 3.6k tenders
- Spain — 3.0k tenders
- Brazil — 2.9k tenders
Recent Electronics & Office Equipment tenders
| Title | Country | Published | Deadline | Value |
|---|---|---|---|---|
| Գրենական պիտույքների և գրասենյակային նյութերի ձեռքբերում | AM | 2026-08-15T16:16:17+00:00 | 2017-04-07T13:00:00+00:00 | 3,000 AMD |
| Համակարգչի ձեռքբերում | AM | 2026-08-15T16:15:51+00:00 | 2016-12-16T15:00:00+00:00 | 340,000 AMD |
| ՀՀ ԱՆ ՔՐԵԱԿԱՏԱՐՈՂԱԿԱՆ ՎԱՐՉՈՒԹՅԱՆ ԿԱՐԻՔՆԵՐԻ ՀԱՄԱՐ` ԳՐԵՆԱԿԱՆ ՊԻՏՈՒՅՔՆԵՐԻ ԵՎ ԳՐԱՍԵՆՅԱԿԱՅԻՆ ՆՅՈՒԹԵՐ | AM | 2026-08-15T16:15:50+00:00 | 2016-11-15T11:00:00+00:00 | 88,200 AMD |
| համակարգիչների ձեռքբերում | AM | 2026-08-15T16:15:31+00:00 | 2016-05-30T15:00:00+00:00 | 300,000 AMD |
| Dostawa nagłośnienia kina i niezbędnego sprzętu w ramach modernizacji Kina Sokół w Rymanowie | PL | 2026-08-15T09:09:33.893150+00:00 | 2026-08-25T07:00:00+00:00 | |
| Adquisición de Materiales para Perforación de Pozos Tubulares Profundos | PY | 2026-08-14T18:48:18+00:00 | 2026-09-02T12:00:00+00:00 | 998,867,516 PYG |
| Construcción de Clínica Veterinaria Pública- Encarnación- Plurianual | PY | 2026-08-14T18:32:40+00:00 | 2026-08-31T13:00:00+00:00 | 1,379,768,316 PYG |
| Dostawa stacji roboczej na potrzeby projektu | PL | 2026-08-14T18:11:02.570701+00:00 | 2026-08-31T09:30:00+00:00 | |
| Schools Gigabit Broadband | GB | 2026-08-14T17:08:00+00:00 | — | 20,000,000 GBP |
| CONSTRUCCION DE CERCADO PERIMETRAL - COLEGIO NACIONAL SAN ISIDRO LABRADOR YBYPE - 1a LINEA | PY | 2026-08-14T16:27:10+00:00 | 2026-08-28T14:00:00+00:00 | 121,965,125 PYG |
| Provision of Fuel Card Solution | GB | 2026-08-14T13:17:22+00:00 | — | |
| Zakup i wdrożenie infrastruktury sieciowej jako pierwsze wyposażenie w celu „Dostosowania budynku przy ul. Wejnerta 27 w Warszawie | PL | 2026-08-14T11:34:24.204325+00:00 | 2026-08-25T07:00:00+00:00 | |
| Dostawy artykułów biurowych ujętych w 6 zadaniach | PL | 2026-08-14T10:43:32.480026+00:00 | 2026-08-25T07:00:00+00:00 | |
| Outsourced ICT Infrastructure Management and associated Services | GB | 2026-08-14T10:27:53+00:00 | — | |
| Dostawa, instalacja i konfiguracja biblioteki taśmowej LTO-10 dla Urzędu Miejskiego w Tczewie | PL | 2026-08-14T10:13:44.690294+00:00 | 2026-08-24T07:00:00+00:00 | |
| IT Infrastructure hardware and solutions Framework | GB | 2026-08-14T10:07:30+00:00 | — | 16,000,000 GBP |
| Dostawa sprzętu komputerowego | PL | 2026-08-14T09:24:10.376855+00:00 | 2026-08-24T08:00:00+00:00 | |
| Dostawa akcesoriów komputerowych na potrzeby Biura ds. Współpracy Międzynarodowej w ramach projektu {...} | PL | 2026-08-14T09:21:07.002638+00:00 | 2026-08-24T08:00:00+00:00 | |
| Oulu Sinfonia, Beyond the Sky äänitekniikka | FI | 2026-08-14T07:58:42.513000+00:00 | 2026-09-11T06:00:00+00:00 | |
| Zakup sprzętu audiowizualnego wraz z usługą instalowania dla jednostek SGGW | PL | 2026-08-14T07:46:48.675148+00:00 | 2026-09-04T08:00:00+00:00 |
Get Electronics & Office Equipment tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every electronics & office equipment tender and grades it against your keywords + industry description.
Start free trial