Government tenders in Argentina.
TenderYeti indexes 2.0k Argentina procurement notices from 2 public portals, updated continuously. The AI scores every notice 0–1 against your keywords, so you only get emails for the ones worth your bid team's time.
2.0k
tenders indexed
0
last 30 days
0
last 7 days
2
portals monitored
Coverage
TenderYeti aggregates Argentina government tenders from 2 public procurement sources — national portals, ministry-level systems, and regional agency feeds — into a single search index scored by AI for relevance to your business.
How to bid on Argentina government contracts
- Register on the portal. Each Argentina government portal above requires a supplier registration. TenderYeti indexes the notices — you handle registration and bid submission directly with the buyer.
- Set up alerts. Use TenderYeti's keyword + AI-relevance filtering to get one daily digest of new Argentina tenders that match your business.
- Read the notice carefully. Watch for eligibility criteria, minimum turnover requirements, and language requirements — most Argentina tenders publish in the local language and require bids in the same language.
- Prepare and submit before the deadline. Argentina tender deadlines are strict; late submissions are automatically disqualified.
Recent Argentina tenders
| Title | Buyer | Published | Deadline | Value |
|---|---|---|---|---|
| LICITACION PUBLICA Nº 1409 SERVICIO DE LAVADO DE ROPA SANITARIA ART.100 LEY 8706 | 2-08-11 - Hospital A. Perrupato | 2026-01-04T14:13:28+00:00 | 2026-01-13T08:00:00+00:00 | 31,500,000 ARS |
| LICITACION PUBLICA Nº 1409 SERVICIO DE LAVADO DE ROPA SANITARIA ART.100 LEY 8706 | 2-08-11 - Hospital A. Perrupato | 2026-01-04T14:13:28+00:00 | 2026-01-13T08:00:00+00:00 | 31,500,000 ARS |
| Alquiler de un inmueble para Fuero Civil, Fuero Laboral y Delegación en Tunuyán - Poder Judicial | 1-02-01 - Suprema Corte | 2026-01-04T14:13:27+00:00 | 2026-01-14T10:00:00+00:00 | 133,855,200 ARS |
| CONTRATACION DIRECTA ANTICIPADA PARA LA CONTRATACION DE SERVICIO DE DESINFECCION EN GRAL - AÑO 2026 | 2-08-04 - Hospital Luis Lagomaggiore | 2026-01-04T14:13:27+00:00 | 2025-12-30T08:40:00+00:00 | 7,080,000 ARS |
| EX-2025-09894163- -GDEMZA-NEUROCIRUGIA-PACIENTE MORALES, OMAR | 2-08-01 - Hospital Central | 2026-01-04T14:13:27+00:00 | 2025-12-26T08:30:00+00:00 | 1,800,000 ARS |
| CONTRATACION DIRECTA POR REPARACION AMOLADORAS | 2-08-04 - Hospital Luis Lagomaggiore | 2026-01-04T14:13:27+00:00 | 2025-12-23T09:00:00+00:00 | 240,000 ARS |
| PRODUCTOS MEDICOS PARA CIRUGIA CARDIVASCULAR | 2-08-02 - Hospital Materno Infantil Humberto Notti | 2026-01-04T14:13:27+00:00 | 2025-12-30T08:00:00+00:00 | 14,100,000 ARS |
| LICITACION PUBLICA Nº 1402 ADQ. MALLAS Y FIJADORES PRODUCTOS MEDICOS ART.100 | 2-08-11 - Hospital A. Perrupato | 2026-01-04T14:13:26+00:00 | 2025-12-23T08:00:00+00:00 | 5,615,000 ARS |
| ANTICIPADA 2026 - SERVICIO ALQUILER DE EQUIPOS PARA IMPRESIÓN Y COPIA. | 1-16-13 - Dirección Gral Servicio Penitenciario | 2026-01-04T14:13:26+00:00 | 2025-12-22T07:00:00+00:00 | 6,596,000 ARS |
| Llamado a contratacion directa por compra de parlantes portatiles con microfono. | 2-14-25 - D.G.de Protección de Der.Niños/as y Adoles | 2026-01-04T14:13:26+00:00 | 2025-12-18T07:00:00+00:00 | 6,500,000 ARS |
| INVENTARIO-INSUMOS-INSUMOS DE LIBRERIA | 2-08-01 - Hospital Central | 2026-01-04T14:13:25+00:00 | 2025-12-18T08:30:00+00:00 | 128,700 ARS |
| ADQUISICION DE GASEOSAS | 2-08-09 - Hospital El Sauce | 2026-01-04T14:13:25+00:00 | 2025-12-12T07:00:00+00:00 | 144,000 ARS |
| GINECOLOGIA -PACIENTE OLGUIN GRACIELA PATRICIA-CORSET BALLENADO TORACO LUMBOSACRO SEMIRRIGIDO | 2-08-01 - Hospital Central | 2026-01-04T14:13:25+00:00 | 2025-12-11T08:30:00+00:00 | 1,500,000 ARS |
| EX-2025-09451634- -GDEMZA-MATERIALES PARA REPARAR PICAPORTES | 2-08-01 - Hospital Central | 2026-01-04T14:13:25+00:00 | 2025-12-18T08:30:00+00:00 | 2,600,000 ARS |
| CALIFICACION DE ÁREAS Y CERTIFICACIÓN DE CABINAS DE CPH CABINAS | 2-08-01 - Hospital Central | 2026-01-04T14:13:24+00:00 | 2025-12-16T06:00:00+00:00 | 9,180,000 ARS |
| NEUMONOLOGIA -PACIENTE ALGAÑARAZ OCHOA FACUNDO ROSENDO - SERVICIO ALQUILER DE BIPAP | 2-08-01 - Hospital Central | 2026-01-04T14:13:24+00:00 | 2025-12-15T08:30:00+00:00 | 1,500,000 ARS |
| 2° Proceso de compra - Monodrogas Diciembre 11/12/25 | 2-08-12 - Hospital Gral. Alvear | 2026-01-04T14:13:24+00:00 | 2025-12-17T06:00:00+00:00 | 21,447,640 ARS |
| ADQUISICIÓN DE MONODROGAS (CUATRIMESTRAL) | 2-08-02 - Hospital Materno Infantil Humberto Notti | 2026-01-04T14:13:24+00:00 | 2026-01-14T09:00:00+00:00 | 830,119,118 ARS |
| Alquiler equipo autoanalizador de Química Clínica | 1-08-20 - Hospital D. Sícoli | 2026-01-04T14:13:24+00:00 | 2026-01-06T09:00:00+00:00 | 7,500,000 ARS |
| ADQUISICIÓN DE EQUIPAMIENTO MEDICO | 2-08-19 - Hospital Malargue | 2026-01-04T14:13:24+00:00 | 2025-12-09T07:00:00+00:00 | 10,000,000 ARS |
Related on TenderYeti
Argentina by sector
Browse all: 60+ countries · 12 sectors · Portal guides · Learn
Never miss a Argentina tender that matters.
TenderYeti's AI scores every notice against your keywords and industry description — the daily digest is the fraction that's actually relevant to your business.
Start free trial