Energy & Food tenders in Austria.
320 energy & food government procurement notices published by Austria public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just Austria — see All Austria tenders for every Austria sector, or All Energy & Food tenders for Energy & Food tenders globally.
320
tenders indexed
9
last 30 days
0
last 7 days
1
portals
How to bid on Energy & Food tenders in Austria
- Register on the country's portals. Each Austria government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in Austria typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Austria tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in Austria
| Title | Published | Deadline | Value |
|---|---|---|---|
| Rahmenvereinbarung Planung und Errichtung von PV-Anlagen | 2026-08-06T22:15:09.827000+00:00 | — | |
| Trockensuppen, Saucen und Basisprodukte | 2026-08-06T22:00:00+00:00 | 2026-09-15T09:00:00+00:00 | |
| Lebensmittel Hauslieferung | 2026-07-31T09:30:09.360000+00:00 | — | |
| Fernwärmeversorgung Objekt Josef Sablatnig Straße 275-277 in 9020 Klagenfurt am Wörthersee | 2026-07-31T02:25:13.457000+00:00 | — | |
| Back- und Konditorwaren | 2026-07-28T22:00:00+00:00 | 2026-09-01T09:00:00+00:00 | |
| Lieferung von Strom an Abnahmestellen Stadtgemeinde Feldkirchen in Kärnten | 2026-07-20T22:00:00+00:00 | 2026-08-20T10:00:00+00:00 | |
| Energielieferung Strom 2027 - 2029 | 2026-07-18T22:00:00+00:00 | 2026-08-05T10:00:00+00:00 | |
| PVA - WIWO MFH Engertstraße 148-150 | 2026-07-16T22:00:00+00:00 | — | |
| Vergabe eines Lieferauftrages der Gemeinde Radfeld zur Belieferung mit elektrischer Energie (Strom) | 2026-07-15T22:00:00+00:00 | 2026-07-30T10:00:00+00:00 | |
| 2301 Groß-Enzersdorf, Schloßhoferstraße 31 - PV-Anlage inkl. Batteriespeicher für Bauteil 1 und 2 | 2026-07-13T07:15:00.527000+00:00 | — | |
| Lieferung Kaffee und div. Kaffeemaschinen inkl. Wartung | — | — | |
| Rahmenvereinbarung Lebensmittellieferungen für Seniorenwohnhäuser II | — | — | |
| Lieferung von Aspen | — | — | 82,770 EUR |
| Bestellung 9301397733 | — | — | 77,843 EUR |
| Rohrleitungsbau - Nahwärme Bludenz-Bürs - Stufe 1 + 2 | — | — | |
| 5388 S05 ABM Jettsdorf - 11. Abruf aus RV 502400085 eFiT - LL PV Komponenten | — | — | 106,119 EUR |
| Rahmenvertrag für die Lieferung von Hydriertem Pflanzenöl (HVO) zur Schiffsbetankung | — | — | 64,800 EUR |
| Lieferung von Dieselkraftstoff EN 590 und HVO100 EN 15940 im Straßentankwagen | — | — | |
| Rahmenvereinbarung Lebensmittellieferungen für Seniorenwohnhäuser II | — | — | |
| ETZ-Akku; Pn - Verlegen der FW-Leitung | — | — | 98,137 EUR |
Never miss a Energy & Food tender in Austria.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial