Energy & Food tenders
The energy-and-food bucket combines two CPV divisions — 09 (petroleum products, gas, electricity, renewable energy) and 15 (food, beverages, catering supply) — that both dominate the operational budgets of large public buyers. Energy procurement covers everything from fuel-oil supply contracts for military bases to multi-year renewable-generation purchase agreements to smart-meter rollouts. Food procurement covers school catering, hospital meal supply, military rations, and prison-service kitchens. Both sub-sectors typically favour large framework agreements over single spot buys, so getting on a framework early is often worth more than winning a one-off notice. Watch for sustainability clauses (Scope-3 carbon reporting, local-sourcing weights) which have grown from nice-to-have to eliminatory in the last two years across the EU and increasingly in the UAE and North America.
Classification: CPV 09xxxxxx, CPV 15xxxxxx
Top countries for Energy & Food tenders
Each link opens the country-and-sector filtered view — every notice restricted to Energy & Food procurement in that country.
- Kyrgyzstan — 75.8k tenders
- Romania — 30.1k tenders
- United Kingdom — 10.3k tenders
- Slovakia — 8.8k tenders
- North Macedonia — 3.1k tenders
- Germany — 2.8k tenders
- Poland — 2.7k tenders
- Estonia — 2.7k tenders
- Netherlands — 2.6k tenders
- Spain — 1.8k tenders
- Bulgaria — 1.6k tenders
- UY — 880 tenders
- Slovenia — 813 tenders
- Guatemala — 794 tenders
Recent Energy & Food tenders
| Title | Country | Published | Deadline | Value |
|---|---|---|---|---|
| Նոյեմբերյանի համայնքապետարանի կարիքների համար վառելիքի ձեռքբերում | AM | 2026-08-15T16:17:13+00:00 | 2017-04-25T09:00:00+00:00 | 1,620,000 AMD |
| Էջմիածնի քաղաքապետարանի կարիքների համար բնական գազի ձեռքբերում | AM | 2026-08-15T16:15:53+00:00 | 2017-02-14T14:00:00+00:00 | 3,185,000 AMD |
| բենզին ռեգուլյար | AM | 2026-08-15T16:15:29+00:00 | 2016-06-27T09:00:00+00:00 | 4 AMD |
| Sukcesywna dostawa paliwa do pojazdów Szpitala w Ostródzie Spółka Akcyjna w systemie rozliczeń bezgotówkowych | PL | 2026-08-14T18:46:29.593315+00:00 | 2026-08-24T08:00:00+00:00 | |
| Dostawa artykułów spożywczych do Zespołu Szkół im. ks. Mieczysława Lachora w Górnie od września do grudnia 2026 r. | PL | 2026-08-14T16:44:17.803482+00:00 | 2026-08-24T15:30:00+00:00 | |
| Sukcesywna dostawa artykułów spożywczych do Zespołu Szkolno-Przedszkolnego w Dorohusku | PL | 2026-08-14T16:40:09.881541+00:00 | 2026-08-24T10:00:00+00:00 | |
| Dostawa oleju opałowego lekkiego do gminnych obiektów użyteczności publicznej | PL | 2026-08-14T15:33:22.670733+00:00 | 2026-08-24T08:00:00+00:00 | |
| The Provision of Liquid Fuels for Enfield Council | GB | 2026-08-14T13:51:59+00:00 | — | |
| Zakup mięsa i wędlin | PL | 2026-08-14T12:14:51.690155+00:00 | 2026-08-24T07:00:00+00:00 | |
| Vouchers for the supply of E-Cigarettes and associates products - 851-NYC-HA | GB | 2026-08-14T12:14:33+00:00 | 2026-09-11T09:00:00+00:00 | 308,539 GBP |
| Poprawa efektywności energetycznej oraz ograniczenie kosztów zakupu ciepła ponoszonych przez odbiorców w Gminie Czarnków (III post | PL | 2026-08-14T11:49:59.879876+00:00 | 2026-08-24T08:00:00+00:00 | |
| S/WP - Food to Go | GB | 2026-08-14T11:32:53+00:00 | 2026-09-24T10:00:00+00:00 | 3,393,000 GBP |
| Sukcesywne dostawy olejów silnikowych, olejów przekładniowych, hydraulicznych, płynów chłodzących, hamulcowych i eksploatacyjnych | PL | 2026-08-14T09:54:22.678883+00:00 | 2026-08-24T07:00:00+00:00 | |
| "Dostawa pelletu drzewnego do Zespołu Szkół Samorządowych w Starych Juchach w roku szkolnym 2026/2027" | PL | 2026-08-14T09:48:52.297166+00:00 | 2026-08-21T09:30:00+00:00 | |
| YPO - 001100 Supply of Electricity and Ancillary Services | GB | 2026-08-14T09:45:15+00:00 | 2022-04-04T10:00:00+00:00 | 2,600,000,000 GBP |
| Energy Management Solutions Dynamic Market | GB | 2026-08-14T09:22:16+00:00 | — | |
| Dostawa energii elektrycznej na rok 2027 | PL | 2026-08-14T09:13:18.296603+00:00 | 2026-08-24T08:00:00+00:00 | |
| Quantum Multi Academy Trust - Gas Tender | GB | 2026-08-14T09:10:29+00:00 | 2026-08-26T10:00:00+00:00 | |
| Sukcesywna dostawa paliw płynnych dla potrzeb eksploatacji pojazdów samochodowych i urządzeń mechanicznych będących w dyspozycji | PL | 2026-08-14T08:54:09.605959+00:00 | 2026-08-24T07:00:00+00:00 | |
| Sukcesywna dostawa owoców. | PL | 2026-08-14T08:16:45.482581+00:00 | 2026-08-24T08:00:00+00:00 |
Get Energy & Food tenders that match your business.
Skip the manual scan of thousands of notices. TenderYeti's AI reads every energy & food tender and grades it against your keywords + industry description.
Start free trial