Energy & Food tenders in United Kingdom.
10.3k energy & food government procurement notices published by United Kingdom public buyers, aggregated from 5 portals monitored by TenderYeti. The scope narrows the broader "Petroleum, gas, electricity, renewables, food & catering." sector to just United Kingdom — see All United Kingdom tenders for every United Kingdom sector, or All Energy & Food tenders for Energy & Food tenders globally.
10.3k
tenders indexed
95
last 30 days
23
last 7 days
5
portals
How to bid on Energy & Food tenders in United Kingdom
- Register on the country's portals. Each United Kingdom government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows energy & food tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. Energy & Food tenders in United Kingdom typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. United Kingdom tenders are usually strict on both cutoff time and language of submission.
Recent Energy & Food tenders in United Kingdom
| Title | Published | Deadline | Value |
|---|---|---|---|
| The Provision of Liquid Fuels for Enfield Council | 2026-08-14T13:51:59+00:00 | — | |
| Vouchers for the supply of E-Cigarettes and associates products - 851-NYC-HA | 2026-08-14T12:14:33+00:00 | 2026-09-11T09:00:00+00:00 | 308,539 GBP |
| S/WP - Food to Go | 2026-08-14T11:32:53+00:00 | 2026-09-24T10:00:00+00:00 | 3,393,000 GBP |
| YPO - 001100 Supply of Electricity and Ancillary Services | 2026-08-14T09:45:15+00:00 | 2022-04-04T10:00:00+00:00 | 2,600,000,000 GBP |
| Energy Management Solutions Dynamic Market | 2026-08-14T09:22:16+00:00 | — | |
| Quantum Multi Academy Trust - Gas Tender | 2026-08-14T09:10:29+00:00 | 2026-08-26T10:00:00+00:00 | |
| Quantum Multi Academy Trust - Electricity Tender | 2026-08-14T07:58:34+00:00 | 2026-08-26T10:00:00+00:00 | |
| PfH Materials Supply Framework | 2026-08-14T07:20:48+00:00 | 2026-10-09T09:00:00+00:00 | 1,538,000,000 GBP |
| DESIGN, SUPPLY, INSTALLATION AND INTEGRATION OF SOLAR PHOTOVOLTAIC SYSTEMS TO 150 PROPERTIES ACROSS NI | 2026-08-14T06:58:14+00:00 | 2026-09-02T10:00:00+00:00 | 750,000 GBP |
| Valentines High School - Electricity Tender | 2026-08-13T15:08:09+00:00 | 2026-08-24T10:00:00+00:00 | |
| Uxbridge High School - Dynamic Market for Electricity Supply | 2026-08-13T14:58:46+00:00 | — | |
| Learning Academy PArtnership (South West) - Electricity Tender | 2026-08-13T12:08:08+00:00 | 2026-08-25T10:00:00+00:00 | |
| 2026 Liquefied Petroleum Gas(LPG)Tank for Devizes Training Centre | 2026-08-13T08:54:07+00:00 | 2026-08-28T10:00:00+00:00 | |
| Woolwich Ferry Fuel Supply by Barge and Road Tanker | 2026-08-11T15:01:56+00:00 | 2026-09-08T11:00:00+00:00 | 3,700,000 GBP |
| Procurement of Bulk Fuel Supplies for London North Eastern Railway Limited | 2026-08-11T14:43:06+00:00 | — | 17,670,000 GBP |
| Whole House Energy Efficiency Retrofit Programme: 2026-2030 | 2026-08-11T13:26:35+00:00 | 2026-09-08T10:00:00+00:00 | 25,000,000 GBP |
| Odyssey Collaborative Trust - Energy 2026 | 2026-08-11T09:26:15+00:00 | — | |
| PRN26101 Landlord Natural Gas Supply | 2026-08-11T07:26:27+00:00 | 2026-09-07T10:00:00+00:00 | |
| Your Housing Group - Dynamic Market for Energy Supply | 2026-08-10T12:36:06+00:00 | — | |
| Energy Efficiency Retrofit Installation Contractors and Consultants and associated services | 2026-08-10T11:30:36+00:00 | 2030-02-17T13:00:00+00:00 | 20,000,000 GBP |
Never miss a Energy & Food tender in United Kingdom.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial