IT & Software tenders in Austria.
3.1k it & software government procurement notices published by Austria public buyers, aggregated from 1 portals monitored by TenderYeti. The scope narrows the broader "Software licences, SaaS, systems integration, IT services." sector to just Austria — see All Austria tenders for every Austria sector, or All IT & Software tenders for IT & Software tenders globally.
3.1k
tenders indexed
85
last 30 days
16
last 7 days
1
portals
How to bid on IT & Software tenders in Austria
- Register on the country's portals. Each Austria government portal above requires a supplier registration before you can bid. Do this once per portal — TenderYeti indexes the notices, you handle the registration.
- Configure keyword and AI filters in your TenderYeti workspace so the daily digest only shows it & software tenders that match your specific offering.
- Verify sector-specific eligibility requirements early. IT & Software tenders in Austria typically require sector-specific certifications, references, or licences that take weeks to obtain — assess against the notice before writing the bid.
- Submit ahead of the deadline in the buyer's required language. Austria tenders are usually strict on both cutoff time and language of submission.
Recent IT & Software tenders in Austria
| Title | Published | Deadline | Value |
|---|---|---|---|
| Abruf aus Rahmenvereinbarung - F57/Backupsystem | 2026-08-14T02:15:06.873000+00:00 | — | |
| Abruf aus Rahmenvereinbarung - F57n/1. Online-Zutrittssystem | 2026-08-14T02:15:03.933000+00:00 | — | |
| Beschaffung einer webbasierten KI-Lösung für juristisches Arbeiten | 2026-08-13T22:00:00+00:00 | 2026-09-11T10:00:00+00:00 | |
| VERBUND Medienbeobachtung, Medienresonanzanalyse, Presseversand und Journalistendatenbank 2027–2030 | 2026-08-13T22:00:00+00:00 | 2026-09-15T10:00:00+00:00 | |
| Abruf aus "Rahmenvereinbarung für IT-Dienstleistungen im Bereich SAP R3" Kennwort: WienIT 10012960-ADS | 2026-08-13T14:15:01.670000+00:00 | — | |
| Abruf aus der „Rahmenvereinbarung IT Consulting“ Kennwort: WienIT 5310000762 | 2026-08-13T14:15:00.623000+00:00 | 2026-08-28T07:00:00+00:00 | |
| Datawarehouse Fach- Consulting | 2026-08-13T07:15:00.483000+00:00 | — | |
| NÖC / Service-Center | 2026-08-12T22:00:00+00:00 | 2026-09-11T10:00:00+00:00 | |
| Entwicklung der stand-alone NRDK-Register Applikation inkl. Kurs-/Workshopanbieter-Portal | 2026-08-11T13:00:10.023000+00:00 | 2026-08-26T08:00:00+00:00 | |
| IKT 2023+ LAB-2026-074; Infrastruktur Refresh 2026 Teil 2 | 2026-08-11T12:15:01.567000+00:00 | — | |
| Digitalisierung; BMLUK Digital- und KI Strategie 2026 | 2026-08-10T14:15:00.797000+00:00 | — | |
| OmbuDesk (CIIT): Einführung Fallbearbeitungstool für Schlichtung und Beratung. | 2026-08-09T22:15:07.127000+00:00 | — | |
| TRANSLATE4RAIL LANGUAGE TOOL FURTHER DEVELOPMENT (T4R LT NEXT) | 2026-08-09T22:00:00+00:00 | 2026-08-30T22:00:00+00:00 | |
| Cloudbasierte digitale Personalakte | 2026-08-08T22:00:00+00:00 | 2026-09-10T08:00:00+00:00 | |
| OBS – Programmierdienstleistungen | 2026-08-08T22:00:00+00:00 | 2026-09-08T08:00:00+00:00 | |
| ME26E014-Markterkundung TBMS Tumorboard Dokumentations- und Managementsoftware | 2026-08-08T22:00:00+00:00 | 2026-09-11T12:00:00+00:00 | |
| LAB-2026-103; ITSM Implementierung | 2026-08-07T07:15:01.483000+00:00 | — | |
| Bereitstellung und Implementierung eines elektronischen Pflegedokumentationssystems für das Bezirks-Pflege- und Seniorenheim Voits | 2026-08-07T02:25:04.773000+00:00 | — | |
| Abruf aus Rahmenvereinbarung CA-Gen-DL 2021, TL1, 4234325 | 2026-08-06T21:00:00.743000+00:00 | — | |
| Abruf aus der Rahmenvereinbarung Server2024, Los1, BNr. 4234330 | 2026-08-06T20:45:01.973000+00:00 | — |
Never miss a IT & Software tender in Austria.
TenderYeti's AI scores every notice against your keywords and industry — the daily digest is only the ones worth reading.
Start free trial